# | League | Time | Match | % | HT/FT | Score | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Australian A-League | 06:05 | Wellington Phoenix - Sydney | 30 | 30 | 47 | 2/2 | 0:2 | 3.35 | 3.37 | 2.11 |
![]() | Virtual Turkish Super Lig | 08:00 | Alanyaspor (Virtual) - Istanbul Basaksehir (Virtual) | 42 | 28 | 35 | X/X | 0:0 | 2.36 | 3.55 | 2.82 |
![]() | Virtual Turkish Super Lig | 08:00 | BB Erzurumspor (Virtual) - Gaziantep FK (Virtual) | 31 | 33 | 42 | 1/1 | 2:0 | 3.18 | 3.05 | 2.4 |
![]() | Virtual Turkish Super Lig | 08:00 | Galatasaray (Virtual) - Antalyaspor (Virtual) | 70 | 21 | 15 | X/1 | 1:0 | 1.43 | 4.7 | 6.75 |
![]() | Virtual Turkish Super Lig | 08:00 | Hatayspor (Virtual) - Konyaspor (Virtual) | 43 | 32 | 31 | X/2 | 0:1 | 2.32 | 3.15 | 3.22 |
![]() | Virtual Turkish Super Lig | 08:00 | Ankaragucu (Virtual) - Malatyaspor (Virtual) | 40 | 31 | 34 | X/1 | 2:1 | 2.48 | 3.18 | 2.92 |
![]() | Virtual Turkish Super Lig | 08:00 | Sivasspor (Virtual) - Denizlispor (Virtual) | 56 | 28 | 22 | X/1 | 1:0 | 1.78 | 3.58 | 4.58 |
![]() | Australian W-League | 08:05 | Western Sydney Wanderers W - Newcastle Jets W. | 58 | 27 | 24 | X/2 | 1:2 | 1.73 | 3.73 | 4.25 |
![]() | Australian A-League | 08:10 | Melbourne Victory - Brisbane Roar | 44 | 30 | 33 | X/X | 1:1 | 2.25 | 3.37 | 3.05 |
![]() | Virtual LaLiga | 09:00 | Villarreal (Virtual) - Levante (Virtual) | 60 | 26 | 20 | 1/1 | 3:0 | 1.66 | 3.92 | 4.95 |
![]() | Virtual LaLiga | 09:00 | Getafe (Virtual) - Real Valladolid (Virtual) | 50 | 33 | 23 | X/X | 1:1 | 1.99 | 3.05 | 4.37 |
![]() | Virtual LaLiga | 09:00 | Betis (Virtual) - Sevilla (Virtual) | 26 | 30 | 50 | X/1 | 2:1 | 3.8 | 3.35 | 2.01 |
![]() | Virtual LaLiga | 09:00 | Real Madrid (Virtual) - Celta (Virtual) | 67 | 22 | 17 | 1/1 | 4:1 | 1.5 | 4.55 | 5.75 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Adana Demirspor - Kocaelispor | 53 | 28 | 29 | X/1 | 2:1 | 1.9 | 3.62 | 3.48 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Idare Genclik - Tarsus Idman Yurdu | 36 | 31 | 41 | 2/2 | 0:3 | 2.74 | 3.23 | 2.41 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Kastamonuspor - Eyupspor | 19 | 27 | 63 | X/X | 1:1 | 5.15 | 3.72 | 1.6 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Arnavutkoy Belediyesi Genclik Ve Spor - Ofspor | 45 | 33 | 31 | 1/1 | 2:0 | 2.24 | 3.03 | 3.18 |
![]() | Virtual Premier League | 10:00 | Brighton (Virtual) - Wolves (Virtual) | 38 | 32 | 35 | X/X | 1:1 | 2.61 | 3.08 | 2.83 |
![]() | Virtual Premier League | 10:00 | Crystal Palace (Virtual) - Sheffield United (Virtual) | 50 | 30 | 26 | 1/1 | 2:0 | 2 | 3.32 | 3.87 |
![]() | Virtual Premier League | 10:00 | Tottenham (Virtual) - Leeds United (Virtual) | 56 | 24 | 25 | X/2 | 1:2 | 1.77 | 4.12 | 3.98 |
![]() | Virtual Premier League | 10:00 | West Bromwich Albion (Virtual) - Arsenal (Virtual) | 19 | 25 | 63 | 2/2 | 0:3 | 5.4 | 4.02 | 1.6 |
![]() | Australian W-League | 10:05 | Perth Glory W. - Kolding BK W. | 18 | 21 | 68 | 2/2 | 0:4 | 5.6 | 4.67 | 1.46 |
![]() | Turkish Lig 1 | 10:30 | Ümraniyespor - Akhisar Bld Spor | 55 | 31 | 23 | X/1 | 2:1 | 1.81 | 3.27 | 4.3 |
![]() | Turkish Lig 1 | 10:30 | Keciorengucu - Bursaspor | 56 | 29 | 24 | 2/2 | 0:2 | 1.77 | 3.45 | 4.25 |
![]() | Turkish Super Lig | 10:30 | BB Erzurumspor - Gazisehir Gaziantep FK | 30 | 32 | 45 | X/2 | 1:2 | 3.32 | 3.13 | 2.23 |
![]() | Turkish Super Lig | 10:30 | Sivasspor - Denizlispor | 57 | 28 | 22 | X/2 | 1:2 | 1.76 | 3.53 | 4.53 |
![]() | Portuguese Campeonato de Portugal | 11:00 | Uniao De Leiria - Oliveira Hospital | 71 | 24 | 14 | X/1 | 1:0 | 1.4 | 4.23 | 7.25 |
![]() | Tanzanian Premier League | 11:00 | Ruvu Shooting - Mtibwa Sugar | 43 | 32 | 34 | X/1 | 2:1 | 2.32 | 3.1 | 2.98 |
![]() | Virtual Bundesliga | 11:30 | Cologne (Virtual) - Augsburg (Virtual) | 43 | 31 | 32 | X/X | 0:0 | 2.3 | 3.25 | 3.15 |
![]() | Virtual Bundesliga | 11:30 | Dsc Arminia Bielefeld (Virtual) - Gladbach (Virtual) | 19 | 24 | 62 | 2/2 | 0:2 | 5.15 | 4.1 | 1.61 |
![]() | Virtual Bundesliga | 11:30 | Eintracht Frankfurt (Virtual) - Bayer Leverkusen (Virtual) | 31 | 27 | 49 | X/2 | 0:1 | 3.25 | 3.73 | 2.06 |
![]() | Virtual Bundesliga | 11:30 | Hertha BSC (Virtual) - Schalke 04 (Virtual) | 60 | 26 | 20 | X/2 | 0:1 | 1.67 | 3.87 | 4.88 |
![]() | Virtual Bundesliga | 11:30 | Hoffenheim (Virtual) - Freiburg (Virtual) | 51 | 27 | 28 | X/2 | 1:2 | 1.95 | 3.68 | 3.62 |
![]() | Virtual Bundesliga | 11:30 | VfB Stuttgart (Virtual) - RB Leipzig (Virtual) | 24 | 25 | 58 | 1/X | 2:2 | 4.25 | 4.05 | 1.73 |
![]() | Virtual Bundesliga | 11:30 | Werder Bremen (Virtual) - Union Berlin (Virtual) | 34 | 31 | 41 | X/2 | 1:2 | 2.92 | 3.27 | 2.43 |
![]() | German Bundesliga 2 | 12:00 | Heidenheim - Nuremberg | 45 | 31 | 30 | 2/2 | 0:2 | 2.2 | 3.27 | 3.35 |
![]() | German Bundesliga 2 | 12:00 | Kickers Wurzburg - Karlsruhe | 26 | 27 | 53 | 2/2 | 0:2 | 3.92 | 3.67 | 1.88 |
![]() | German Bundesliga 2 | 12:00 | Bochum - Darmstadt | 47 | 29 | 30 | X/X | 1:1 | 2.14 | 3.4 | 3.33 |
![]() | Kenyan Premier League | 12:00 | Kariobangi Sharks - Ulinzi Stars FC | 37 | 33 | 39 | X/1 | 2:1 | 2.7 | 3.05 | 2.55 |
![]() | Kenyan Premier League | 12:00 | Kakamega Homeboyz - Nzoia United FC | 71 | 23 | 16 | X/1 | 2:1 | 1.41 | 4.4 | 6.45 |
![]() | Saudi Arabian Division 1 | 12:05 | Al Jeel - Najran | 39 | 32 | 39 | 1/1 | 2:0 | 2.59 | 3.15 | 2.59 |
![]() | Saudi Arabian Pro League | 12:25 | Al Raed - Al Qadisiyah FC | 52 | 26 | 31 | X/1 | 1:0 | 1.93 | 3.8 | 3.25 |
![]() | Cypriot Division 1 | 12:30 | Olympiakos Nicosia - Ermis Aradippou | 63 | 28 | 19 | X/1 | 2:1 | 1.59 | 3.63 | 5.3 |
![]() | Egyptian Pr. League | 12:30 | Smouha SC - Ceramica Cleopatra | 44 | 36 | 28 | 1/1 | 2:0 | 2.25 | 2.77 | 3.63 |
![]() | Eng. Premier League | 12:30 | Tottenham - Leeds | 56 | 24 | 24 | X/2 | 0:1 | 1.78 | 4.22 | 4.17 |
![]() | Scottish Premiership | 12:30 | Rangers - Celtic | 49 | 29 | 30 | X/2 | 0:1 | 2.06 | 3.47 | 3.38 |
![]() | UAE Division 1 | 12:50 | Al Oruba - Al Tawon SC | 36 | 26 | 47 | X/1 | 2:1 | 2.76 | 3.85 | 2.14 |
![]() | Israeli Premier League | 13:00 | Hapoel Tel-Aviv - Hapoel Kfar Saba | 38 | 35 | 36 | X/2 | 0:1 | 2.62 | 2.88 | 2.77 |
![]() | Scottish League 1 | 13:00 | Dumbarton - Airdrieonians | 34 | 29 | 46 | X/1 | 2:1 | 2.93 | 3.42 | 2.19 |
![]() | Spanish Liga Primera | 13:00 | Villarreal - Levante | 61 | 25 | 19 | 1/1 | 2:0 | 1.63 | 4.07 | 5.25 |
![]() | Spanish Liga Segunda | 13:00 | Fuenlabrada - Leganes | 32 | 36 | 40 | 2/2 | 0:3 | 3.17 | 2.78 | 2.53 |
![]() | Tanzanian Premier League | 13:00 | Mbeya City - KMC | 38 | 36 | 34 | X/1 | 1:0 | 2.62 | 2.75 | 2.9 |
![]() | Turkish Super Lig | 13:00 | Ankaragucu - Malatyaspor | 40 | 32 | 35 | X/X | 1:1 | 2.49 | 3.13 | 2.86 |
![]() | Turkish Super Lig | 13:00 | Alanyaspor - Istanbul Basaksehir | 44 | 29 | 35 | X/X | 1:1 | 2.29 | 3.48 | 2.89 |
![]() | Qatari Stars League | 13:15 | Al Sadd - Al-Kharaityat | 95 | 10 | 4 | 1/1 | 4:1 | 1.05 | 9.9 | 25 |
![]() | Bahraini Pr. League | 13:25 | Al Muharraq - Malkiya | 74 | 21 | 14 | X/1 | 2:1 | 1.36 | 4.67 | 7 |
![]() | Chilean Primera | 13:30 | O'Higgins - La Serena | 50 | 29 | 28 | X/X | 1:1 | 1.99 | 3.42 | 3.52 |
![]() | Moroccan Cup | 13:30 | Chabab Mohammedia - Rachad Bernoussi | 86 | 16 | 7 | 1/1 | 5:1 | 1.16 | 6.3 | 14.75 |
![]() | S. African Pr. League | 13:30 | Mamelodi Sundowns - Orlando Pirates | 52 | 32 | 24 | X/2 | 1:2 | 1.92 | 3.13 | 4.15 |
![]() | Cypriot Division 1 | 14:00 | Karmiotissa Polemidion - AEL Limassol | 16 | 24 | 69 | 2/2 | 0:3 | 6.35 | 4.13 | 1.45 |
![]() | Indian Super League | 14:00 | Mumbai City - Kerala Blasters | 62 | 28 | 18 | X/1 | 1:0 | 1.62 | 3.57 | 5.45 |
![]() | German Bundesliga | 14:30 | Arminia Bielefeld - Borussia M'gladbach | 18 | 24 | 64 | X/2 | 0:1 | 5.65 | 4.25 | 1.57 |
![]() | German Bundesliga | 14:30 | Werder Bremen - Union Berlin | 34 | 30 | 41 | X/1 | 2:1 | 2.95 | 3.3 | 2.45 |
![]() | German Bundesliga | 14:30 | Hoffenheim - Freiburg | 49 | 27 | 30 | X/1 | 2:1 | 2.06 | 3.77 | 3.35 |
![]() | German Bundesliga | 14:30 | Eintracht Frankfurt - Bayer Leverkusen | 31 | 26 | 48 | 2/2 | 1:3 | 3.22 | 3.85 | 2.08 |
![]() | German Bundesliga | 14:30 | Cologne - Augsburg | 43 | 30 | 32 | X/1 | 2:1 | 2.34 | 3.3 | 3.13 |
![]() | Bahraini Pr. League | 15:00 | East Riffa - Busaiteen | 50 | 33 | 26 | X/1 | 2:1 | 2.01 | 3.05 | 3.78 |
![]() | Cypriot Division 1 | 15:00 | Nea Salamina - Doksa Katokopias | 44 | 33 | 33 | X/X | 1:1 | 2.29 | 3.05 | 3.07 |
![]() | Egyptian Pr. League | 15:00 | Talaea El Gaish - Al Ittihad Al Sakandary | 35 | 36 | 37 | 2/2 | 0:3 | 2.85 | 2.8 | 2.68 |
![]() | Eng. National North | 15:00 | Leamington - Gloucester City | 33 | 29 | 47 | X/X | 1:1 | 3.02 | 3.47 | 2.13 |
![]() | Eng. National North | 15:00 | Chester - Telford | 45 | 30 | 34 | X/2 | 1:2 | 2.23 | 3.3 | 2.96 |
![]() | Eng. National North | 15:00 | Gateshead - Blyth Spartans | 84 | 16 | 9 | 1/1 | 4:1 | 1.19 | 6.1 | 11.75 |
![]() | Eng. National North | 15:00 | Curzon Ashton FC - Southport | 44 | 29 | 35 | X/X | 0:0 | 2.25 | 3.4 | 2.85 |
![]() | Eng. National North | 15:00 | Brackley - Kettering | 57 | 27 | 25 | 1/1 | 2:0 | 1.75 | 3.67 | 4.05 |
![]() | Eng. National North | 15:00 | Kidderminster Harriers - Hereford | 53 | 29 | 27 | X/2 | 1:2 | 1.88 | 3.45 | 3.75 |
![]() | Eng. National North | 15:00 | AFC Fylde - Chorley | 45 | 30 | 34 | X/1 | 2:1 | 2.24 | 3.33 | 2.9 |
![]() | Eng. National North | 15:00 | Alfreton Town FC - Boston United | 22 | 26 | 61 | 2/2 | 1:3 | 4.48 | 3.85 | 1.65 |
![]() | Eng. National North | 15:00 | York City - Bradford Park | 67 | 23 | 19 | X/1 | 1:0 | 1.5 | 4.28 | 5.3 |
![]() | Eng. National North | 15:00 | Spennymoor Town - Darlington | 51 | 29 | 29 | X/1 | 1:0 | 1.96 | 3.45 | 3.45 |
![]() | Eng. National South | 15:00 | Tonbridge Angels - Dulwich Hamlet | 35 | 29 | 44 | X/2 | 1:2 | 2.83 | 3.4 | 2.26 |
![]() | Eng. National South | 15:00 | Chelmsford - Braintree | 47 | 30 | 32 | X/X | 0:0 | 2.15 | 3.33 | 3.08 |
![]() | Eng. National South | 15:00 | Havant & Waterlooville - Hungerford Town FC | 57 | 27 | 25 | 1/1 | 3:0 | 1.75 | 3.75 | 3.97 |
![]() | Eng. National South | 15:00 | Bath City - Chippenham Town | 44 | 28 | 36 | X/X | 0:0 | 2.25 | 3.52 | 2.78 |
![]() | Eng. National South | 15:00 | Billericay - Concord Rangers | 46 | 29 | 35 | X/1 | 2:1 | 2.19 | 3.48 | 2.88 |
![]() | Eng. National South | 15:00 | Hemel Hempstead Town - St Albans City | 35 | 29 | 45 | X/2 | 0:1 | 2.88 | 3.42 | 2.22 |
![]() | Eng. National South | 15:00 | Hampton & Richmond - Dorking Wanderers | 44 | 28 | 37 | X/1 | 1:0 | 2.29 | 3.52 | 2.71 |
![]() | Eng. National South | 15:00 | Dartford - Ebbsfleet | 54 | 29 | 26 | 1/1 | 2:0 | 1.85 | 3.47 | 3.85 |
![]() | Eng. Premier League | 15:00 | Crystal Palace - Sheffield United | 48 | 30 | 26 | X/2 | 0:1 | 2.07 | 3.32 | 3.9 |
![]() | English Championship | 15:00 | Birmingham - Blackburn | 28 | 30 | 49 | X/X | 1:1 | 3.62 | 3.37 | 2.05 |
![]() | English Championship | 15:00 | Brentford - Bristol City | 62 | 26 | 18 | 1/1 | 3:0 | 1.61 | 3.8 | 5.7 |
![]() | English Championship | 15:00 | Millwall - Coventry | 50 | 32 | 23 | 1/1 | 2:0 | 1.99 | 3.1 | 4.27 |
![]() | English Championship | 15:00 | Luton - QPR | 43 | 31 | 32 | X/2 | 0:1 | 2.34 | 3.25 | 3.08 |
![]() | English Championship | 15:00 | Huddersfield - Reading | 39 | 32 | 35 | 2/2 | 1:3 | 2.56 | 3.15 | 2.85 |
![]() | English Championship | 15:00 | Preston North End - Nottingham Forest | 41 | 32 | 33 | 2/2 | 1:3 | 2.46 | 3.13 | 2.99 |
![]() | English Championship | 15:00 | Norwich City - Barnsley | 56 | 27 | 23 | X/2 | 1:2 | 1.79 | 3.65 | 4.4 |
![]() | English Championship | 15:00 | Rotherham - Cardiff | 31 | 30 | 44 | 2/2 | 1:3 | 3.2 | 3.28 | 2.25 |
![]() | English Championship | 15:00 | Swansea - Watford | 37 | 33 | 36 | 2/2 | 1:3 | 2.72 | 3.05 | 2.74 |
![]() | English Championship | 15:00 | Wycombe - Middlesbrough | 24 | 30 | 52 | X/X | 1:1 | 4.1 | 3.38 | 1.92 |
![]() | English League 1 | 15:00 | AFC Wimbledon - Lincoln | 24 | 28 | 55 | X/2 | 1:2 | 4.18 | 3.6 | 1.81 |
![]() | English League 1 | 15:00 | Bristol Rovers - Blackpool | 29 | 30 | 48 | 2/2 | 1:3 | 3.5 | 3.3 | 2.08 |
![]() | English League 1 | 15:00 | Plymouth Argyle - Gillingham | 45 | 30 | 31 | X/1 | 2:1 | 2.2 | 3.3 | 3.2 |
![]() | English League 1 | 15:00 | Shrewsbury - Crewe | 35 | 32 | 40 | 2/2 | 0:2 | 2.82 | 3.15 | 2.51 |
![]() | English League 1 | 15:00 | Fleetwood - Ipswich | 47 | 30 | 30 | 1/1 | 2:0 | 2.12 | 3.32 | 3.35 |
![]() | English League 1 | 15:00 | Northampton Town - Sunderland | 19 | 26 | 62 | 2/2 | 1:4 | 5.2 | 3.9 | 1.61 |
![]() | English League 1 | 15:00 | Swindon Town - Wigan | 46 | 30 | 31 | X/1 | 1:0 | 2.18 | 3.35 | 3.2 |
![]() | English League 1 | 15:00 | Hull - Charlton | 45 | 30 | 32 | X/1 | 2:1 | 2.23 | 3.37 | 3.08 |
![]() | English League 1 | 15:00 | Accrington - Portsmouth | 30 | 30 | 47 | 2/2 | 0:2 | 3.38 | 3.28 | 2.13 |
![]() | English League 1 | 15:00 | Burton Albion - Oxford United | 28 | 27 | 52 | X/2 | 0:1 | 3.53 | 3.68 | 1.94 |
![]() | English League 2 | 15:00 | Mansfield - Port Vale | 43 | 31 | 33 | X/1 | 1:0 | 2.33 | 3.22 | 3.05 |
![]() | English League 2 | 15:00 | Forest Green - Oldham | 54 | 27 | 26 | X/1 | 1:0 | 1.85 | 3.7 | 3.88 |
![]() | English League 2 | 15:00 | Grimsby - Cambridge United | 34 | 30 | 43 | X/1 | 2:1 | 2.96 | 3.37 | 2.3 |
![]() | English League 2 | 15:00 | Walsall - Carlisle | 34 | 30 | 43 | 2/2 | 0:3 | 2.94 | 3.35 | 2.33 |
![]() | English League 2 | 15:00 | Harrogate Town - Cheltenham | 33 | 29 | 44 | 1/1 | 2:0 | 3 | 3.43 | 2.25 |
![]() | English League 2 | 15:00 | Newport - Southend United | 66 | 24 | 17 | 1/1 | 2:0 | 1.51 | 4.15 | 5.95 |
![]() | English League 2 | 15:00 | Colchester - Tranmere | 35 | 29 | 43 | 1/1 | 2:0 | 2.86 | 3.47 | 2.32 |
![]() | English League 2 | 15:00 | Leyton Orient - Salford City | 36 | 31 | 40 | X/2 | 1:2 | 2.77 | 3.23 | 2.51 |
![]() | English League 2 | 15:00 | Stevenage - Scunthorpe | 40 | 32 | 36 | 2/2 | 0:2 | 2.52 | 3.17 | 2.8 |
![]() | English League 2 | 15:00 | Barrow - Exeter | 33 | 30 | 43 | X/X | 1:1 | 3 | 3.32 | 2.3 |
![]() | English League 2 | 15:00 | Bolton - Crawley Town | 40 | 29 | 37 | 2/2 | 0:3 | 2.47 | 3.42 | 2.68 |
![]() | English National League | 15:00 | Stockport - Altrincham | 65 | 25 | 19 | X/2 | 1:2 | 1.54 | 3.95 | 5.3 |
![]() | English National League | 15:00 | Weymouth - Eastleigh FC | 33 | 28 | 48 | X/X | 1:1 | 3.03 | 3.55 | 2.09 |
![]() | English National League | 15:00 | Yeovil - Torquay | 30 | 27 | 51 | 1/1 | 2:0 | 3.28 | 3.65 | 1.96 |
![]() | English National League | 15:00 | Dagenham and Redbridge - Dover | 58 | 27 | 24 | X/1 | 1:0 | 1.72 | 3.68 | 4.2 |
![]() | English National League | 15:00 | Halifax - Hartlepool United | 40 | 30 | 39 | X/2 | 0:1 | 2.53 | 3.3 | 2.56 |
![]() | English National League | 15:00 | Chesterfield - Solihull Moors F.C. | 41 | 29 | 39 | X/1 | 1:0 | 2.43 | 3.43 | 2.58 |
![]() | English National League | 15:00 | Woking - Aldershot | 48 | 29 | 31 | X/2 | 0:1 | 2.07 | 3.42 | 3.18 |
![]() | Ghanaian Pr. League | 15:00 | Hearts of Oak - Bechem United | 51 | 36 | 22 | X/X | 0:0 | 1.95 | 2.77 | 4.63 |
![]() | N. Irish Premiership | 15:00 | Glenavon - Linfield | 23 | 26 | 60 | X/1 | 2:1 | 4.35 | 3.8 | 1.67 |
![]() | N. Irish Premiership | 15:00 | Dungannon - Cliftonville | 27 | 26 | 56 | X/2 | 0:1 | 3.75 | 3.87 | 1.77 |
![]() | N. Irish Premiership | 15:00 | Crusaders - Warrenpoint Town | 74 | 21 | 14 | 1/1 | 5:1 | 1.35 | 4.83 | 7 |
![]() | N. Irish Premiership | 15:00 | Coleraine - Carrick Rangers | 77 | 19 | 13 | 1/1 | 5:1 | 1.3 | 5.15 | 7.9 |
![]() | N. Irish Premiership | 15:00 | Larne - Ballymena | 62 | 26 | 22 | X/1 | 2:1 | 1.61 | 3.9 | 4.65 |
![]() | Scottish Championship | 15:00 | Alloa - Greenock Morton | 36 | 29 | 44 | 2/2 | 0:2 | 2.8 | 3.4 | 2.28 |
![]() | Scottish Championship | 15:00 | Arbroath - Inverness Caledonian Thistle | 33 | 30 | 46 | X/2 | 0:1 | 3.07 | 3.3 | 2.17 |
![]() | Scottish Championship | 15:00 | Queen of the South - Ayr | 36 | 28 | 45 | 2/2 | 0:3 | 2.81 | 3.55 | 2.21 |
![]() | Scottish Championship | 15:00 | Dunfermline - Raith | 49 | 28 | 32 | X/2 | 0:1 | 2.05 | 3.52 | 3.15 |
![]() | Scottish FA Cup | 15:00 | Huntly - Cumbernauld Colts | 50 | 23 | 35 | X/2 | 0:1 | 2.01 | 4.3 | 2.86 |
![]() | Scottish League 1 | 15:00 | East Fife - Falkirk | 25 | 27 | 57 | X/2 | 1:2 | 4.03 | 3.67 | 1.76 |
![]() | Scottish League 1 | 15:00 | Cove Rangers - Peterhead | 66 | 24 | 19 | X/2 | 1:2 | 1.51 | 4.1 | 5.4 |
![]() | Scottish League 1 | 15:00 | Montrose - Forfar | 70 | 22 | 16 | X/1 | 1:0 | 1.42 | 4.52 | 6.15 |
![]() | Scottish League 1 | 15:00 | Partick - Clyde | 71 | 22 | 16 | X/1 | 2:1 | 1.4 | 4.55 | 6.4 |
![]() | Scottish League 2 | 15:00 | Stranraer - Annan | 63 | 24 | 22 | 1/1 | 3:0 | 1.59 | 4.1 | 4.63 |
![]() | Scottish League 2 | 15:00 | Brechin City FC - Elgin City | 11 | 18 | 80 | 2/2 | 1:4 | 9.15 | 5.6 | 1.25 |
![]() | Scottish League 2 | 15:00 | Cowdenbeath - Edinburgh City | 25 | 26 | 58 | X/1 | 2:1 | 4 | 3.85 | 1.73 |
![]() | Scottish League 2 | 15:00 | Albion Rovers - Queens Park FC | 11 | 20 | 78 | 2/2 | 0:3 | 8.7 | 5.1 | 1.28 |
![]() | Scottish League 2 | 15:00 | Stenhousemuir - Stirling Albion | 32 | 30 | 48 | 2/2 | 1:3 | 3.13 | 3.38 | 2.1 |
![]() | Scottish Premiership | 15:00 | Kilmarnock - St Mirren | 38 | 32 | 36 | X/2 | 0:1 | 2.62 | 3.08 | 2.75 |
![]() | Scottish Premiership | 15:00 | Hibernian - Livingston | 44 | 31 | 32 | X/2 | 0:1 | 2.25 | 3.25 | 3.15 |
![]() | Scottish Premiership | 15:00 | Hamilton - Motherwell | 23 | 27 | 57 | X/1 | 2:1 | 4.42 | 3.73 | 1.74 |
![]() | Scottish Premiership | 15:00 | Aberdeen - Dundee United | 61 | 26 | 20 | X/1 | 2:1 | 1.64 | 3.82 | 5 |
![]() | Scottish Premiership | 15:00 | Ross County - St Johnstone | 29 | 32 | 47 | 2/2 | 0:3 | 3.48 | 3.17 | 2.14 |
![]() | Spanish Liga Segunda | 15:00 | Rayo Vallecano - Alcorcon | 58 | 30 | 19 | 2/2 | 0:2 | 1.73 | 3.33 | 5.2 |
![]() | Spanish Liga Primera | 15:15 | Betis - Seville | 25 | 29 | 52 | 2/2 | 0:3 | 4.07 | 3.48 | 1.93 |
![]() | Israeli Premier League | 15:20 | Maccabi Haifa - Hapoel Hadera | 81 | 19 | 9 | 1/1 | 3:0 | 1.23 | 5.35 | 11 |
![]() | Saudi Arabian Pro League | 15:20 | Al Ahli Jeddah - Al Taawon | 65 | 25 | 19 | X/X | 0:0 | 1.55 | 3.93 | 5.3 |
![]() | S. African Pr. League | 15:30 | Maritzburg United - Bloemfontein Celtic | 41 | 36 | 32 | 1/1 | 2:0 | 2.45 | 2.81 | 3.17 |
![]() | Qatari Stars League | 15:45 | Al Rayyan - Al Sailiya | 59 | 26 | 24 | X/X | 0:0 | 1.69 | 3.85 | 4.22 |
![]() | Qatari Stars League | 15:45 | Al Wakrah - Al Ahli Doha SC | 51 | 29 | 29 | X/1 | 1:0 | 1.96 | 3.45 | 3.45 |
![]() | Bahraini Pr. League | 16:00 | Al-Riffa - Al Hidd | 49 | 33 | 27 | X/X | 1:1 | 2.03 | 3.02 | 3.75 |
![]() | Moroccan Cup | 16:00 | Ittihad Tanger - Mouloudia Oujda | 49 | 32 | 29 | 1/1 | 2:0 | 2.05 | 3.17 | 3.5 |
![]() | Turkish Lig 1 | 16:00 | Altinordu - Balikesirspor | 43 | 29 | 37 | 1/1 | 3:0 | 2.34 | 3.47 | 2.68 |
![]() | Turkish Super Lig | 16:00 | Hatayspor - Konyaspor | 44 | 32 | 30 | X/X | 1:1 | 2.26 | 3.12 | 3.28 |
![]() | Turkish Super Lig | 16:00 | Galatasaray - Antalyaspor | 70 | 21 | 15 | 1/1 | 4:1 | 1.42 | 4.67 | 6.65 |
![]() | Israeli Premier League | 16:30 | Ironi Kiryat Shmona - MS Ashdod | 39 | 33 | 37 | X/1 | 1:0 | 2.56 | 3 | 2.73 |
![]() | Israeli Premier League | 17:15 | Maccabi Netanya - Hapoel Beer Sheva | 31 | 31 | 47 | 1/1 | 2:0 | 3.2 | 3.2 | 2.15 |
![]() | Spanish Liga Segunda | 17:15 | UD Logrones - Mirandes | 36 | 35 | 36 | X/2 | 0:1 | 2.79 | 2.83 | 2.79 |
![]() | English National League | 17:20 | Barnet - Boreham Wood | 28 | 29 | 52 | X/1 | 2:1 | 3.6 | 3.45 | 1.91 |
![]() | Egyptian Pr. League | 17:30 | ENPPI - Zamalek | 16 | 32 | 60 | X/2 | 1:2 | 6.3 | 3.1 | 1.67 |
![]() | Eng. Premier League | 17:30 | Brighton - Wolverhampton | 39 | 32 | 34 | 2/2 | 0:2 | 2.58 | 3.15 | 2.98 |
![]() | German Bundesliga | 17:30 | Hertha Berlin - Schalke 04 | 58 | 26 | 21 | X/2 | 1:2 | 1.72 | 3.88 | 4.72 |
![]() | N. Irish Premiership | 17:30 | Glentoran - Portadown | 81 | 17 | 11 | 1/1 | 4:0 | 1.24 | 5.8 | 9.3 |
![]() | Spanish Liga Primera | 17:30 | Getafe - Real Valladolid | 49 | 33 | 23 | X/2 | 1:2 | 2.05 | 3.05 | 4.3 |
![]() | Dutch Eerste Divisie | 17:45 | Helmond Sport - Dordrecht | 53 | 27 | 28 | X/1 | 2:1 | 1.89 | 3.77 | 3.63 |
![]() | Israeli Premier League | 18:00 | Beitar Jerusalem - Hapoel Haifa | 54 | 30 | 25 | 2/2 | 0:2 | 1.85 | 3.35 | 4 |
![]() | Portuguese Prim. Liga | 18:00 | Sporting Lisbon - Sporting Braga | 49 | 28 | 28 | X/X | 0:0 | 2.04 | 3.6 | 3.53 |
![]() | Moroccan Cup | 18:30 | Olympic Safi - Rapide Oued Zem | 49 | 33 | 27 | X/1 | 2:1 | 2.04 | 3.03 | 3.7 |
![]() | Brazilian Serie D | 19:00 | Floresta CE - America RN | 33 | 32 | 44 | 2/2 | 1:3 | 3 | 3.17 | 2.27 |
![]() | Cypriot Division 1 | 19:00 | APOEL Nicosia - Enosis Neon Paralimni | 68 | 25 | 16 | 1/1 | 3:0 | 1.48 | 3.98 | 6.15 |
![]() | Scottish Championship | 19:20 | Dundee - Heart of Midlothian | 23 | 27 | 59 | X/2 | 1:2 | 4.35 | 3.7 | 1.69 |
