# | League | Time | Match | % | HT/FT | Score | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Virtual Turkish Super Lig | 08:00 | Goztepe (Virtual) - Fatih Karagumruk (Virtual) | 47 | 29 | 30 | 1/1 | 2:0 | 2.14 | 3.47 | 3.28 |
![]() | Virtual Turkish Super Lig | 08:00 | Trabzonspor (Virtual) - Galatasaray (Virtual) | 32 | 28 | 46 | X/2 | 0:1 | 3.13 | 3.6 | 2.16 |
![]() | Thai Premier League | 10:00 | Bangkok Glass - Prachuap FC | 82 | 17 | 10 | 1/1 | 4:0 | 1.22 | 5.85 | 10.25 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Hacettepe SK - Kocaelispor | 28 | 30 | 51 | 1/1 | 2:0 | 3.63 | 3.3 | 1.96 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Duzyurtspor - Nigde Belediyespor | 84 | 16 | 9 | 1/1 | 3:0 | 1.19 | 6.2 | 11.75 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Anagold 24 Erzincanspor - Ergene Velimese | 64 | 27 | 19 | 1/1 | 3:0 | 1.57 | 3.73 | 5.4 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Kahramanmarasspor - Adana Demirspor | 38 | 33 | 38 | 1/1 | 2:0 | 2.61 | 3.07 | 2.63 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Amedspor - Sancaktepe Belediye Spor | 61 | 24 | 24 | X/X | 1:1 | 1.63 | 4.13 | 4.23 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Zonguldakspor - Corum Belediyespor | 40 | 36 | 34 | X/2 | 1:2 | 2.52 | 2.81 | 2.96 |
![]() | Turkish Lig 2 Beyaz Grup | 10:00 | Utas Usakspor A.s - Afjet Afyonspor | 56 | 27 | 26 | 1/1 | 2:0 | 1.8 | 3.72 | 3.78 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Tarsus Idman Yurdu - Eyupspor | 32 | 35 | 42 | 2/2 | 0:3 | 3.1 | 2.87 | 2.39 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Sakaryaspor - Turgutluspor | 47 | 28 | 34 | X/X | 0:0 | 2.13 | 3.58 | 2.93 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Vanspor - Kastamonuspor | 80 | 19 | 10 | X/1 | 2:1 | 1.25 | 5.2 | 10.25 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Kirklarelispor - A. Selcukluspor | 52 | 30 | 27 | X/1 | 1:0 | 1.94 | 3.3 | 3.67 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Pazarspor - Etimesgut Belediyespor | 47 | 28 | 34 | 1/1 | 2:0 | 2.15 | 3.52 | 2.93 |
![]() | Turkish Lig 2 Kirmizi Grup | 10:00 | Bodrum Belediyesi Bodrumspor - Serik Belediyespor | 44 | 37 | 28 | X/X | 0:0 | 2.28 | 2.72 | 3.52 |
![]() | Virtual Premier League | 10:00 | Arsenal (Virtual) - Chelsea (Virtual) | 25 | 28 | 52 | X/2 | 1:2 | 3.95 | 3.53 | 1.91 |
![]() | Virtual Premier League | 10:00 | Aston Villa (Virtual) - Crystal Palace (Virtual) | 53 | 27 | 26 | X/2 | 1:2 | 1.9 | 3.68 | 3.8 |
![]() | Virtual Premier League | 10:00 | Fulham FC (Virtual) - Southampton (Virtual) | 32 | 30 | 44 | 2/2 | 0:3 | 3.17 | 3.3 | 2.26 |
![]() | Virtual Premier League | 10:00 | Leicester City (Virtual) - Manchester United (Virtual) | 34 | 29 | 44 | 1/1 | 2:0 | 2.98 | 3.5 | 2.28 |
![]() | Virtual Premier League | 10:00 | Manchester City (Virtual) - Newcastle United (Virtual) | 89 | 12 | 5 | 1/1 | 3:0 | 1.12 | 8.5 | 20 |
![]() | Virtual Premier League | 10:00 | Sheffield United (Virtual) - Everton (Virtual) | 24 | 28 | 53 | 2/2 | 0:3 | 4.1 | 3.52 | 1.88 |
![]() | Turkish Lig 1 | 10:30 | Tuzlaspor - Altinordu | 50 | 32 | 27 | X/X | 0:0 | 2 | 3.12 | 3.7 |
![]() | Turkish Lig 1 | 10:30 | Boluspor - Istanbulspor | 36 | 33 | 40 | X/2 | 1:2 | 2.74 | 3.07 | 2.5 |
![]() | Thai Premier League | 11:00 | Ratchaburi FC - Sukhothai FC | 54 | 30 | 25 | X/2 | 0:1 | 1.86 | 3.28 | 4.02 |
![]() | Thai Premier League | 11:00 | Bangkok United - Muang Thong United | 45 | 29 | 35 | X/X | 0:0 | 2.22 | 3.47 | 2.85 |
![]() | Thai Premier League | 11:30 | Chonburi FC - Buriram United FC | 33 | 30 | 47 | 2/2 | 0:2 | 3.03 | 3.38 | 2.15 |
![]() | Scottish League 1 | 12:00 | Falkirk - Partick | 52 | 29 | 28 | X/2 | 1:2 | 1.92 | 3.5 | 3.53 |
![]() | Saudi Arabian Pro League | 12:15 | Al Shabab (KSA) - Al-Baten | 61 | 27 | 21 | X/1 | 2:1 | 1.64 | 3.75 | 4.67 |
![]() | Eng. National South | 12:30 | Dorking Wanderers - Hampton & Richmond | 49 | 27 | 33 | X/1 | 1:0 | 2.05 | 3.67 | 3.05 |
![]() | Eng. Premier League | 12:30 | Leicester - Manchester United | 33 | 28 | 44 | X/1 | 2:1 | 3.07 | 3.63 | 2.29 |
![]() | Scottish Premiership | 12:30 | Rangers - Hibernian | 79 | 18 | 11 | 1/1 | 4:0 | 1.27 | 5.6 | 9.45 |
![]() | UAE Division 1 | 12:45 | Masafi - Dibba Al Fujairah | 44 | 25 | 40 | 2/2 | 0:2 | 2.26 | 3.97 | 2.52 |
![]() | Belgian First Division A | 13:00 | Club Brugge - Eupen | 85 | 14 | 6 | 1/1 | 4:0 | 1.17 | 6.95 | 16 |
![]() | Eng. National South | 13:00 | Concord Rangers - Billericay | 51 | 28 | 29 | 2/2 | 0:2 | 1.95 | 3.53 | 3.42 |
![]() | Eng. National South | 13:00 | Oxford City - Slough Town | 57 | 28 | 24 | X/1 | 2:1 | 1.75 | 3.6 | 4.13 |
![]() | English League 2 | 13:00 | Southend United - Colchester | 37 | 31 | 38 | 2/2 | 1:3 | 2.68 | 3.2 | 2.6 |
![]() | English League 2 | 13:00 | Exeter - Forest Green | 42 | 31 | 34 | X/X | 1:1 | 2.38 | 3.25 | 2.93 |
![]() | English League 2 | 13:00 | Scunthorpe - Mansfield | 35 | 32 | 40 | 2/2 | 0:2 | 2.84 | 3.1 | 2.53 |
![]() | English League 2 | 13:00 | Cambridge United - Leyton Orient | 43 | 31 | 33 | X/1 | 1:0 | 2.3 | 3.25 | 3.05 |
![]() | Tunisian Ligue 1 | 13:00 | Club Athletic Bizertin - AS Slimane | 38 | 34 | 36 | 2/2 | 0:3 | 2.6 | 2.96 | 2.8 |
![]() | Tunisian Ligue 1 | 13:00 | Club Africain - US Tataouine | 62 | 29 | 17 | 1/1 | 2:0 | 1.62 | 3.48 | 5.75 |
![]() | Turkish Super Lig | 13:00 | Goztepe - Fatih Karag??mr??k | 47 | 29 | 31 | X/X | 0:0 | 2.12 | 3.47 | 3.22 |
![]() | Kuwaiti Premier League | 13:05 | Al Shabab Kuwait - Al Jahra | 51 | 29 | 29 | X/1 | 1:0 | 1.95 | 3.5 | 3.42 |
![]() | Indian Super League | 14:00 | Kingfisher East Bengal - Chennaiyin FC | 25 | 27 | 55 | X/2 | 1:2 | 3.95 | 3.65 | 1.81 |
![]() | UAE Premier League | 14:00 | Al Ain - Ittihad Kalba | 69 | 22 | 16 | X/1 | 1:0 | 1.44 | 4.48 | 6.2 |
![]() | UAE Premier League | 14:00 | Al Dhafra - Al Nasr | 20 | 26 | 63 | 1/2 | 2:3 | 5.1 | 3.87 | 1.6 |
![]() | Lebanese Premier League | 14:05 | Bourj FC - Al Ansar | 21 | 30 | 58 | 2/2 | 0:3 | 4.73 | 3.37 | 1.72 |
![]() | Kuwaiti Premier League | 14:25 | Kazma - Yarmouk | 77 | 19 | 13 | 1/1 | 4:1 | 1.3 | 5.15 | 8 |
![]() | Kuwaiti Premier League | 14:25 | Al Salmiyah - Al Tadamon | 80 | 18 | 11 | 1/1 | 4:1 | 1.25 | 5.65 | 9 |
![]() | Kuwaiti Premier League | 14:25 | Al-Sahel - Al-Fehaheel | 28 | 29 | 52 | X/1 | 2:1 | 3.6 | 3.47 | 1.91 |
![]() | Moroccan GNF I | 14:30 | Rapide Oued Zem - FAR Rabat | 34 | 33 | 41 | X/2 | 0:1 | 2.9 | 3.02 | 2.41 |
![]() | Saudi Arabian Pro League | 14:50 | Al Nasr Riyadh - Dhamk | 75 | 21 | 13 | 1/1 | 4:0 | 1.34 | 4.73 | 7.55 |
![]() | Bahraini Pr. League | 15:00 | AL Badii - Al-Najma Manama | 20 | 31 | 58 | 2/2 | 0:2 | 5.1 | 3.27 | 1.71 |
![]() | Bahraini Pr. League | 15:00 | Al Muharraq - Manama Club | 73 | 22 | 14 | 1/1 | 4:1 | 1.37 | 4.52 | 7.25 |
![]() | Bahraini Pr. League | 15:00 | East Riffa - Al Ahli Manama | 46 | 31 | 32 | 1/1 | 2:0 | 2.19 | 3.23 | 3.08 |
![]() | Egyptian Pr. League | 15:00 | El-Entag El-Harby - Al Mokawloon | 31 | 36 | 41 | 2/2 | 0:3 | 3.2 | 2.79 | 2.44 |
![]() | Eng. National North | 15:00 | Telford - Chester | 45 | 29 | 34 | X/X | 1:1 | 2.21 | 3.42 | 2.91 |
![]() | Eng. National North | 15:00 | Southport - Curzon Ashton FC | 53 | 29 | 27 | X/1 | 2:1 | 1.87 | 3.47 | 3.73 |
![]() | Eng. National North | 15:00 | Chorley - AFC Fylde | 35 | 29 | 45 | X/2 | 0:1 | 2.89 | 3.42 | 2.21 |
![]() | Eng. National North | 15:00 | Guiseley - Farsley Celtic | 40 | 29 | 40 | X/X | 0:0 | 2.51 | 3.42 | 2.51 |
![]() | Eng. National North | 15:00 | Hereford - Kidderminster Harriers | 35 | 29 | 45 | X/1 | 2:1 | 2.88 | 3.4 | 2.23 |
![]() | Eng. National North | 15:00 | Blyth Spartans - Gateshead | 22 | 26 | 61 | X/2 | 1:2 | 4.55 | 3.85 | 1.64 |
![]() | Eng. National North | 15:00 | Gloucester City - Leamington | 51 | 28 | 30 | X/1 | 2:1 | 1.95 | 3.57 | 3.38 |
![]() | Eng. National North | 15:00 | Kettering - Brackley | 39 | 31 | 39 | X/X | 1:1 | 2.56 | 3.2 | 2.58 |
![]() | Eng. National North | 15:00 | Darlington - Spennymoor Town | 42 | 30 | 37 | X/1 | 1:0 | 2.38 | 3.37 | 2.67 |
![]() | Eng. National North | 15:00 | Boston United - Alfreton Town FC | 56 | 29 | 24 | 2/2 | 0:2 | 1.78 | 3.5 | 4.12 |
![]() | Eng. National North | 15:00 | Bradford Park - York City | 28 | 28 | 53 | X/1 | 2:1 | 3.6 | 3.52 | 1.89 |
![]() | Eng. National South | 15:00 | St Albans City - Hemel Hempstead Town | 64 | 26 | 22 | X/1 | 1:0 | 1.56 | 3.88 | 4.57 |
![]() | Eng. National South | 15:00 | Dulwich Hamlet - Welling United | 53 | 28 | 28 | X/2 | 0:1 | 1.88 | 3.53 | 3.63 |
![]() | Eng. National South | 15:00 | Chippenham Town - Bath City | 46 | 28 | 35 | X/1 | 1:0 | 2.17 | 3.55 | 2.88 |
![]() | Eng. Premier League | 15:00 | Aston Villa - Crystal Palace | 53 | 26 | 25 | X/X | 0:0 | 1.89 | 3.82 | 4.03 |
![]() | Eng. Premier League | 15:00 | Fulham - Southampton | 31 | 30 | 43 | X/1 | 2:1 | 3.2 | 3.37 | 2.32 |
![]() | English Championship | 15:00 | QPR - Swansea | 33 | 31 | 42 | X/1 | 2:1 | 3.02 | 3.2 | 2.4 |
![]() | English Championship | 15:00 | Barnsley - Huddersfield | 45 | 31 | 30 | X/X | 0:0 | 2.24 | 3.2 | 3.32 |
![]() | English Championship | 15:00 | Cardiff - Brentford | 31 | 31 | 44 | 2/2 | 0:2 | 3.18 | 3.23 | 2.29 |
![]() | English Championship | 15:00 | Derby - Preston North End | 43 | 32 | 32 | X/X | 1:1 | 2.35 | 3.15 | 3.15 |
![]() | English Championship | 15:00 | Nottingham Forest - Birmingham | 44 | 33 | 29 | X/2 | 1:2 | 2.25 | 3.03 | 3.5 |
![]() | English Championship | 15:00 | Blackburn - Sheffield Wednesday | 58 | 28 | 20 | X/1 | 2:1 | 1.72 | 3.62 | 4.93 |
![]() | English Championship | 15:00 | Reading - Luton | 48 | 31 | 27 | 2/2 | 0:2 | 2.07 | 3.2 | 3.77 |
![]() | English Championship | 15:00 | Bristol City - Wycombe | 54 | 29 | 23 | 2/2 | 0:2 | 1.85 | 3.45 | 4.35 |
![]() | English Championship | 15:00 | Coventry - Stoke | 37 | 33 | 36 | X/2 | 0:1 | 2.68 | 3.05 | 2.79 |
![]() | English League 1 | 15:00 | Charlton - Plymouth Argyle | 51 | 27 | 29 | X/2 | 0:1 | 1.95 | 3.73 | 3.47 |
![]() | English League 1 | 15:00 | Milton Keynes Dons - Bristol Rovers | 56 | 27 | 24 | X/X | 1:1 | 1.79 | 3.67 | 4.18 |
![]() | English League 1 | 15:00 | Doncaster Rovers - Accrington | 49 | 30 | 28 | X/1 | 1:0 | 2.06 | 3.32 | 3.52 |
![]() | English League 1 | 15:00 | Oxford United - AFC Wimbledon | 56 | 27 | 24 | X/1 | 2:1 | 1.78 | 3.73 | 4.13 |
![]() | English League 1 | 15:00 | Lincoln - Burton Albion | 59 | 26 | 22 | X/1 | 1:0 | 1.7 | 3.8 | 4.57 |
![]() | English League 1 | 15:00 | Crewe - Fleetwood | 47 | 30 | 30 | X/2 | 0:1 | 2.12 | 3.32 | 3.38 |
![]() | English League 1 | 15:00 | Wigan - Shrewsbury | 31 | 31 | 45 | 2/2 | 0:3 | 3.23 | 3.25 | 2.21 |
![]() | English League 2 | 15:00 | Port Vale - Barrow | 45 | 30 | 32 | X/1 | 2:1 | 2.22 | 3.28 | 3.17 |
![]() | English League 2 | 15:00 | Salford City - Walsall | 42 | 30 | 35 | X/1 | 2:1 | 2.37 | 3.33 | 2.87 |
![]() | English League 2 | 15:00 | Oldham - Harrogate Town | 46 | 29 | 32 | X/1 | 2:1 | 2.16 | 3.43 | 3.17 |
![]() | English League 2 | 15:00 | Carlisle - Bolton | 60 | 27 | 20 | X/2 | 1:2 | 1.66 | 3.75 | 4.97 |
![]() | English League 2 | 15:00 | Tranmere - Bradford City | 43 | 30 | 34 | X/X | 1:1 | 2.35 | 3.28 | 2.95 |
![]() | English League 2 | 15:00 | Cheltenham - Stevenage | 65 | 26 | 17 | X/X | 0:0 | 1.55 | 3.88 | 6.05 |
![]() | English League 2 | 15:00 | Crawley Town - Newport | 36 | 30 | 41 | 1/1 | 2:0 | 2.8 | 3.33 | 2.43 |
![]() | English League 2 | 15:00 | Morecambe - Grimsby | 57 | 27 | 23 | 2/2 | 0:2 | 1.75 | 3.65 | 4.43 |
![]() | English National League | 15:00 | Boreham Wood - Barnet | 61 | 28 | 23 | 1/1 | 3:1 | 1.63 | 3.55 | 4.43 |
![]() | English National League | 15:00 | Aldershot - Woking | 40 | 31 | 38 | X/2 | 1:2 | 2.49 | 3.25 | 2.63 |
![]() | English National League | 15:00 | Maidenhead - Wealdstone FC | 43 | 27 | 38 | X/1 | 2:1 | 2.3 | 3.68 | 2.6 |
![]() | English National League | 15:00 | Altrincham - Stockport | 29 | 30 | 50 | 2/2 | 0:3 | 3.4 | 3.35 | 2.01 |
![]() | English National League | 15:00 | Hartlepool United - Halifax | 49 | 28 | 32 | X/X | 1:1 | 2.05 | 3.52 | 3.15 |
![]() | English National League | 15:00 | Kings Lynn - Notts County | 27 | 26 | 56 | X/1 | 2:1 | 3.75 | 3.88 | 1.77 |
![]() | English National League | 15:00 | Torquay - Yeovil | 56 | 27 | 26 | X/2 | 1:2 | 1.78 | 3.7 | 3.88 |
![]() | English National League | 15:00 | Eastleigh FC - Weymouth | 57 | 29 | 23 | 1/1 | 2:0 | 1.75 | 3.42 | 4.4 |
![]() | Scottish Championship | 15:00 | Dunfermline - Arbroath | 59 | 27 | 23 | X/X | 0:0 | 1.7 | 3.67 | 4.38 |
![]() | Scottish Championship | 15:00 | Alloa - Raith | 31 | 28 | 49 | 1/1 | 2:0 | 3.18 | 3.53 | 2.03 |
![]() | Scottish Championship | 15:00 | Heart of Midlothian - Ayr | 74 | 20 | 14 | X/1 | 2:1 | 1.35 | 4.88 | 6.9 |
![]() | Scottish Championship | 15:00 | Greenock Morton - Inverness Caledonian Thistle | 33 | 30 | 47 | 2/2 | 0:3 | 3.05 | 3.37 | 2.14 |
![]() | Scottish Championship | 15:00 | Queen of the South - Dundee | 31 | 29 | 49 | 2/2 | 0:3 | 3.23 | 3.4 | 2.05 |
![]() | Scottish FA Cup | 15:00 | Elgin City - Civil Service Strollers FC | 83 | 15 | 9 | 1/1 | 5:1 | 1.2 | 6.5 | 10.75 |
![]() | Scottish FA Cup | 15:00 | Gala Fairydean - Annan | 24 | 24 | 61 | 2/2 | 0:2 | 4.22 | 4.22 | 1.65 |
![]() | Scottish FA Cup | 15:00 | Nairn County - Broxburn Athletic | 54 | 21 | 32 | 1/1 | 2:0 | 1.84 | 4.67 | 3.1 |
![]() | Scottish FA Cup | 15:00 | Cowdenbeath - Wick Academy | 72 | 20 | 17 | X/1 | 1:0 | 1.39 | 5.1 | 6 |
![]() | Scottish FA Cup | 15:00 | Albion Rovers - Buckie Thistle | 49 | 30 | 30 | 1/1 | 2:0 | 2.05 | 3.37 | 3.37 |
![]() | Scottish FA Cup | 15:00 | Berwick - Stirling Albion | 17 | 22 | 69 | 2/2 | 1:3 | 6.05 | 4.57 | 1.44 |
![]() | Scottish FA Cup | 15:00 | Edinburgh City - Caledonian Braves FC | 81 | 17 | 11 | 1/1 | 4:0 | 1.23 | 6.05 | 9.5 |
![]() | Scottish FA Cup | 15:00 | Brechin City FC - Linlithgow Rose | 64 | 23 | 21 | X/X | 0:0 | 1.56 | 4.4 | 4.7 |
![]() | Scottish FA Cup | 15:00 | Stranraer - Spartans FC | 69 | 22 | 17 | X/X | 1:1 | 1.44 | 4.63 | 6 |
![]() | Scottish League 1 | 15:00 | Clyde - Airdrieonians | 35 | 26 | 48 | 1/1 | 2:0 | 2.83 | 3.87 | 2.09 |
![]() | Scottish League 1 | 15:00 | Forfar - Cove Rangers | 15 | 22 | 72 | X/2 | 1:2 | 6.55 | 4.62 | 1.39 |
![]() | Scottish League 1 | 15:00 | Dumbarton - East Fife | 36 | 29 | 44 | 2/2 | 0:2 | 2.76 | 3.43 | 2.29 |
![]() | Scottish Premiership | 15:00 | Aberdeen - St Johnstone | 52 | 30 | 25 | X/1 | 1:0 | 1.93 | 3.33 | 3.97 |
![]() | Scottish Premiership | 15:00 | Dundee United - Motherwell | 35 | 30 | 42 | 2/2 | 0:2 | 2.89 | 3.3 | 2.38 |
![]() | Scottish Premiership | 15:00 | Hamilton - Celtic | 5 | 12 | 90 | 2/2 | 0:5 | 22 | 8.2 | 1.11 |
![]() | Scottish Premiership | 15:00 | Kilmarnock - Livingston | 37 | 32 | 38 | X/X | 1:1 | 2.67 | 3.17 | 2.63 |
![]() | Scottish Premiership | 15:00 | Ross County - St Mirren | 32 | 31 | 45 | 2/2 | 1:3 | 3.17 | 3.23 | 2.24 |
![]() | Belgian First Division A | 15:15 | Zulte Waregem - Cercle Brugge | 48 | 28 | 30 | X/1 | 2:1 | 2.09 | 3.55 | 3.35 |
![]() | Israeli Premier League | 15:20 | Hapoel Haifa - Hapoel Hadera | 47 | 32 | 30 | 1/1 | 2:0 | 2.15 | 3.1 | 3.3 |
![]() | Kuwaiti Premier League | 15:35 | Khaitan - AL Qadsia | 25 | 28 | 56 | 2/2 | 0:4 | 4 | 3.63 | 1.77 |
![]() | Kuwaiti Premier League | 15:35 | Al Kuwait - Burgan SC | 50 | 25 | 34 | 1/1 | 4:0 | 2.01 | 4 | 2.91 |
![]() | Turkish Lig 1 | 16:00 | Balikesirspor - Adana Demirspor | 15 | 23 | 71 | 2/2 | 0:3 | 6.7 | 4.28 | 1.41 |
![]() | Turkish Super Lig | 16:00 | Trabzonspor - Galatasaray | 32 | 29 | 46 | 2/2 | 0:2 | 3.13 | 3.47 | 2.16 |
![]() | Moroccan GNF I | 16:30 | Raja Casablanca - Chabab Mohammedia | 62 | 27 | 20 | X/X | 1:1 | 1.62 | 3.67 | 5.05 |
![]() | Saudi Arabian Pro League | 16:50 | Al-Hilal Riyadh - Al Ittihad Jeddah | 70 | 22 | 17 | 1/1 | 2:0 | 1.43 | 4.47 | 6.05 |
![]() | UAE Premier League | 17:00 | Shabab Al-Ahli Dubai FC - Banni Yas | 58 | 25 | 25 | 1/1 | 3:0 | 1.73 | 4 | 3.98 |
![]() | UAE Premier League | 17:00 | Al Jazira - Ajman | 83 | 17 | 9 | 1/1 | 4:1 | 1.21 | 6 | 11 |
![]() | English National League | 17:20 | Dover - Dagenham and Redbridge | 25 | 29 | 55 | 2/2 | 0:2 | 3.98 | 3.45 | 1.82 |
![]() | Belgian First Division A | 17:30 | Oud-Heverlee Leuven - Oostende | 40 | 28 | 37 | 2/2 | 1:3 | 2.48 | 3.53 | 2.67 |
![]() | Belgian First Division A | 17:30 | Kortrijk - Gent | 33 | 28 | 45 | X/1 | 2:1 | 3.02 | 3.55 | 2.24 |
![]() | Egyptian Pr. League | 17:30 | Misr Lel Makasa - Al Masry | 34 | 35 | 39 | X/X | 1:1 | 2.93 | 2.87 | 2.56 |
![]() | Eng. Premier League | 17:30 | Arsenal - Chelsea | 26 | 28 | 51 | X/2 | 0:1 | 3.9 | 3.6 | 1.97 |
![]() | Israeli Premier League | 17:50 | Maccabi Netanya - Maccabi Haifa | 17 | 25 | 67 | 2/2 | 0:4 | 5.95 | 3.97 | 1.49 |
![]() | Moroccan GNF I | 18:30 | Mas Maghrib A Fes - Wydad Casablanca | 31 | 33 | 45 | X/2 | 0:1 | 3.22 | 3.05 | 2.22 |
![]() | Brazilian Serie B | 19:00 | Figueirense - Avai | 35 | 37 | 37 | 2/2 | 1:3 | 2.86 | 2.73 | 2.68 |
![]() | Belgian First Division A | 19:45 | Standard Liege - Sint-Truidense VV | 60 | 25 | 21 | X/1 | 2:1 | 1.66 | 3.98 | 4.83 |
![]() | CAF Champions League | 19:45 | CR Belouizdad - Gor Mahia | 83 | 16 | 11 | 1/1 | 3:1 | 1.21 | 6.3 | 9.45 |
![]() | English Championship | 19:45 | Watford - Norwich City | 39 | 31 | 35 | X/X | 1:1 | 2.54 | 3.2 | 2.82 |
![]() | Brazilian Serie A | 20:00 | Atletico Mineiro - Coritiba PR | 74 | 20 | 12 | 1/1 | 2:0 | 1.35 | 4.95 | 8.3 |
![]() | Brazilian Serie D | 20:00 | Fast Clube - Globo RN | 50 | 29 | 30 | X/1 | 1:0 | 2.02 | 3.42 | 3.3 |
![]() | Eng. Premier League | 20:00 | Manchester City - Newcastle | 87 | 12 | 5 | 1/1 | 5:1 | 1.15 | 8.55 | 19.25 |
![]() | Eng. Premier League | 20:00 | Sheffield United - Everton | 26 | 29 | 50 | 2/2 | 0:3 | 3.87 | 3.48 | 2.02 |
![]() | Brazilian Serie B | 21:30 | America Mineiro - CRB AL | 56 | 32 | 21 | X/1 | 2:1 | 1.79 | 3.13 | 4.73 |
![]() | Brazilian Serie A | 22:00 | Goias - Sport Recife | 40 | 30 | 36 | X/1 | 2:1 | 2.51 | 3.33 | 2.77 |
![]() | Brazilian Serie A | 22:00 | Fortaleza CE - Flamengo | 18 | 27 | 61 | 2/2 | 1:3 | 5.7 | 3.7 | 1.63 |
![]() | Chilean Primera | 23:30 | Santiago Wanderers - O'Higgins | 43 | 29 | 36 | X/2 | 0:1 | 2.32 | 3.43 | 2.8 |
