# | League | Time | Match | % | Tip | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Brazilian Serie C | 00:00 | Tombense MG - Criciuma SC | 50 | 33 | 28 | 1 | 2.02 | 3 | 3.55 |
![]() | Brazilian Serie D | 00:00 | Afogados Ingazeira PE - Globo RN | 42 | 33 | 36 | 2 | 2.36 | 3.05 | 2.79 |
![]() | Brazilian Serie D | 00:00 | America RN - Salgueiro PE | 54 | 32 | 25 | 2 | 1.84 | 3.17 | 3.98 |
![]() | Brazilian Serie D | 00:00 | Mirassol - Toledo Colonia Work | 87 | 15 | 10 | 1 | 1.15 | 6.75 | 10.5 |
![]() | Colombian Copa | 00:00 | Tigres FC - Real Cartagena | 52 | 34 | 25 | X | 1.94 | 2.92 | 3.97 |
![]() | Nicaraguan Primera Division | 00:00 | Managua FC - CD Ocotal | 69 | 24 | 16 | 1 | 1.44 | 4.13 | 6.45 |
![]() | United States USL | 00:00 | Indy Eleven - Swope Park Rangers | 76 | 21 | 14 | 2 | 1.31 | 4.83 | 7.15 |
![]() | Brazilian Serie D | 00:30 | Ferroviaria SP - Cascavel PR | 68 | 25 | 16 | 1 | 1.47 | 4 | 6.25 |
![]() | Brazilian Serie D | 00:30 | Tupynambás - Caldense MG | 55 | 28 | 26 | 2 | 1.82 | 3.55 | 3.83 |
![]() | Brazilian Serie D | 00:30 | Villa Nova - Gama | 36 | 30 | 43 | X | 2.75 | 3.38 | 2.32 |
![]() | United States USL | 00:30 | Philadelphia Union II - Hartford Athletic | 26 | 23 | 60 | 2 | 3.9 | 4.35 | 1.66 |
![]() | United States USL | 00:30 | Miami - Charleston Battery | 32 | 28 | 49 | 2 | 3.12 | 3.63 | 2.03 |
![]() | Brazilian Serie D | 01:00 | Galvez AC - Vilhenense ES RO | 69 | 22 | 18 | X | 1.45 | 4.48 | 5.7 |
![]() | Brazilian Serie D | 01:00 | Bare - SAO Raimundo RR | 29 | 27 | 53 | 2 | 3.48 | 3.7 | 1.88 |
![]() | Nicaraguan Primera Division | 01:00 | ART Municipal Jalapa - CD Junior de Managua | 63 | 27 | 20 | 2 | 1.6 | 3.7 | 5.1 |
![]() | United States USL | 01:00 | Tulsa Roughnecks - OKC Energy FC | 70 | 24 | 16 | 1 | 1.43 | 4.25 | 6.4 |
![]() | Mexican Liga de Expansion | 01:05 | Pumas de Tabasco - Atlante | 38 | 33 | 37 | 2 | 2.63 | 3 | 2.73 |
![]() | Mexican Primera | 01:06 | Club Tijuana - Juarez FC | 47 | 31 | 30 | X | 2.15 | 3.27 | 3.37 |
![]() | Brazilian Cearense | 01:30 | Ceara CE - Fortaleza CE | 38 | 34 | 36 | 2 | 2.63 | 2.91 | 2.81 |
![]() | Brazilian Serie A | 01:30 | Corinthians - Atletico Goianiense | 43 | 33 | 30 | 2 | 2.33 | 3.03 | 3.32 |
![]() | Brazilian Serie A | 01:30 | Botafogo - Bahia Salvador BA | 40 | 31 | 35 | 2 | 2.51 | 3.2 | 2.87 |
![]() | Copa Libertadores | 01:30 | Flamengo - Independiente Del Valle | 68 | 22 | 15 | 2 | 1.46 | 4.62 | 6.8 |
![]() | Copa Libertadores | 01:30 | Junior FC - Barcelona Guayaquil | 70 | 22 | 13 | 1 | 1.42 | 4.55 | 7.8 |
![]() | Copa Libertadores | 01:30 | River Plate - Sao Paulo SP | 64 | 24 | 17 | X | 1.57 | 4.15 | 5.8 |
![]() | Copa Libertadores | 01:30 | Alianza Lima - Estudiantes Merida | 47 | 28 | 29 | 2 | 2.12 | 3.53 | 3.4 |
![]() | Nicaraguan Primera Division | 02:00 | Diriangen FC - Real Madriz | 66 | 25 | 18 | 2 | 1.51 | 4.07 | 5.55 |
![]() | United States USL | 02:00 | Colorado Springs Switchbacks FC - El Paso Locomotive | 31 | 28 | 50 | 2 | 3.25 | 3.52 | 2.01 |
![]() | United States USL | 02:00 | Rio Grande Valley - Austin Bold FC | 28 | 24 | 57 | 2 | 3.55 | 4.15 | 1.76 |
![]() | Colombian Primera A | 02:10 | Atletico Nacional - Deportes Tolima | 52 | 32 | 23 | 1 | 1.91 | 3.1 | 4.3 |
![]() | United States USL | 02:30 | Real Monarchs - New Mexico United | 34 | 29 | 45 | 1 | 2.91 | 3.4 | 2.21 |
![]() | United States USL | 02:30 | Reno 1868 - Las Vegas Lights | 76 | 19 | 14 | 1 | 1.31 | 5.4 | 7.2 |
![]() | Friendly Internationals | 03:00 | Mexico - Guatemala | 81 | 17 | 8 | 1 | 1.23 | 5.8 | 12.25 |
![]() | Nicaraguan Primera Division | 03:00 | Deportivo Walter Ferreti - Juventus Managua | 65 | 26 | 18 | 1 | 1.53 | 3.88 | 5.55 |
![]() | United States USL | 03:00 | Tacoma Defiance - Sacramento Republic FC | 24 | 25 | 60 | 2 | 4.1 | 4.07 | 1.67 |
![]() | United States USL | 03:00 | San Diego Loyal SC - Phoenix Rising FC | 35 | 29 | 46 | 2 | 2.87 | 3.5 | 2.19 |
![]() | United States USL | 03:00 | LA Galaxy II - Orange County Blues | 26 | 28 | 55 | X | 3.78 | 3.6 | 1.82 |
![]() | Mexican Liga de Expansion | 03:05 | Zacatepec - CSD Dorados Sinaloa | 60 | 28 | 20 | X | 1.66 | 3.6 | 5 |
![]() | FIFA Liga Pro | 07:55 | Nfc Nyancat FC Fifa - Gambit Esports | 47 | 26 | 36 | X | 2.15 | 3.8 | 2.8 |
![]() | Hong Kong Premier League | 08:00 | R&F FC - Kitchee SC | 51 | 27 | 31 | 1 | 1.95 | 3.75 | 3.22 |
![]() | FIFA Liga Pro | 08:45 | Pwr Pele Warriors Fifa - Gambit Esports | 41 | 25 | 43 | 1 | 2.45 | 4 | 2.3 |
![]() | Virtual LaLiga | 09:00 | Athletic Bilbao (Virtual) - Cadiz CF(Virtual) | 64 | 28 | 15 | 1 | 1.57 | 3.62 | 6.85 |
![]() | Virtual LaLiga | 09:00 | Sevilla (Virtual) - Levante (Virtual) | 69 | 22 | 15 | 1 | 1.45 | 4.6 | 6.55 |
![]() | Virtual LaLiga | 09:00 | Celta (Virtual) - Barcelona (Virtual) | 18 | 23 | 65 | X | 5.6 | 4.38 | 1.53 |
![]() | FIFA Liga Pro | 09:10 | All Allianz - Nfc Nyancat FC Fifa | 48 | 25 | 36 | 1 | 2.1 | 4 | 2.8 |
![]() | FIFA Liga Pro | 09:35 | Gambit Esports - Ina Inactivetv Fifa | 68 | 22 | 18 | 1 | 1.46 | 4.5 | 5.5 |
![]() | FIFA Liga Pro | 10:25 | Nfc Nyancat FC Fifa - Ina Inactivetv Fifa | 57 | 27 | 25 | 1 | 1.75 | 3.7 | 4 |
![]() | Kazakhstan Pr. League | 10:45 | Astana - Kaspiy Aktau | 76 | 22 | 11 | 1 | 1.31 | 4.63 | 8.9 |
![]() | FIFA Liga Pro | 10:50 | Pwr Pele Warriors Fifa - Nfc Nyancat FC Fifa | 29 | 26 | 54 | 2 | 3.5 | 3.8 | 1.84 |
![]() | Vietnamese V-League | 11:00 | Hoang Anh Gia Lai - TP Ho Chi Minh | 42 | 29 | 37 | 1 | 2.36 | 3.4 | 2.69 |
![]() | Vietnamese V-League | 11:00 | Binh Duong - CLB Viettel | 32 | 29 | 47 | 1 | 3.08 | 3.4 | 2.12 |
![]() | Vietnamese V-League | 11:00 | Nam Dinh - Da Nang | 35 | 29 | 44 | 2 | 2.82 | 3.4 | 2.27 |
![]() | Vietnamese V-League | 11:00 | Sai Gon - Than Quang Ninh | 62 | 26 | 22 | 2 | 1.61 | 3.92 | 4.65 |
![]() | Vietnamese V-League | 11:00 | Hai Phong - Song Lam Nghe An | 43 | 29 | 36 | 1 | 2.32 | 3.4 | 2.74 |
![]() | Vietnamese V-League | 11:00 | Ha Noi FC - Thanh Hoa | 70 | 22 | 17 | 1 | 1.42 | 4.6 | 5.95 |
![]() | Vietnamese V-League | 11:00 | Hong Linh Ha Tinh - QNK Quang Nam | 62 | 25 | 22 | 1 | 1.61 | 3.97 | 4.62 |
![]() | FIFA Liga Pro | 11:15 | Gambit Esports - All Allianz | 36 | 25 | 48 | 2 | 2.75 | 4 | 2.1 |
![]() | Aus. NPL South Australia | 11:45 | Adelaide Blue Eagles - Cumberland United | 46 | 27 | 36 | 1 | 2.18 | 3.65 | 2.81 |
![]() | Kazakhstan Pr. League | 14:00 | Kairat Almaty - Shakhter Karagandy | 48 | 31 | 31 | 2 | 2.1 | 3.27 | 3.25 |
![]() | Kosovan Superliga | 14:00 | KF Drenica Skenderaj - KF Gjilani | 22 | 26 | 61 | X | 4.45 | 3.85 | 1.65 |
![]() | FIFA Liga Pro | 14:30 | Veg Vega Squadron Fifa - PSG Shemyakin Onze Fifa | 42 | 26 | 42 | 1 | 2.4 | 3.9 | 2.4 |
![]() | FIFA Liga Pro | 14:55 | Westcoastunt - Ez1 Ez1D 11 Fifa | 51 | 25 | 33 | 2 | 1.98 | 4 | 3 |
![]() | FIFA Liga Pro | 15:20 | Veg Vega Squadron Fifa - Team Ruspro R11 | 51 | 26 | 32 | 1 | 1.98 | 3.8 | 3.1 |
![]() | FIFA Liga Pro | 15:45 | PSG Shemyakin Onze Fifa - Ez1 Ez1D 11 Fifa | 32 | 27 | 50 | 1 | 3.15 | 3.7 | 2 |
![]() | Latvian Cup | 16:00 | Riga FC - FS Metta LU | 91 | 11 | 7 | 1 | 1.1 | 9.2 | 13.5 |
![]() | Maltese Pr. League | 16:00 | Mosta FC - Balzan Youths FC | 41 | 30 | 38 | 1 | 2.41 | 3.38 | 2.63 |
![]() | Maltese Pr. League | 16:00 | Floriana FC - Sirens FC | 56 | 27 | 25 | 1 | 1.78 | 3.65 | 3.95 |
![]() | FIFA Liga Pro | 16:10 | Team Ruspro R11 - Westcoastunt | 32 | 24 | 52 | 1 | 3.15 | 4.1 | 1.91 |
![]() | Egyptian Pr. League | 16:30 | El Gounah - Tanta FC | 63 | 27 | 17 | 2 | 1.58 | 3.65 | 5.85 |
![]() | Europa League | 16:30 | CFR Cluj - Kuopio | 81 | 19 | 8 | 1 | 1.23 | 5.4 | 12 |
![]() | Finnish Kakkonen Group A | 16:30 | Mipk Mikkeli - EPS | 49 | 27 | 33 | X | 2.04 | 3.65 | 3.07 |
![]() | Finnish Kakkonen Group A | 16:30 | Kultsu FC - Pepo Lappeenranta | 13 | 19 | 78 | 2 | 7.65 | 5.4 | 1.29 |
![]() | Ukrainian Cup | 16:30 | VPK Agro Magdalinovka - Olimpik Donetsk | 21 | 23 | 65 | 2 | 4.8 | 4.43 | 1.53 |
![]() | FIFA Liga Pro | 16:35 | Ez1 Ez1D 11 Fifa - Veg Vega Squadron Fifa | 42 | 26 | 42 | 2 | 2.4 | 3.9 | 2.4 |
![]() | Estonian Esiliiga | 17:00 | Pärnu JK - FC Elva | 47 | 26 | 35 | 1 | 2.11 | 3.82 | 2.82 |
![]() | Peruvian Primera | 17:00 | Deportivo Llacuabamba - FBC Melgar | 23 | 30 | 55 | 2 | 4.37 | 3.3 | 1.83 |
![]() | FIFA Liga Pro | 17:25 | Westcoastunt - Veg Vega Squadron Fifa | 45 | 25 | 38 | 1 | 2.2 | 4 | 2.63 |
![]() | Chilean Primera | 17:30 | Palestino - Universidad Concepcion | 63 | 27 | 19 | 1 | 1.59 | 3.77 | 5.4 |
![]() | EFL Cup | 17:30 | Brentford - Fulham | 44 | 29 | 31 | 1 | 2.26 | 3.4 | 3.2 |
![]() | Swedish Cup | 17:30 | Utsiktens - Norrby IF | 28 | 27 | 53 | 2 | 3.55 | 3.75 | 1.88 |
![]() | Swedish Cup | 17:30 | Karlslunds FF - AIK | 8 | 13 | 87 | 2 | 12.5 | 7.75 | 1.15 |
![]() | FIFA Liga Pro | 17:50 | PSG Shemyakin Onze Fifa - Westcoastunt | 22 | 24 | 63 | 2 | 4.6 | 4.1 | 1.6 |
![]() | Danish Division 1 | 18:00 | Hvidovre IF - Fredericia | 34 | 29 | 46 | 2 | 2.91 | 3.5 | 2.17 |
![]() | Europa League | 18:00 | Slovan Liberec - APOEL Nicosia | 44 | 31 | 33 | X | 2.26 | 3.27 | 3.02 |
![]() | Europa League | 18:00 | Royal Charleroi SC - Lech Poznan | 46 | 29 | 33 | 1 | 2.18 | 3.4 | 3.05 |
![]() | Europa League | 18:00 | Ararat-Armenia - Red Star Belgrade | 8 | 20 | 80 | 2 | 12 | 5.05 | 1.25 |
![]() | Europa League | 18:00 | Dinamo Zagreb - Flora Tallinn | 95 | 9 | 3 | 1 | 1.05 | 11.75 | 38 |
![]() | Europa League | 18:00 | Rosenborg BK - PSV Eindhoven | 26 | 26 | 56 | 1 | 3.88 | 3.88 | 1.77 |
![]() | Europa League | 18:00 | Malmö FF - Granada | 26 | 31 | 50 | 1 | 3.8 | 3.18 | 1.99 |
![]() | German Oberliga Westfalen | 18:00 | Erndtebrück - RSV Meinerzhagen | 24 | 22 | 63 | 2 | 4.25 | 4.45 | 1.59 |
![]() | German Oberliga Westfalen | 18:00 | Eintracht Rheine - Preußen Münster ll | 49 | 25 | 35 | 1 | 2.04 | 4.03 | 2.84 |
![]() | German Oberliga Westfalen | 18:00 | Hammer Spvg - Westfalia Rhynern | 10 | 16 | 83 | 2 | 10.5 | 6.2 | 1.2 |
![]() | German Oberliga Westfalen | 18:00 | TSV Victoria Clarholz - TSG Sprockhövel | 28 | 24 | 57 | 2 | 3.53 | 4.23 | 1.75 |
![]() | German Oberliga Westfalen | 18:00 | SV Schermbeck 1912 - 1. FC Kaan-Marienborn | 31 | 24 | 54 | X | 3.22 | 4.2 | 1.85 |
![]() | German Oberliga Westfalen | 18:00 | Wattenscheid 09 - Westfalia Herne | 69 | 21 | 19 | 1 | 1.44 | 4.77 | 5.4 |
![]() | Spanish Liga Primera | 18:00 | Seville - Levante | 68 | 22 | 15 | 1 | 1.47 | 4.6 | 6.5 |
![]() | Spanish Liga Primera | 18:00 | Athletic Bilbao - Cadiz | 63 | 28 | 15 | 2 | 1.6 | 3.6 | 6.75 |
![]() | FIFA Liga Pro | 18:15 | Ez1 Ez1D 11 Fifa - Team Ruspro R11 | 54 | 28 | 27 | X | 1.85 | 3.6 | 3.7 |
![]() | Europa League | 18:30 | Hapoel Beer Sheva - Viktoria Plzen | 27 | 29 | 52 | 2 | 3.72 | 3.43 | 1.92 |
![]() | German Oberliga Westfalen | 18:30 | Siegen - SPVGG Vreden 1921 | 35 | 24 | 50 | 2 | 2.84 | 4.22 | 1.99 |
![]() | German Oberliga Westfalen | 18:30 | ASC 09 Dortmund - SG Finnentrop | 53 | 24 | 32 | 1 | 1.89 | 4.2 | 3.1 |
![]() | German Oberliga Westfalen | 18:45 | TUS Haltern - TuS Ennepetal | 49 | 24 | 36 | X | 2.05 | 4.13 | 2.78 |
![]() | Brazilian Serie A U20 | 19:00 | America MG U20 - Sport Recife U20 | 44 | 30 | 35 | 2 | 2.25 | 3.35 | 2.88 |
![]() | Brazilian Serie A U20 | 19:00 | Vasco da Gama U20 - Atletico Mineiro U20 | 49 | 29 | 31 | 1 | 2.04 | 3.5 | 3.18 |
![]() | Brazilian Serie D | 19:00 | EC Pelotas RS - Caxias RS | 28 | 31 | 51 | X | 3.63 | 3.27 | 1.96 |
![]() | EFL Cup | 19:00 | Aston Villa - Stoke | 58 | 26 | 21 | 1 | 1.72 | 3.85 | 4.75 |
![]() | Egyptian Pr. League | 19:00 | Al Masry - Zamalek | 20 | 31 | 58 | 2 | 5.1 | 3.25 | 1.73 |
![]() | Europa League | 19:00 | Sarajevo - Celtic | 11 | 20 | 77 | 2 | 8.85 | 5 | 1.3 |
![]() | Europa League | 19:00 | Legia Warsaw - Qarabag | 54 | 29 | 25 | 2 | 1.84 | 3.45 | 4.08 |
![]() | Europa League | 19:00 | Standard Liege - MOL Vidi | 67 | 24 | 17 | X | 1.5 | 4.1 | 5.9 |
![]() | Europa League | 19:00 | Dinamo Brest - Ludogorets Razgrad | 26 | 28 | 55 | 2 | 3.92 | 3.62 | 1.83 |
![]() | Europa League | 19:00 | Copenhagen - Rijeka | 60 | 27 | 20 | 2 | 1.66 | 3.67 | 4.9 |
![]() | Faroe Islands Pr. League | 19:00 | Skála ÍF - B36 Torshavn | 9 | 15 | 85 | 2 | 11.25 | 6.85 | 1.18 |
![]() | Icelandic Úrvalsdeild | 19:00 | Breidablik Kopavogur - KA Akureyri | 64 | 24 | 20 | X | 1.56 | 4.25 | 4.88 |
![]() | Brazilian Serie D | 19:30 | Potiguar - Central PE | 25 | 28 | 56 | 2 | 3.98 | 3.55 | 1.79 |
![]() | Brazilian Serie D | 19:30 | Floresta CE - Atlético Cajazeirense | 48 | 31 | 30 | 2 | 2.07 | 3.22 | 3.38 |
![]() | Europa League | 19:30 | Dundalk - Klaksvik | 63 | 26 | 19 | 1 | 1.59 | 3.85 | 5.25 |
![]() | Europa League | 19:30 | Young Boys - Tirana | 85 | 15 | 8 | 1 | 1.17 | 6.8 | 12.75 |
![]() | Europa League | 19:30 | FC Basel - CSKA Sofia | 64 | 25 | 19 | 2 | 1.57 | 3.95 | 5.3 |
![]() | EFL Cup | 19:45 | Liverpool - Arsenal | 51 | 26 | 28 | 1 | 1.95 | 3.92 | 3.55 |
![]() | Europa League | 19:45 | AEK Athens - Wolfsburg | 28 | 28 | 52 | 2 | 3.6 | 3.55 | 1.92 |
![]() | Europa League | 19:45 | Rangers - Galatasaray | 50 | 29 | 29 | X | 2.01 | 3.43 | 3.42 |
![]() | Chilean Primera B | 20:00 | Barnechea - CD Santa Cruz | 54 | 29 | 26 | 1 | 1.86 | 3.43 | 3.83 |
Chilean Primera B | 20:00 | Deportes Magallanes - Melipilla | 38 | 32 | 39 | 2 | 2.61 | 3.13 | 2.58 | |
Chilean Primera B | 20:00 | Santiago Morning - Union San Felipe | 39 | 32 | 38 | 2 | 2.57 | 3.13 | 2.62 | |
Europa League | 20:00 | Sporting Lisbon - LASK Linz | 48 | 31 | 30 | X | 2.1 | 3.27 | 3.35 | |
Europa League | 20:00 | Rio Ave FC - Milan | 21 | 29 | 58 | 2 | 4.75 | 3.5 | 1.72 | |
Europa League | 20:00 | Tottenham - Maccabi Haifa | 85 | 15 | 7 | 1 | 1.17 | 6.5 | 14.75 | |
Icelandic Úrvalsdeild | 20:15 | Vikingur Reykjavik - KR Reykjavik | 31 | 25 | 52 | X | 3.18 | 4 | 1.94 | |
Maltese Pr. League | 20:15 | Zejtun Corinthians FC - Gudja United | 29 | 28 | 52 | X | 3.5 | 3.53 | 1.92 | |
Maltese Pr. League | 20:15 | Sliema Wanderers - St Lucia FC | 63 | 26 | 20 | 1 | 1.58 | 3.88 | 4.95 | |
Spanish Liga Primera | 20:30 | Celta Vigo - Barcelona | 18 | 23 | 65 | 2 | 5.65 | 4.43 | 1.54 | |
Peruvian Primera | 21:00 | Ayacucho - Real Garcilaso | 40 | 30 | 37 | 1 | 2.49 | 3.3 | 2.67 | |
Colombian Copa | 21:15 | Real Santander - Atletico Huila | 26 | 33 | 50 | 1 | 3.9 | 3 | 2 | |
Icelandic Úrvalsdeild | 21:15 | Stjarnan Gardabaer - Hafnarfjordur | 39 | 29 | 41 | 2 | 2.58 | 3.5 | 2.46 | |
Peruvian Primera | 21:30 | Alianza Universidad - UTC de Cajamarca | 35 | 33 | 40 | 2 | 2.84 | 3.05 | 2.5 | |
Brazilian Serie D | 23:00 | Bahia de Feira - Brasiliense | 40 | 29 | 40 | 1 | 2.51 | 3.45 | 2.49 | |
Brazilian Serie D | 23:00 | Joinville - Sao Luiz | 45 | 32 | 32 | 2 | 2.21 | 3.13 | 3.13 | |
Brazilian Serie D | 23:00 | Alagoinhas Atlético Clube - Palmas TO | 79 | 20 | 10 | 1 | 1.27 | 5 | 9.95 | |
Copa Libertadores | 23:00 | Olimpia Asuncion - Santos | 46 | 29 | 30 | X | 2.19 | 3.42 | 3.33 | |
Brazilian Serie A U20 | 23:15 | São Paulo U20 - Flamengo U20 | 79 | 20 | 10 | 1 | 1.27 | 5.05 | 9.6 | |
Colombian Copa | 23:30 | Deportes Quindio - Fortaleza FC | 51 | 33 | 25 | X | 1.96 | 3.07 | 3.95 | |
20 | 22 | 68 | ||||||||
79 | 18 | 11 | ||||||||
47 | 27 | 36 | ||||||||
55 | 27 | 25 | ||||||||
61 | 23 | 22 | ||||||||
87 | 13 | 6 | ||||||||
68 | 23 | 16 | ||||||||
75 | 18 | 13 | ||||||||
61 | 26 | 18 | ||||||||
14 | 19 | 72 | ||||||||
6 | 8 | 95 | ||||||||
59 | 30 | 21 | ||||||||
61 | 26 | 21 | ||||||||
19 | 27 | 62 | ||||||||
44 | 31 | 34 | ||||||||
37 | 28 | 44 | ||||||||
35 | 29 | 45 | ||||||||
41 | 28 | 40 | ||||||||
25 | 25 | 59 | ||||||||
86 | 15 | 7 | ||||||||
32 | 31 | 45 | ||||||||
18 | 29 | 63 | ||||||||
55 | 27 | 26 | ||||||||
49 | 27 | 31 | ||||||||
44 | 31 | 35 | ||||||||
14 | 21 | 70 | ||||||||
38 | 26 | 45 | ||||||||
42 | 29 | 38 | ||||||||
29 | 30 | 50 | ||||||||
46 | 30 | 33 | ||||||||
20 | 24 | 64 | ||||||||
8 | 14 | 87 | ||||||||
21 | 22 | 65 | ||||||||
7 | 11 | 90 | ||||||||
12 | 18 | 78 | ||||||||
7 | 10 | 90 | ||||||||
8 | 11 | 89 | ||||||||
39 | 26 | 43 | ||||||||
15 | 19 | 74 | ||||||||
31 | 27 | 50 | ||||||||
10 | 14 | 84 | ||||||||
68 | 21 | 21 | ||||||||
44 | 25 | 40 | ||||||||
42 | 27 | 40 | ||||||||
53 | 27 | 29 | ||||||||
28 | 27 | 54 | ||||||||
47 | 33 | 26 | ||||||||
65 | 25 | 19 | ||||||||
52 | 30 | 26 | ||||||||
49 | 30 | 29 | ||||||||
17 | 25 | 65 | ||||||||
61 | 26 | 18 | ||||||||
13 | 24 | 68 | ||||||||
47 | 29 | 33 | ||||||||
21 | 22 | 66 | ||||||||
43 | 26 | 41 | ||||||||
14 | 20 | 71 | ||||||||
61 | 25 | 23 | ||||||||
52 | 35 | 22 | ||||||||
64 | 30 | 16 | ||||||||
25 | 33 | 51 | ||||||||
47 | 36 | 26 | ||||||||
68 | 26 | 15 | ||||||||
63 | 31 | 15 | ||||||||
39 | 29 | 40 | ||||||||
71 | 22 | 16 | ||||||||
22 | 23 | 63 | ||||||||
18 | 20 | 67 | ||||||||
58 | 25 | 22 | ||||||||
25 | 27 | 52 | ||||||||
63 | 26 | 20 | ||||||||
39 | 27 | 40 | ||||||||
70 | 22 | 17 | ||||||||
73 | 20 | 17 | ||||||||
57 | 26 | 26 | ||||||||
34 | 27 | 48 | ||||||||
41 | 29 | 39 | ||||||||
47 | 29 | 29 | ||||||||
87 | 12 | 6 | ||||||||
37 | 32 | 36 | ||||||||
53 | 27 | 26 | ||||||||
65 | 24 | 20 | ||||||||
50 | 35 | 25 | ||||||||
57 | 29 | 20 | ||||||||
79 | 17 | 9 | ||||||||
32 | 28 | 49 | ||||||||
43 | 29 | 37 | ||||||||
22 | 31 | 55 | ||||||||
48 | 29 | 31 | ||||||||
44 | 34 | 31 | ||||||||
85 | 12 | 8 | ||||||||
31 | 31 | 43 | ||||||||
56 | 28 | 21 |
