# | League | Time | Match | % | HT/FT | Score | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Costa Rican Primera Division | 00:00 | San Carlos - Perez Zeledon | 68 | 25 | 19 | X/X | 0:0 | 1.48 | 3.98 | 5.4 |
![]() | Ecuadorian Serie A | 00:00 | LDU Portoviejo - Club Sport Emelec | 28 | 30 | 52 | 2/2 | 0:2 | 3.6 | 3.35 | 1.91 |
![]() | Copa do Brasil | 00:30 | Flamengo - Sao Paulo SP | 51 | 29 | 28 | X/X | 0:0 | 1.97 | 3.47 | 3.52 |
![]() | Copa do Brasil | 00:30 | Internacional RS - America Mineiro | 61 | 30 | 17 | X/1 | 1:0 | 1.65 | 3.32 | 5.75 |
![]() | Nicaraguan Primera Division | 01:00 | ART Municipal Jalapa - CD Ocotal | 63 | 27 | 19 | X/X | 1:1 | 1.58 | 3.73 | 5.25 |
![]() | Mexican Liga de Expansion | 01:05 | Cancun FC - Alebrijes De Oaxaca | 66 | 25 | 16 | 1/1 | 2:0 | 1.51 | 3.93 | 6.15 |
![]() | Colombian Primera A | 01:10 | Alianza Petrolera - Atletico Nacional | 26 | 31 | 52 | 2/2 | 1:3 | 3.92 | 3.25 | 1.93 |
![]() | Mexican Liga de Expansion | 03:05 | Tampico Madero - CD Tapatio | 48 | 36 | 24 | X/1 | 2:1 | 2.09 | 2.74 | 4.22 |
![]() | FIFA Liga Pro | 06:30 | PSG Shemyakin Onze Fifa - Pnz Im Not Over | 41 | 27 | 41 | X/2 | 0:1 | 2.45 | 3.7 | 2.45 |
![]() | FIFA Liga Pro | 06:55 | CFC Catalonia FC Fifa - Cfi Confession | 31 | 23 | 55 | X/2 | 0:1 | 3.2 | 4.33 | 1.83 |
![]() | FIFA Liga Pro | 07:20 | PSG Shemyakin Onze Fifa - Nfc Nyancat FC Fifa | 34 | 26 | 49 | 2/2 | 0:2 | 2.95 | 3.9 | 2.05 |
![]() | FIFA Liga Pro | 07:45 | Pnz Im Not Over - Cfi Confession | 24 | 22 | 63 | X/X | 1:1 | 4.2 | 4.5 | 1.58 |
![]() | FIFA Liga Pro | 08:10 | Nfc Nyancat FC Fifa - CFC Catalonia FC Fifa | 36 | 26 | 47 | 2/2 | 1:3 | 2.75 | 3.8 | 2.15 |
![]() | Philippine Division 1 | 08:30 | Mendiola FC - Stallion FC | 30 | 30 | 49 | 1/1 | 2:0 | 3.28 | 3.33 | 2.06 |
![]() | FIFA Liga Pro | 08:35 | Cfi Confession - PSG Shemyakin Onze Fifa | 42 | 24 | 43 | 2/2 | 0:3 | 2.4 | 4.1 | 2.3 |
![]() | FIFA Liga Pro | 09:00 | Nfc Nyancat FC Fifa - Pnz Im Not Over | 43 | 27 | 39 | 1/1 | 2:0 | 2.3 | 3.75 | 2.55 |
![]() | Turkish Lig 3 Group 1 | 09:00 | Tire 1922 Spor - Artvin Hopaspor | 57 | 29 | 23 | X/2 | 1:2 | 1.75 | 3.5 | 4.32 |
![]() | FIFA Liga Pro | 09:50 | Pnz Im Not Over - CFC Catalonia FC Fifa | 28 | 24 | 57 | 1/2 | 2:3 | 3.6 | 4.1 | 1.76 |
![]() | Euro U21 Qual. | 10:00 | Georgia U21 - Slovakia U21 | 39 | 29 | 40 | X/X | 0:0 | 2.56 | 3.47 | 2.49 |
![]() | Russian Division 2. Group 2 | 10:00 | Znamya Truda - FK Kolomna | 43 | 32 | 34 | X/1 | 2:1 | 2.34 | 3.13 | 2.91 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Arnavutkoy Belediyesi Genclik Ve Spor - Kizilcabolukspor | 52 | 30 | 27 | X/X | 1:1 | 1.94 | 3.3 | 3.68 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Ofspor - Fatsa Belediyespor | 50 | 32 | 28 | 2/2 | 0:2 | 2.01 | 3.17 | 3.6 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Manisaspor - Nevsehir Belediye Spor | 17 | 25 | 67 | 2/2 | 0:2 | 5.95 | 4.02 | 1.49 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Kemerspor 2003 - Edirnespor | 39 | 33 | 37 | 2/2 | 1:3 | 2.58 | 3 | 2.7 |
![]() | Turkish Lig 3 Group 2 | 10:00 | Yomraspor - Ceyhan SK | 46 | 30 | 34 | X/X | 0:0 | 2.19 | 3.37 | 2.97 |
![]() | Turkish Lig 3 Group 2 | 10:00 | Büyükcekmece Tepecikspor - Kahta 02 Spor | 40 | 32 | 37 | X/2 | 1:2 | 2.47 | 3.17 | 2.71 |
![]() | Turkish Lig 3 Group 3 | 10:00 | Sile Yildizspor - Yalovaspor | 53 | 28 | 28 | 2/2 | 0:2 | 1.87 | 3.62 | 3.6 |
![]() | Turkish Lig 3 Group 3 | 10:00 | Yeni Altindag BS - Elaziz Belediyespor | 40 | 34 | 36 | X/1 | 2:1 | 2.51 | 2.97 | 2.81 |
![]() | FIFA Liga Pro | 10:15 | Cfi Confession - Nfc Nyancat FC Fifa | 75 | 18 | 16 | 1/1 | 4:0 | 1.34 | 5.5 | 6.2 |
![]() | Russian Division 2. Group 2 | 11:00 | Zvezda St. Petersburg - Zenit-2 St. Petersburg | 13 | 21 | 75 | 2/2 | 1:4 | 7.8 | 4.73 | 1.33 |
![]() | Chinese Super League | 11:35 | Guangzhou Evergrande - Jiangsu Suning | 55 | 31 | 22 | X/2 | 0:1 | 1.83 | 3.27 | 4.6 |
![]() | Singaporean S-League | 11:45 | Hougang - Young Lions | 72 | 20 | 16 | 1/1 | 4:0 | 1.39 | 4.95 | 6.3 |
![]() | Singaporean S-League | 11:45 | Balestier Central - Tampines Rovers | 16 | 21 | 70 | X/2 | 1:2 | 6.15 | 4.7 | 1.42 |
![]() | Romanian Liga 2 | 12:00 | Scolar Resita - Concordia Chiajna | 33 | 32 | 44 | X/X | 1:1 | 3.07 | 3.13 | 2.25 |
![]() | Russian Division 2. Group 2 | 12:00 | Dynamo-2 Moscow - Leningradets | 55 | 29 | 25 | 1/1 | 2:0 | 1.81 | 3.48 | 4 |
![]() | Albanian Cup | 12:30 | Partizani Tirana - Apolonia Fier | 78 | 20 | 12 | 1/1 | 3:0 | 1.29 | 5 | 8.5 |
![]() | Africa Cup of Nations Qual. | 13:00 | Uganda - South Sudan | 86 | 16 | 5 | X/1 | 2:1 | 1.16 | 6.35 | 20.5 |
![]() | Czech 2. Liga | 13:00 | Trinec - FC Sellier & Bellot Vlasim | 44 | 31 | 32 | X/X | 0:0 | 2.25 | 3.2 | 3.08 |
![]() | Russian Division 2. Group 2 | 13:00 | Olimp Dolgoprudny - FC Tver | 57 | 28 | 24 | 2/2 | 0:2 | 1.76 | 3.52 | 4.22 |
![]() | Uruguayan Primera | 13:00 | Plaza Colonia - CA Cerro | 40 | 33 | 36 | X/2 | 1:2 | 2.49 | 3.02 | 2.8 |
![]() | Euro U21 Qual. | 13:15 | Iceland U21 - Italy U21 | 23 | 25 | 60 | 2/2 | 0:4 | 4.4 | 3.93 | 1.67 |
![]() | FIFA Liga Pro | 13:30 | Ptm Pikachu Team - Xal Xalinho FC | 49 | 24 | 36 | X/X | 0:0 | 2.05 | 4.1 | 2.8 |
![]() | FIFA Liga Pro | 13:55 | Meg Megapolice - Aru Arukonda | 70 | 21 | 17 | X/1 | 1:0 | 1.42 | 4.75 | 5.8 |
![]() | Chilean Primera B | 14:00 | Puerto Montt - Melipilla | 43 | 32 | 34 | X/2 | 1:2 | 2.34 | 3.1 | 2.95 |
![]() | Chilean Primera B | 14:00 | San Luis Quillota - Cobreloa | 42 | 32 | 35 | X/2 | 1:2 | 2.39 | 3.15 | 2.82 |
![]() | Italian Serie C Girone C | 14:00 | Juve Stabia - Palermo | 68 | 24 | 16 | 1/1 | 4:0 | 1.46 | 4.13 | 6.2 |
![]() | Russian Division 2. Group 2 | 14:00 | Luki-Energia Velikiye Luki - FC Smolensk | 44 | 31 | 34 | X/1 | 1:0 | 2.28 | 3.18 | 2.97 |
![]() | UAE Arabian Gulf Cup | 14:00 | Ajman - Al-Fujairah FC | 41 | 28 | 39 | X/2 | 0:1 | 2.41 | 3.58 | 2.59 |
![]() | UAE Arabian Gulf Cup | 14:00 | Banni Yas - Hatta | 68 | 22 | 18 | X/1 | 1:0 | 1.48 | 4.45 | 5.55 |
![]() | FIFA Liga Pro | 14:45 | Xal Xalinho FC - Aru Arukonda | 60 | 27 | 23 | 1/1 | 2:0 | 1.68 | 3.7 | 4.33 |
![]() | Euro U21 Qual. | 15:00 | Scotland U21 - Croatia U21 | 32 | 31 | 45 | 2/2 | 0:2 | 3.12 | 3.27 | 2.21 |
![]() | Russian Division 2. Group 2 | 15:00 | Torpedo Vladimir - Rodina Moscow | 53 | 29 | 26 | X/1 | 1:0 | 1.88 | 3.4 | 3.78 |
![]() | Russian Division 2. Group 2 | 15:00 | FC Murom - Lokomotiv-Kazanka | 24 | 29 | 56 | 1/1 | 2:0 | 4.18 | 3.4 | 1.8 |
![]() | FIFA Liga Pro | 15:10 | Team Ruspro R11 - Meg Megapolice | 26 | 24 | 60 | X/X | 1:1 | 3.9 | 4.1 | 1.68 |
![]() | Uruguayan Primera | 15:15 | Liverpool Montevideo - Torque | 47 | 30 | 32 | X/X | 1:1 | 2.13 | 3.32 | 3.13 |
![]() | Danish Cup | 15:30 | Kolding - AGF Aarhus | 16 | 22 | 71 | 2/2 | 0:4 | 6.4 | 4.65 | 1.41 |
![]() | Africa Cup of Nations Qual. | 16:00 | Ghana - Sudan | 85 | 17 | 5 | 1/1 | 4:0 | 1.18 | 6 | 18.5 |
![]() | Africa Cup of Nations Qual. | 16:00 | Cape Verde Islands - Rwanda | 68 | 26 | 13 | 1/1 | 2:0 | 1.47 | 3.9 | 7.45 |
![]() | Africa Cup of Nations Qual. | 16:00 | Cameroon - Mozambique | 70 | 26 | 11 | 1/1 | 3:0 | 1.43 | 3.78 | 9.3 |
![]() | Africa Cup of Nations Qual. | 16:00 | Zambia - Botswana | 65 | 30 | 17 | 1/1 | 3:0 | 1.55 | 3.38 | 5.9 |
![]() | Africa Cup of Nations Qual. | 16:00 | Congo - Swaziland | 75 | 22 | 11 | X/X | 1:1 | 1.34 | 4.62 | 9.3 |
![]() | Africa Cup of Nations Qual. | 16:00 | Ivory Coast - Madagascar | 76 | 21 | 10 | 1/1 | 3:0 | 1.32 | 4.8 | 9.85 |
![]() | FIFA Liga Pro | 16:00 | Team Ruspro R11 - Xal Xalinho FC | 20 | 23 | 66 | X/2 | 1:2 | 5 | 4.33 | 1.52 |
![]() | Peruvian Primera | 16:00 | Carlos Mannucci - FBC Melgar | 34 | 34 | 40 | 1/1 | 2:0 | 2.93 | 2.98 | 2.48 |
![]() | FIFA Liga Pro | 16:25 | Meg Megapolice - Ptm Pikachu Team | 33 | 24 | 52 | X/2 | 0:1 | 3 | 4.1 | 1.94 |
![]() | Chilean Primera B | 16:30 | CD Santa Cruz - Barnechea | 44 | 30 | 35 | 1/1 | 2:0 | 2.28 | 3.32 | 2.87 |
![]() | Euro Champ. Qual. | 17:00 | Georgia - North Macedonia | 38 | 34 | 32 | X/1 | 2:1 | 2.61 | 2.9 | 3.1 |
![]() | Friendly Internationals | 17:00 | Bosnia & Herzegovina - Iran | 36 | 32 | 39 | X/2 | 1:2 | 2.81 | 3.1 | 2.55 |
![]() | Friendly Internationals | 17:00 | Moldova - Russia | 8 | 18 | 81 | 2/2 | 0:3 | 12.5 | 5.55 | 1.23 |
![]() | UAE Arabian Gulf Cup | 17:00 | Al Jazira - Ittihad Kalba | 44 | 26 | 38 | 1/1 | 2:0 | 2.28 | 3.8 | 2.64 |
![]() | Euro U21 Qual. | 17:30 | Israel U21 - North Macedonia U21 | 51 | 29 | 28 | X/X | 0:0 | 1.97 | 3.47 | 3.52 |
![]() | Uruguayan Primera | 17:45 | River Plate Montevideo - Nacional Montevideo | 31 | 34 | 45 | X/X | 1:1 | 3.27 | 2.95 | 2.24 |
![]() | Danish Cup | 18:00 | Hvidovre IF - FC Nordsjaelland | 19 | 23 | 66 | 2/2 | 0:2 | 5.25 | 4.32 | 1.52 |
![]() | Euro U21 Qual. | 18:00 | Spain U21 - Faroe Islands U21 | 93 | 10 | 4 | 1/1 | 3:1 | 1.07 | 9.85 | 22.5 |
![]() | Euro U21 Qual. | 18:00 | Switzerland U21 - Azerbaijan U21 | 95 | 10 | 3 | 1/1 | 3:0 | 1.05 | 10.25 | 31 |
![]() | Peruvian Segunda | 18:15 | Deportivo Coopsol - Union Comercio | 40 | 29 | 40 | 1/1 | 2:0 | 2.5 | 3.43 | 2.51 |
![]() | Africa Cup of Nations Qual. | 19:00 | Burkina Faso - Malawi | 64 | 28 | 16 | X/1 | 1:0 | 1.57 | 3.63 | 6.35 |
![]() | Africa Cup of Nations Qual. | 19:00 | Gabon - Gambia | 60 | 30 | 17 | X/1 | 2:1 | 1.66 | 3.37 | 5.85 |
![]() | Africa Cup of Nations Qual. | 19:00 | Algeria - Zimbabwe | 78 | 20 | 9 | 1/1 | 3:0 | 1.28 | 5 | 11 |
![]() | Spanish Liga Primera W. | 19:00 | Sevilla W. - Eibar W. | 52 | 28 | 30 | 1/1 | 2:0 | 1.94 | 3.6 | 3.38 |
![]() | Euro U21 Qual. | 19:30 | Portugal U21 - Belarus U21 | 93 | 10 | 4 | 1/1 | 5:0 | 1.07 | 9.85 | 24.5 |
![]() | Euro Champ. Qual. | 19:45 | Northern Ireland - Slovakia | 39 | 34 | 32 | X/2 | 0:1 | 2.59 | 2.94 | 3.1 |
![]() | Euro Champ. Qual. | 19:45 | Serbia - Scotland | 60 | 27 | 18 | 1/1 | 2:0 | 1.67 | 3.67 | 5.6 |
![]() | Euro Champ. Qual. | 19:45 | Hungary - Iceland | 42 | 32 | 31 | X/1 | 2:1 | 2.4 | 3.12 | 3.2 |
![]() | Euro U21 Qual. | 19:45 | Liechtenstein U21 - France U21 | 4 | 6 | 98 | 2/2 | 0:4 | 27.5 | 16.25 | 1.02 |
![]() | Friendly Internationals | 19:45 | Wales - USA | 41 | 32 | 34 | X/1 | 2:1 | 2.43 | 3.1 | 2.97 |
![]() | Chilean Primera B | 20:00 | Deportes Magallanes - Union San Felipe | 42 | 32 | 35 | X/1 | 1:0 | 2.39 | 3.1 | 2.86 |
![]() | Copa do Brasil U20 | 20:00 | Atletico Mineiro U20 - Goias GO U20 | 61 | 26 | 22 | X/2 | 1:2 | 1.63 | 3.85 | 4.62 |
![]() | Costa Rican Primera Division | 20:00 | ADR Jicaral - Municipal Grecia | 53 | 30 | 27 | 1/1 | 2:0 | 1.9 | 3.35 | 3.75 |
![]() | Friendly Internationals | 20:00 | England - Ireland | 74 | 22 | 12 | X/1 | 2:1 | 1.36 | 4.65 | 8.3 |
![]() | World Cup CONMEBOL Qual. | 20:00 | Bolivia - Ecuador | 27 | 30 | 49 | 1/2 | 2:3 | 3.77 | 3.38 | 2.05 |
![]() | Peruvian Primera | 20:30 | Sport Huancayo - Universidad Cesar Vallejo | 27 | 31 | 50 | 2/2 | 1:3 | 3.68 | 3.22 | 2.01 |
![]() | Paraguayan Primera | 21:15 | Nacional Asuncion - Guarani | 30 | 32 | 45 | X/1 | 2:1 | 3.28 | 3.12 | 2.2 |
![]() | Paraguayan Primera | 21:15 | Sportivo San Lorenzo - Sportivo Luqueño | 49 | 30 | 28 | 2/2 | 0:2 | 2.03 | 3.3 | 3.52 |
![]() | Colombian Primera A | 23:00 | Deportivo Pasto - Once Caldas | 56 | 32 | 20 | 1/1 | 2:0 | 1.77 | 3.12 | 5.1 |
![]() | Panamanian Primera | 23:00 | Tauro - Costa del Este FC | 45 | 32 | 33 | 1/1 | 2:0 | 2.24 | 3.17 | 3.07 |
