# | League | Time | Match | % | HT/FT | Score | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paraguayan Primera | 00:00 | Libertad Asuncion - Guarani | 47 | 32 | 31 | 1/1 | 2:0 | 2.14 | 3.1 | 3.22 |
![]() | Copa do Brasil | 00:30 | Palmeiras - America Mineiro | 62 | 28 | 18 | 1/1 | 4:1 | 1.61 | 3.52 | 5.7 |
![]() | Copa do Brasil | 00:30 | Gremio RS - Sao Paulo SP | 45 | 35 | 28 | X/1 | 2:1 | 2.21 | 2.89 | 3.55 |
![]() | Copa Libertadores | 00:30 | Boca Juniors - Racing Club | 66 | 25 | 15 | X/X | 1:1 | 1.51 | 4.03 | 6.7 |
![]() | Ecuadorian Serie A | 01:15 | Barcelona Guayaquil - Liga Deportiva Universitaria | 53 | 30 | 25 | X/X | 1:1 | 1.9 | 3.32 | 3.98 |
![]() | Virtual Turkish Super Lig | 08:00 | Caykur Rizespor (Virtual) - Antalyaspor (Virtual) | 45 | 31 | 30 | X/1 | 2:1 | 2.21 | 3.27 | 3.32 |
![]() | Virtual Turkish Super Lig | 08:00 | Kayserispor (Virtual) - Konyaspor (Virtual) | 31 | 31 | 44 | 1/1 | 2:0 | 3.27 | 3.23 | 2.25 |
![]() | Virtual Turkish Super Lig | 08:00 | Ankaragucu (Virtual) - Besiktas (Virtual) | 24 | 26 | 56 | 1/2 | 2:3 | 4.17 | 3.82 | 1.79 |
![]() | Virtual Turkish Super Lig | 08:00 | Sivasspor (Virtual) - Genclerbirligi (Virtual) | 56 | 28 | 23 | X/2 | 1:2 | 1.8 | 3.62 | 4.37 |
![]() | Azerbaijani Premyer Liqasi | 10:00 | FK Sumgayit - Sabah | 56 | 30 | 26 | X/X | 1:1 | 1.8 | 3.28 | 3.87 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Kemerspor 2003 - Tire 1922 Spor | 22 | 28 | 59 | 1/2 | 2:3 | 4.48 | 3.58 | 1.7 |
![]() | Turkish Lig 3 Group 1 | 10:00 | Cankaya FK - Nevsehir Belediye Spor | 35 | 34 | 41 | 2/2 | 1:3 | 2.89 | 2.98 | 2.45 |
![]() | Turkish Lig 3 Group 3 | 10:00 | Arhavi Spor - Isparta 32 Spor | 22 | 32 | 56 | 2/2 | 0:3 | 4.6 | 3.17 | 1.8 |
![]() | Turkish Lig 3 Group 3 | 10:00 | Catalcaspor - Kasimpasa Erokspor | 45 | 31 | 33 | 1/1 | 2:0 | 2.23 | 3.18 | 3.05 |
![]() | Turkish Lig 3 Group 3 | 10:00 | Karsiyaka - Yeni Altindag BS | 70 | 25 | 14 | X/X | 1:1 | 1.42 | 4.08 | 7.05 |
![]() | Israeli Premier League W. | 11:00 | Maccabi Kishronot Hadera W. - Maccabi Holon W. | 64 | 22 | 23 | 1/1 | 3:0 | 1.56 | 4.58 | 4.33 |
![]() | Iranian Pro League | 11:30 | Machine Sazi Tabriz - Naft Masjed Soleyman | 31 | 37 | 40 | 2/2 | 0:2 | 3.2 | 2.71 | 2.52 |
![]() | Azerbaijani Premyer Liqasi | 12:00 | Sabayil - Gabala | 40 | 32 | 37 | X/X | 1:1 | 2.48 | 3.17 | 2.69 |
![]() | Azerbaijani Premyer Liqasi | 12:00 | Qarabag - Zira | 61 | 28 | 21 | X/2 | 1:2 | 1.65 | 3.6 | 4.87 |
![]() | Kenyan Premier League | 12:00 | Kenya Commercial Bank - Wazito FC | 72 | 22 | 15 | X/1 | 1:0 | 1.39 | 4.45 | 6.75 |
![]() | Iranian Pro League | 13:00 | Zob Ahan - Gol Gohar | 31 | 35 | 42 | X/2 | 1:2 | 3.22 | 2.87 | 2.38 |
![]() | Palestine West Bank League | 13:00 | Shabab Al-Dhahiriya - Shabab Al Amari | 21 | 26 | 62 | 2/2 | 1:3 | 4.83 | 3.83 | 1.61 |
![]() | Turkish Super Lig | 13:00 | Sivasspor - Genclerbirligi | 56 | 28 | 23 | 2/2 | 0:2 | 1.79 | 3.52 | 4.4 |
![]() | Turkish Super Lig | 13:00 | Kayserispor - Konyaspor | 32 | 32 | 43 | X/1 | 2:1 | 3.12 | 3.12 | 2.33 |
![]() | Zambian Premier League | 13:00 | Power Dynamos - Forest Rangers | 41 | 38 | 30 | X/X | 1:1 | 2.43 | 2.63 | 3.35 |
![]() | Iranian Pro League | 13:15 | Sanat Naft - Tractor Sazi | 38 | 35 | 35 | 2/2 | 1:3 | 2.62 | 2.84 | 2.88 |
![]() | Azerbaijani Premyer Liqasi | 14:00 | Neftchi - Keshla FK | 61 | 28 | 20 | X/1 | 2:1 | 1.64 | 3.6 | 4.98 |
![]() | Cypriot Division 1 | 14:00 | Doksa Katokopias - Olympiakos Nicosia | 45 | 29 | 35 | X/2 | 0:1 | 2.24 | 3.48 | 2.82 |
![]() | Jordanian Pro League | 14:00 | Shabab Al-Ordon - Ramtha | 35 | 31 | 43 | 2/2 | 0:2 | 2.87 | 3.18 | 2.35 |
![]() | Ghanaian Pr. League | 15:00 | Accra Great Olympics - Ebusua Dwarfs | 65 | 27 | 17 | 1/1 | 2:0 | 1.54 | 3.67 | 6 |
![]() | Bolivian Profesional Liga | 16:00 | Jorge Wilstermann - Oriente Petrolero | 79 | 18 | 12 | X/2 | 1:2 | 1.27 | 5.7 | 8.5 |
![]() | Cypriot Division 1 | 16:00 | Ermis Aradippou - Ethnikos Achnas | 34 | 32 | 44 | X/2 | 1:2 | 2.97 | 3.15 | 2.29 |
![]() | Turkish Super Lig | 16:00 | Caykur Rizespor - Antalyaspor | 46 | 31 | 30 | 2/2 | 0:2 | 2.19 | 3.23 | 3.28 |
![]() | Turkish Super Lig | 16:00 | Ankaragucu - Besiktas | 23 | 26 | 58 | 2/2 | 0:2 | 4.32 | 3.85 | 1.73 |
![]() | Jordanian Pro League | 16:30 | Al Faisaly - Al Aqaba | 58 | 28 | 23 | 1/1 | 2:0 | 1.73 | 3.62 | 4.28 |
![]() | Israeli Premier League W. | 17:20 | AS Tel Aviv University W. - Maccabi Emek Hefer W. | 62 | 22 | 24 | X/1 | 2:1 | 1.61 | 4.45 | 4.1 |
![]() | Egyptian Pr. League | 17:30 | Wadi Degla - Smouha SC | 34 | 36 | 38 | X/2 | 0:1 | 2.96 | 2.77 | 2.62 |
![]() | Israeli Premier League | 18:00 | Maccabi Tel-Aviv - Ironi Kiryat Shmona | 70 | 24 | 15 | 1/1 | 3:1 | 1.42 | 4.18 | 6.8 |
![]() | Israeli Premier League W. | 18:20 | Hapoel Petach-Tikva W. - FC Kiryat Gat W. | 6 | 9 | 94 | 2/2 | 0:2 | 17.5 | 11.5 | 1.06 |
![]() | Israeli Premier League W. | 18:30 | Bnot Netanya W. - Hapoel Beer Sheva W. | 34 | 27 | 48 | 2/2 | 1:3 | 2.93 | 3.72 | 2.08 |
![]() | Israeli Premier League | 18:45 | Hapoel Kfar Saba - Beitar Jerusalem | 24 | 29 | 56 | X/1 | 2:1 | 4.2 | 3.4 | 1.79 |
![]() | Bolivian Profesional Liga | 19:00 | Real Santa Cruz - Royal Pari Sion | 23 | 25 | 60 | X/2 | 0:1 | 4.32 | 4.02 | 1.67 |
![]() | Bolivian Profesional Liga | 23:30 | The Strongest - Nacional Potosi | 81 | 16 | 10 | X/2 | 1:2 | 1.23 | 6.15 | 9.9 |
