# | League | Time | Match | % | Tip | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Brazilian Serie B | 00:00 | Oeste - Operario PR | 34 | 37 | 40 | 1 | 2.95 | 2.7 | 2.5 |
![]() | Brazilian Serie C | 00:00 | Brusque - Criciuma SC | 50 | 34 | 27 | X | 2.02 | 2.93 | 3.67 |
![]() | Brazilian Serie C | 00:00 | Jacuipense BA - Vila Nova | 34 | 41 | 35 | 2 | 2.91 | 2.41 | 2.84 |
![]() | Colombian Primera B | 00:00 | Atletico - Barranquilla | 52 | 35 | 24 | X | 1.91 | 2.87 | 4.2 |
![]() | Peruvian Primera | 00:00 | UTC de Cajamarca - Universitario de Deportes | 27 | 31 | 52 | 2 | 3.72 | 3.25 | 1.91 |
![]() | Uruguayan Primera | 01:15 | Deportivo Maldonado - Danubio FC | 38 | 29 | 42 | X | 2.62 | 3.43 | 2.39 |
![]() | Colombian Primera B | 02:05 | Fortaleza FC - Deportes Quindio | 36 | 34 | 39 | 1 | 2.74 | 2.97 | 2.58 |
![]() | FIFA Liga Pro | 07:30 | PSG Shemyakin Onze Fifa - KAB Kabush FIFA | 26 | 25 | 58 | 2 | 3.8 | 4 | 1.73 |
![]() | FIFA Liga Pro | 07:55 | Veg Vega Squadron Fifa - Ez1 Ez1D 11 Fifa | 36 | 27 | 47 | 2 | 2.8 | 3.75 | 2.15 |
![]() | Hong Kong Premier League | 08:00 | Eastern Athletic - Happy Valley AA | 82 | 16 | 11 | 1 | 1.22 | 6.1 | 9.35 |
![]() | FIFA Liga Pro | 08:20 | PSG Shemyakin Onze Fifa - All Allianz | 16 | 24 | 69 | 2 | 6.2 | 4.2 | 1.44 |
![]() | FIFA Liga Pro | 08:45 | KAB Kabush FIFA - Ez1 Ez1D 11 Fifa | 41 | 27 | 41 | 1 | 2.45 | 3.75 | 2.45 |
![]() | Aus. NPL Queensland | 10:00 | Brisbane Strikers - Brisbane Roar Youth | 55 | 23 | 31 | 1 | 1.83 | 4.3 | 3.22 |
![]() | FIFA Liga Pro | 10:00 | All Allianz - KAB Kabush FIFA | 42 | 27 | 39 | 1 | 2.38 | 3.7 | 2.55 |
![]() | FIFA Liga Pro | 10:25 | Veg Vega Squadron Fifa - PSG Shemyakin Onze Fifa | 48 | 26 | 36 | X | 2.1 | 3.9 | 2.8 |
![]() | Aus. NPL Queensland | 10:30 | Redlands United - Sunshine Coast Wanderers | 37 | 22 | 50 | 2 | 2.68 | 4.48 | 2.02 |
![]() | Aus. NPL Queensland | 10:45 | Peninsula Power - Gold Coast Knights SC | 39 | 26 | 44 | 2 | 2.55 | 3.83 | 2.29 |
![]() | FIFA Liga Pro | 10:50 | KAB Kabush FIFA - Veg Vega Squadron Fifa | 42 | 25 | 41 | 1 | 2.38 | 4 | 2.45 |
![]() | Russian Division 2. Group 2 | 11:00 | Zenit-2 St. Petersburg - Zenit Irkutsk | 52 | 28 | 30 | 1 | 1.94 | 3.58 | 3.38 |
![]() | FIFA Liga Pro | 11:15 | Ez1 Ez1D 11 Fifa - All Allianz | 42 | 27 | 40 | 2 | 2.38 | 3.75 | 2.5 |
![]() | Russian Division 2. Group 2 | 12:00 | Zvezda St. Petersburg - FC Chita | 63 | 25 | 20 | 1 | 1.58 | 3.93 | 4.95 |
![]() | Ukrainian Persha Liga | 12:00 | Girnik Sport - Nyva Ternopil | 58 | 27 | 24 | 2 | 1.72 | 3.7 | 4.22 |
![]() | Ukrainian Persha Liga | 13:00 | Avanhard Kramatorsk - Mykolaiv | 45 | 29 | 35 | 2 | 2.22 | 3.43 | 2.88 |
![]() | Croatian Cup | 14:00 | Granicar Zupanja - Hajduk Split | 5 | 10 | 93 | 2 | 20.5 | 9.75 | 1.07 |
![]() | Croatian Cup | 14:00 | Crikvenica - NK Osijek | 5 | 11 | 93 | 2 | 22 | 9.35 | 1.07 |
![]() | Ukrainian Persha Liga | 14:00 | Volyn Lutsk - Agrobiznes Volochysk | 42 | 29 | 38 | 1 | 2.37 | 3.47 | 2.63 |
![]() | FIFA Liga Pro | 14:30 | TES Tundra FIFA - Frz Forze Fifa | 52 | 23 | 33 | 1 | 1.91 | 4.33 | 3 |
![]() | Norwegian Cup W. | 14:30 | Honefoss BK W. - Sandviken W. | 8 | 16 | 83 | 2 | 12.25 | 6.1 | 1.2 |
![]() | FIFA Liga Pro | 14:55 | Pwr Pele Warriors Fifa - Ina Inactivetv Fifa | 52 | 29 | 27 | 1 | 1.91 | 3.4 | 3.7 |
![]() | Danish Cup | 15:00 | FC Sydvest 05 - Randers | 7 | 14 | 87 | 2 | 13.75 | 7.1 | 1.15 |
![]() | Danish Cup | 15:00 | Kjellerup - Braband | 25 | 26 | 57 | X | 4 | 3.88 | 1.75 |
![]() | Danish Cup | 15:00 | Hedensted IF - Viborg | 6 | 13 | 89 | 2 | 15.5 | 7.95 | 1.12 |
![]() | Danish Cup | 15:00 | Ledøje Smørum Fodbold - FC Roskilde | 22 | 24 | 62 | 2 | 4.58 | 4.1 | 1.62 |
![]() | Danish Cup | 15:00 | Ringsted IF - Avarta | 19 | 21 | 68 | 2 | 5.15 | 4.82 | 1.47 |
![]() | Danish Cup | 15:00 | Birkerod Skjold - LFA Nykobing | 12 | 19 | 78 | 2 | 8.3 | 5.4 | 1.29 |
![]() | Danish Cup | 15:00 | Solroed FC - B 93 Copenhagen | 14 | 18 | 76 | 2 | 7.15 | 5.45 | 1.32 |
![]() | Danish Cup | 15:00 | Bispebjerg BK - HB Køge | 3 | 7 | 98 | 2 | 37 | 14.5 | 1.02 |
![]() | FIFA Liga Pro | 15:20 | TES Tundra FIFA - Gambit Esports | 40 | 27 | 42 | 2 | 2.5 | 3.75 | 2.38 |
![]() | Ukrainian Persha Liga | 15:30 | Prykarpattya - Chornomorets Odessa | 24 | 25 | 60 | 2 | 4.22 | 4.02 | 1.66 |
![]() | FIFA Liga Pro | 15:45 | Frz Forze Fifa - Ina Inactivetv Fifa | 51 | 24 | 33 | 1 | 1.95 | 4.1 | 3 |
![]() | FIFA Liga Pro | 16:10 | Gambit Esports - Pwr Pele Warriors Fifa | 50 | 24 | 35 | 1 | 2 | 4.1 | 2.88 |
![]() | Icelandic 2 Deild | 16:30 | UMF Vidir - Kári | 33 | 25 | 51 | X | 3.07 | 3.97 | 1.95 |
![]() | FIFA Liga Pro | 16:35 | Ina Inactivetv Fifa - TES Tundra FIFA | 24 | 24 | 61 | 2 | 4.1 | 4.2 | 1.65 |
![]() | Czech Cup | 17:00 | 1 FC Slovacko - 1.SK Prostejov | 83 | 17 | 8 | 1 | 1.2 | 6.05 | 12 |
![]() | Danish Cup | 17:00 | Viby - Skive | 6 | 12 | 89 | 2 | 15.5 | 8.4 | 1.12 |
![]() | Estonian Esiliiga | 17:00 | FCI Levadia U21 - Pärnu JK | 44 | 24 | 41 | 2 | 2.29 | 4.1 | 2.44 |
![]() | FIFA Liga Pro | 17:00 | Gambit Esports - Frz Forze Fifa | 71 | 23 | 15 | X | 1.4 | 4.4 | 6.8 |
![]() | Danish Cup | 17:30 | Jammerbugt - Middelfart | 59 | 25 | 24 | X | 1.7 | 3.93 | 4.2 |
![]() | EFL Trophy | 17:30 | Shrewsbury - Bolton | 48 | 29 | 32 | 1 | 2.1 | 3.4 | 3.12 |
![]() | EFL Trophy | 17:30 | Stevenage - Milton Keynes Dons | 35 | 30 | 44 | 1 | 2.85 | 3.35 | 2.27 |
![]() | Romanian Liga 2 | 17:30 | CS Mioveni - Turris-Oltul Turnu Magurele | 35 | 31 | 42 | 1 | 2.82 | 3.18 | 2.37 |
![]() | Dutch Eerste Divisie | 17:45 | Den Bosch - Almere City | 29 | 26 | 52 | X | 3.4 | 3.83 | 1.94 |
![]() | FIFA Liga Pro | 17:50 | Frz Forze Fifa - Pwr Pele Warriors Fifa | 36 | 24 | 49 | 2 | 2.8 | 4.1 | 2.05 |
![]() | EFL Trophy | 18:00 | Peterborough United - Fulham U21 | 68 | 23 | 19 | X | 1.48 | 4.35 | 5.4 |
![]() | Swedish Cup | 18:00 | Hässleholms IF - Halmstads | 12 | 17 | 79 | 2 | 8.05 | 5.95 | 1.27 |
![]() | FIFA Liga Pro | 18:15 | Ina Inactivetv Fifa - Gambit Esports | 17 | 18 | 74 | 2 | 5.8 | 5.5 | 1.36 |
![]() | German Regionall. West | 18:30 | FC Schalke 04 II - Borussia Mönchengladbach II | 50 | 29 | 30 | X | 2 | 3.5 | 3.3 |
![]() | German Regionall. West | 18:30 | Bonner - Rot-Weiss Essen | 13 | 19 | 78 | 2 | 7.9 | 5.3 | 1.29 |
![]() | German Regionall. West | 18:30 | Wiedenbruck - FC Wegberg-Beeck | 59 | 26 | 24 | 1 | 1.69 | 3.83 | 4.2 |
![]() | German Regionall. West | 18:30 | Alemannia Aachen - Lippstadt 08 | 70 | 23 | 16 | 1 | 1.43 | 4.42 | 6.15 |
![]() | EFL Trophy | 19:00 | Sunderland - Carlisle | 65 | 26 | 19 | 1 | 1.54 | 3.9 | 5.4 |
![]() | EFL Trophy | 19:00 | Wigan - Port Vale | 54 | 29 | 26 | 1 | 1.86 | 3.45 | 3.82 |
![]() | EFL Trophy | 19:00 | Mansfield - Lincoln | 36 | 30 | 43 | 2 | 2.76 | 3.33 | 2.34 |
![]() | EFL Trophy | 19:00 | Accrington - Blackpool | 40 | 30 | 39 | 2 | 2.5 | 3.33 | 2.56 |
![]() | EFL Trophy | 19:00 | Ipswich - Gillingham | 44 | 31 | 35 | 2 | 2.28 | 3.27 | 2.89 |
![]() | EFL Trophy | 19:00 | Oxford United - Bristol Rovers | 49 | 30 | 30 | 2 | 2.03 | 3.38 | 3.32 |
![]() | EFL Trophy | 19:00 | Swindon Town - Exeter | 48 | 30 | 31 | 2 | 2.07 | 3.33 | 3.27 |
![]() | EFL Trophy | 19:00 | Forest Green - West Bromwich Albion U23 | 45 | 27 | 36 | 2 | 2.21 | 3.65 | 2.75 |
![]() | EFL Trophy | 19:00 | Newport - Norwich City U21 | 54 | 27 | 27 | 2 | 1.84 | 3.67 | 3.65 |
![]() | EFL Trophy | 19:00 | Leyton Orient - AFC Wimbledon | 32 | 30 | 48 | 2 | 3.17 | 3.35 | 2.1 |
![]() | EFL Trophy | 19:00 | Burton Albion - Cambridge United | 54 | 29 | 27 | 2 | 1.86 | 3.47 | 3.77 |
![]() | Egyptian Pr. League | 19:00 | El-Entag El-Harby - Ismaily SC | 35 | 37 | 36 | X | 2.84 | 2.7 | 2.8 |
![]() | Moroccan GNF I | 19:00 | Dhj Difaa Hassani Jdidi - FUS Rabat | 34 | 34 | 41 | X | 2.95 | 2.95 | 2.43 |
![]() | Uruguayan Primera | 19:00 | River Plate Montevideo - Plaza Colonia | 49 | 30 | 30 | X | 2.04 | 3.38 | 3.28 |
![]() | English Northern Premier | 19:15 | Ashton Utd - Bamber Bridge | 48 | 28 | 33 | X | 2.08 | 3.55 | 3.05 |
![]() | EFL Trophy | 19:30 | Bradford City - Wolverhampton | 62 | 24 | 23 | 1 | 1.61 | 4.1 | 4.43 |
![]() | EFL Trophy | 19:30 | Northampton Town - Southampton U21 | 61 | 25 | 23 | X | 1.63 | 4.02 | 4.42 |
![]() | EFL Trophy | 19:45 | Fleetwood - Aston Villa U21 | 66 | 23 | 19 | 1 | 1.51 | 4.3 | 5.15 |
![]() | EFL Trophy | 19:45 | Oldham - Doncaster Rovers | 32 | 30 | 48 | 2 | 3.17 | 3.37 | 2.09 |
![]() | EFL Trophy | 19:45 | Southend United - Portsmouth | 17 | 24 | 68 | 2 | 5.8 | 4.15 | 1.48 |
![]() | EFL Trophy | 19:45 | Harrogate Town - Leicester City U21 | 45 | 28 | 36 | 2 | 2.2 | 3.58 | 2.81 |
![]() | EFL Trophy | 19:45 | Cheltenham - Plymouth Argyle | 36 | 29 | 43 | 1 | 2.74 | 3.43 | 2.31 |
![]() | Eng. National North | 19:45 | AFC Fylde - Darlington | 50 | 29 | 30 | 2 | 2.01 | 3.43 | 3.32 |
![]() | Eng. National North | 19:45 | Gloucester City - Kettering | 47 | 29 | 33 | 1 | 2.13 | 3.5 | 2.99 |
![]() | Eng. National North | 19:45 | York City - Chorley | 48 | 30 | 31 | 2 | 2.07 | 3.35 | 3.25 |
![]() | Eng. National North | 19:45 | Southport - Hereford | 44 | 30 | 35 | 2 | 2.29 | 3.28 | 2.87 |
![]() | Eng. National North | 19:45 | Kidderminster Harriers - Chester | 41 | 30 | 38 | 1 | 2.45 | 3.35 | 2.61 |
![]() | Eng. National North | 19:45 | Leamington - Boston United | 32 | 30 | 48 | 2 | 3.17 | 3.38 | 2.09 |
![]() | Eng. National North | 19:45 | Telford - Brackley | 42 | 29 | 38 | 1 | 2.39 | 3.43 | 2.64 |
![]() | Eng. National North | 19:45 | Guiseley - Blyth Spartans | 50 | 29 | 30 | 2 | 2 | 3.5 | 3.3 |
![]() | Eng. National North | 19:45 | Spennymoor Town - Farsley Celtic | 51 | 28 | 30 | 2 | 1.97 | 3.55 | 3.35 |
![]() | Eng. National South | 19:45 | Eastbourne - Dorking Wanderers | 36 | 28 | 45 | 2 | 2.77 | 3.6 | 2.22 |
![]() | Eng. National South | 19:45 | Braintree - Ebbsfleet | 25 | 26 | 58 | X | 3.98 | 3.9 | 1.72 |
![]() | Eng. National South | 19:45 | Billericay - Tonbridge Angels | 58 | 26 | 25 | 1 | 1.73 | 3.85 | 3.95 |
![]() | Eng. National South | 19:45 | Dulwich Hamlet - Concord Rangers | 43 | 29 | 37 | 1 | 2.31 | 3.5 | 2.69 |
![]() | Eng. National South | 19:45 | Dartford - Chelmsford | 53 | 27 | 29 | X | 1.88 | 3.72 | 3.45 |
![]() | Eng. National South | 19:45 | Maidstone United - Welling United | 52 | 28 | 30 | 1 | 1.93 | 3.63 | 3.38 |
![]() | Eng. National South | 19:45 | Hungerford Town FC - Chippenham Town | 37 | 29 | 43 | 1 | 2.69 | 3.5 | 2.31 |
![]() | Eng. National South | 19:45 | Slough Town - Hemel Hempstead Town | 57 | 28 | 24 | X | 1.75 | 3.58 | 4.17 |
![]() | Eng. National South | 19:45 | St Albans City - Hampton & Richmond | 39 | 29 | 41 | 2 | 2.56 | 3.5 | 2.42 |
![]() | Eng. National South | 19:45 | Oxford City - Bath City | 34 | 28 | 47 | 1 | 2.97 | 3.52 | 2.13 |
![]() | English Isthmian Premier | 19:45 | Bowers & Pitsea - Lewes | 66 | 23 | 20 | 1 | 1.52 | 4.37 | 4.93 |
![]() | English Isthmian Premier | 19:45 | Margate FC - Cheshunt FC | 54 | 28 | 27 | 2 | 1.86 | 3.55 | 3.7 |
![]() | English Isthmian Premier | 19:45 | Corinthian Casuals - Brightlingsea Regent | 42 | 29 | 38 | 2 | 2.39 | 3.4 | 2.64 |
![]() | English Isthmian Premier | 19:45 | Bishop's Stortford - Folkestone Invicta | 39 | 29 | 41 | X | 2.56 | 3.48 | 2.42 |
![]() | English Isthmian Premier | 19:45 | Merstham - Kingstonian | 40 | 29 | 40 | X | 2.5 | 3.45 | 2.5 |
![]() | English Isthmian Premier | 19:45 | Bognor Regis Town - Carshalton Athletic | 40 | 29 | 40 | 1 | 2.49 | 3.47 | 2.51 |
![]() | English Isthmian Premier | 19:45 | Hornchurch - Wingate & Finchley | 63 | 25 | 21 | 1 | 1.59 | 3.98 | 4.77 |
![]() | English Isthmian Premier | 19:45 | Leatherhead - Worthing FC | 24 | 26 | 59 | X | 4.22 | 3.8 | 1.7 |
![]() | English Isthmian Premier | 19:45 | Potters Bar Town FC - Cray Wanderers | 24 | 25 | 60 | 1 | 4.15 | 3.93 | 1.68 |
![]() | English Isthmian Premier | 19:45 | Horsham - Enfield Town | 40 | 29 | 40 | 1 | 2.5 | 3.4 | 2.53 |
![]() | English National League | 19:45 | Maidenhead - Kings Lynn | 46 | 29 | 34 | 1 | 2.17 | 3.42 | 2.97 |
![]() | English National League | 19:45 | Dagenham and Redbridge - Barnet | 53 | 29 | 27 | 1 | 1.88 | 3.43 | 3.77 |
![]() | English National League | 19:45 | Aldershot - Sutton | 40 | 34 | 36 | 1 | 2.53 | 2.95 | 2.81 |
![]() | English National League | 19:45 | Eastleigh FC - Torquay | 47 | 30 | 32 | X | 2.15 | 3.33 | 3.08 |
![]() | English National League | 19:45 | Solihull Moors F.C. - Wrexham | 45 | 30 | 33 | 2 | 2.22 | 3.28 | 2.99 |
![]() | English National League | 19:45 | Weymouth - Woking | 36 | 33 | 40 | 2 | 2.74 | 3.07 | 2.5 |
![]() | English National League | 19:45 | Yeovil - Wealdstone FC | 68 | 25 | 17 | 1 | 1.48 | 4.08 | 5.9 |
![]() | English National League | 19:45 | Chesterfield - Hartlepool United | 38 | 29 | 42 | 2 | 2.65 | 3.42 | 2.38 |
![]() | English National League | 19:45 | Stockport - Halifax | 54 | 30 | 25 | 1 | 1.85 | 3.32 | 4.05 |
![]() | English National League | 19:45 | Bromley - Dover | 51 | 30 | 28 | 2 | 1.97 | 3.28 | 3.6 |
![]() | English Northern Premier | 19:45 | Gainsborough Trinity - Nantwich | 42 | 28 | 39 | 2 | 2.36 | 3.57 | 2.59 |
![]() | English Northern Premier | 19:45 | South Shields - Radcliffe FC | 68 | 23 | 18 | 1 | 1.47 | 4.33 | 5.5 |
![]() | English Northern Premier | 19:45 | Stalybridge Celtic - Mickleover Sports | 43 | 29 | 37 | 2 | 2.32 | 3.5 | 2.67 |
![]() | Scottish League Cup | 19:45 | Dundee - Forfar | 83 | 16 | 9 | 1 | 1.21 | 6.15 | 10.75 |
![]() | Scottish League Cup | 19:45 | East Fife - Cowdenbeath | 65 | 23 | 20 | 2 | 1.54 | 4.3 | 5 |
![]() | Scottish League Cup | 19:45 | Heart of Midlothian - Inverness Caledonian Thistle | 63 | 25 | 19 | 2 | 1.58 | 3.93 | 5.15 |
![]() | Scottish League Cup | 19:45 | Stirling Albion - Arbroath | 13 | 19 | 76 | 2 | 7.9 | 5.15 | 1.32 |
![]() | Scottish League Cup | 19:45 | Dumbarton - Dunfermline | 19 | 22 | 67 | 2 | 5.4 | 4.47 | 1.49 |
![]() | Scottish League Cup | 19:45 | Falkirk - Kilmarnock | 43 | 25 | 40 | 2 | 2.33 | 3.95 | 2.52 |
![]() | Scottish League Cup | 19:45 | Annan - Hamilton | 9 | 16 | 83 | 2 | 10.75 | 6.25 | 1.21 |
![]() | Scottish League Cup | 19:45 | Edinburgh City - Livingston | 8 | 14 | 85 | 2 | 12 | 7.05 | 1.17 |
![]() | Scottish League Cup | 19:45 | Greenock Morton - Queen of the South | 44 | 30 | 33 | 1 | 2.26 | 3.3 | 2.99 |
![]() | Scottish League Cup | 19:45 | Albion Rovers - Ayr | 14 | 21 | 74 | 2 | 7.2 | 4.85 | 1.36 |
![]() | Welsh Premier League | 19:45 | Barry Town - Cardiff Met University | 62 | 26 | 22 | 1 | 1.62 | 3.92 | 4.62 |
![]() | Welsh Premier League | 19:45 | Connah's Quay - Caernarfon | 67 | 24 | 19 | 1 | 1.49 | 4.25 | 5.4 |
![]() | Welsh Premier League | 19:45 | Cefn Druids - Aberystwyth | 41 | 27 | 41 | 2 | 2.46 | 3.7 | 2.42 |
![]() | Welsh Premier League | 19:45 | Flint Town United - Bala Town | 27 | 25 | 56 | 2 | 3.65 | 4 | 1.77 |
![]() | Welsh Premier League | 19:45 | The New Saints FC - Newtown AFC | 84 | 16 | 9 | 1 | 1.19 | 6.4 | 11 |
![]() | Welsh Premier League | 19:45 | Haverfordwest County - Penybont | 44 | 28 | 37 | 1 | 2.27 | 3.58 | 2.69 |
![]() | Colombian Primera A | 20:00 | Independiente Santa Fe - Alianza Petrolera | 58 | 32 | 18 | 1 | 1.72 | 3.15 | 5.5 |
![]() | Dutch Eerste Divisie | 20:00 | Helmond Sport - Cambuur | 14 | 19 | 74 | 2 | 7.35 | 5.2 | 1.35 |
![]() | Brazilian Serie B | 21:00 | Chapecoense SC - Botafogo SP | 53 | 35 | 21 | 1 | 1.88 | 2.82 | 4.87 |
![]() | Brazilian Serie B | 21:00 | Confianca - CRB AL | 40 | 34 | 35 | 1 | 2.49 | 2.94 | 2.88 |
![]() | Colombian Primera A | 22:00 | Once Caldas - Deportes Pereira | 63 | 28 | 17 | 1 | 1.59 | 3.52 | 5.95 |
![]() | Uruguayan Primera | 22:00 | Penarol de Montevideo - CA Progreso | 59 | 28 | 21 | 2 | 1.69 | 3.52 | 4.67 |
![]() | Brazilian Serie D | 23:00 | Sao Caetano SP - Marcílio Dias | 44 | 34 | 31 | 1 | 2.29 | 2.92 | 3.23 |
![]() | Mexican Liga de Expansion | 23:00 | Atlante - Cancun FC | 47 | 29 | 32 | 1 | 2.15 | 3.42 | 3.1 |
![]() | Brazilian Serie B | 23:15 | CS Alagoano - Figueirense | 45 | 34 | 29 | 1 | 2.21 | 2.91 | 3.4 |
![]() | Brazilian Serie B | 23:15 | Juventude RS - Cuiaba Esporte Clube | 37 | 35 | 37 | 2 | 2.71 | 2.87 | 2.68 |
![]() | Brazilian Serie B | 23:15 | Avai - Brasil De Pelotas RS | 53 | 33 | 23 | 2 | 1.88 | 3.07 | 4.32 |
![]() | Brazilian Serie B | 23:15 | Parana - Nautico PE | 50 | 32 | 27 | 1 | 2 | 3.12 | 3.7 |
![]() | Brazilian Serie B | 23:15 | Vitoria BA - America Mineiro | 36 | 37 | 36 | 1 | 2.81 | 2.67 | 2.78 |
