# | League | Time | Match | % | HT/FT | Score | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brazilian Serie B | 00:00 | Nautico PE - Ponte Preta | 36 | 34 | 41 | 2/2 | 0:3 | 2.76 | 2.93 | 2.46 |
![]() | Brazilian Serie C | 00:00 | Vila Nova - Manaus Fc/Am | 67 | 27 | 17 | 1/1 | 3:1 | 1.49 | 3.72 | 5.9 |
![]() | Colombian Primera A | 00:05 | Alianza Petrolera - Atletico Bucaramanga | 48 | 35 | 27 | X/X | 1:1 | 2.1 | 2.83 | 3.68 |
![]() | Colombian Primera A | 02:10 | Jaguares De Cordoba - Independiente Santa Fe | 25 | 33 | 50 | 2/2 | 1:3 | 4.03 | 3.03 | 1.99 |
![]() | Russian Division 2. Group 2 | 07:00 | Zenit Irkutsk - Lokomotiv-Kazanka | 34 | 27 | 48 | 1/1 | 2:0 | 2.93 | 3.68 | 2.1 |
![]() | Russian Division 2. Group 2 | 07:00 | FC Chita - FC Murom | 14 | 21 | 74 | 2/2 | 0:3 | 7.25 | 4.72 | 1.35 |
![]() | Russian Division 1 | 09:30 | SKA-Khabarovsk - Yenisey Krasnoyarsk | 56 | 28 | 25 | 1/1 | 2:0 | 1.8 | 3.53 | 3.98 |
![]() | Russian Division 2. Group 4 | 10:00 | Krylya Sovetov II - Nosta Novotroitsk | 25 | 26 | 58 | 2/2 | 1:3 | 3.98 | 3.92 | 1.72 |
![]() | Russian Division 2. Group 2 | 11:00 | Leningradets - FC Smolensk | 69 | 24 | 16 | 1/1 | 4:1 | 1.45 | 4.12 | 6.35 |
![]() | Russian Division 2. Group 2 | 11:00 | Rodina Moscow - FC Tver | 46 | 28 | 35 | X/2 | 0:1 | 2.16 | 3.6 | 2.87 |
![]() | Russian Division 2. Group 2 | 11:00 | Znamya Truda - Zvezda St. Petersburg | 47 | 30 | 31 | X/1 | 2:1 | 2.11 | 3.3 | 3.2 |
![]() | Russian Division 2. Group 4 | 11:00 | FC Tyumen - Volna Nizhny Novgorod Oblast | 67 | 25 | 17 | X/1 | 1:0 | 1.49 | 3.98 | 5.9 |
![]() | Turkish Cup | 11:00 | Carsambaspor - Yozgatspor 1959 | 53 | 28 | 26 | X/1 | 1:0 | 1.87 | 3.53 | 3.8 |
![]() | Russian Division 2. Group 4 | 12:00 | Zenit Izhevsk - FC Chelyabinsk | 25 | 28 | 56 | X/X | 1:1 | 4.03 | 3.55 | 1.79 |
![]() | Russian Division 1 | 12:30 | Krasnodar-2 - Tom Tomsk | 60 | 26 | 24 | 1/1 | 2:0 | 1.68 | 3.87 | 4.23 |
![]() | Turkish Cup | 12:30 | Yeni Altindag BS - Adliyespor | 40 | 30 | 38 | X/1 | 2:1 | 2.47 | 3.37 | 2.65 |
![]() | Euro U21 Qual. | 13:30 | Macedonia U21 - Israel U21 | 53 | 27 | 28 | X/2 | 0:1 | 1.88 | 3.65 | 3.63 |
![]() | Turkish Cup | 13:30 | Bergama - Manisaspor | 58 | 28 | 22 | 1/1 | 2:0 | 1.72 | 3.63 | 4.47 |
![]() | Euro U21 Qual. | 14:00 | Estonia U21 - Serbia U21 | 3 | 10 | 94 | 2/2 | 1:5 | 31 | 9.85 | 1.06 |
![]() | Russian Division 1 | 14:00 | Irtysh Omsk - Akron Togliatti | 39 | 34 | 36 | X/1 | 2:1 | 2.56 | 2.97 | 2.76 |
![]() | Russian Division 2. Group 4 | 14:30 | Zvezda Perm - Volga Ulyanovsk | 38 | 30 | 41 | X/2 | 0:1 | 2.64 | 3.38 | 2.41 |
![]() | Euro U21 Qual. | 15:00 | Greece U21 - Croatia U21 | 22 | 27 | 58 | 2/2 | 1:3 | 4.52 | 3.65 | 1.71 |
![]() | Euro U21 Qual. | 15:00 | Latvia U21 - Russia U21 | 6 | 15 | 86 | X/2 | 1:2 | 16.5 | 6.5 | 1.16 |
![]() | Euro U21 Qual. | 15:00 | Moldova U21 - Belgium U21 | 4 | 10 | 95 | 2/2 | 1:4 | 26.5 | 10.5 | 1.05 |
![]() | Russian Division 1 | 15:30 | Volgar Astrakhan - Tekstilshik Ivanovo | 60 | 28 | 22 | X/X | 1:1 | 1.67 | 3.62 | 4.63 |
![]() | Friendly Internationals | 15:45 | Japan - Ivory Coast | 42 | 30 | 35 | X/1 | 1:0 | 2.37 | 3.33 | 2.88 |
![]() | Chilean Primera B | 16:00 | Union San Felipe - Deportes Magallanes | 49 | 30 | 30 | X/X | 1:1 | 2.06 | 3.3 | 3.33 |
![]() | Euro U21 Qual. | 16:00 | Georgia U21 - Azerbaijan U21 | 68 | 24 | 16 | X/X | 1:1 | 1.46 | 4.15 | 6.45 |
![]() | Euro U21 Qual. | 16:00 | Luxembourg U21 - Iceland U21 | 10 | 19 | 79 | 2/2 | 0:4 | 10 | 5.35 | 1.26 |
![]() | Russian Division 1 | 16:00 | Krylia Sovetov Samara - Spartak-2 Moscow | 78 | 20 | 11 | X/X | 1:1 | 1.29 | 4.95 | 8.7 |
![]() | Russian Division 1 | 16:00 | FK Chaika - FC Orenburg | 18 | 26 | 65 | 1/2 | 2:3 | 5.7 | 3.83 | 1.53 |
![]() | Russian Division 2. Group 2 | 16:00 | Torpedo Vladimir - Olimp Dolgoprudny | 29 | 30 | 50 | 2/2 | 0:2 | 3.5 | 3.3 | 2 |
![]() | Euro U21 Qual. | 16:30 | Italy U21 - Republic of Ireland U21 | 59 | 27 | 22 | 1/1 | 3:0 | 1.69 | 3.65 | 4.63 |
![]() | Euro U21 Qual. | 16:30 | Lithuania U21 - Czech Republic U21 | 11 | 20 | 76 | X/2 | 1:2 | 8.8 | 4.98 | 1.31 |
![]() | Euro U21 Qual. | 16:30 | San Marino U21 - Scotland U21 | 3 | 8 | 97 | X/2 | 1:2 | 35 | 13.25 | 1.03 |
![]() | Peruvian Primera | 16:30 | Real Garcilaso - Deportivo Municipal | 40 | 35 | 33 | X/2 | 1:2 | 2.5 | 2.89 | 3 |
![]() | Russian Division 1 | 16:30 | Shinnik Yaroslavl - Neftekhimik | 31 | 33 | 45 | 2/2 | 1:3 | 3.2 | 3.03 | 2.23 |
![]() | Russian Division 2. Group 4 | 16:30 | Kamaz Nab Chelny - Ural-2 | 68 | 24 | 18 | 1/1 | 2:0 | 1.47 | 4.25 | 5.65 |
![]() | Dutch Eerste Divisie | 17:00 | Go Ahead Eagles - De Graafschap | 33 | 28 | 46 | 1/1 | 2:0 | 3.02 | 3.55 | 2.19 |
![]() | Euro U21 Qual. | 17:00 | Switzerland U21 - Liechtenstein U21 | 99 | 7 | 2 | X/1 | 2:1 | 1.01 | 15.25 | 50 |
![]() | Euro U21 Qual. | 17:00 | Faroe Islands U21 - Montenegro U21 | 20 | 26 | 62 | X/2 | 1:2 | 4.95 | 3.87 | 1.61 |
![]() | Euro U21 Qual. | 17:00 | Poland U21 - Bulgaria U21 | 67 | 25 | 16 | 1/1 | 3:0 | 1.49 | 3.93 | 6.45 |
![]() | Euro U21 Qual. | 17:00 | Denmark U21 - Finland U21 | 80 | 18 | 11 | 1/1 | 3:0 | 1.25 | 5.7 | 9.45 |
![]() | Russian Division 1 | 17:00 | Veles - FC Nizhny Novgorod | 35 | 32 | 41 | X/2 | 1:2 | 2.85 | 3.08 | 2.41 |
![]() | Russian Division 1 | 17:00 | Fakel Voronezh - Alania Vladikavkaz | 30 | 32 | 48 | X/2 | 0:1 | 3.37 | 3.17 | 2.1 |
![]() | UEFA Nations League | 17:00 | Azerbaijan - Cyprus | 42 | 33 | 30 | 1/1 | 2:0 | 2.36 | 3 | 3.3 |
![]() | UEFA Nations League | 17:00 | Latvia - Malta | 58 | 30 | 18 | X/2 | 1:2 | 1.71 | 3.33 | 5.45 |
![]() | Euro U21 Qual. | 17:15 | Germany U21 - Bosnia-Herzegovina U21 | 88 | 13 | 6 | 1/1 | 5:1 | 1.13 | 7.6 | 15.75 |
![]() | Euro U21 Qual. | 17:30 | Sweden U21 - Armenia U21 | 94 | 10 | 4 | 1/1 | 5:0 | 1.06 | 10 | 27 |
![]() | Russian Division 1 | 17:30 | Torpedo Moscow - Dynamo Bryansk | 71 | 25 | 13 | 1/1 | 3:1 | 1.41 | 4.05 | 7.5 |
![]() | Euro U21 Qual. | 17:45 | Spain U21 - Kazakhstan U21 | 94 | 10 | 4 | 1/1 | 5:0 | 1.06 | 10.25 | 27 |
![]() | Austrian Regionalliga | 18:00 | Seekirchen - TSV St. Johann | 60 | 25 | 25 | X/X | 0:0 | 1.68 | 4.02 | 4.03 |
![]() | Austrian Regionalliga | 18:00 | SV Stripfing - SC Team Wiener Linien | 61 | 25 | 22 | X/2 | 1:2 | 1.63 | 3.95 | 4.52 |
![]() | Austrian Regionalliga | 18:00 | SC Weiz - Sturm Graz Am. | 43 | 27 | 40 | X/1 | 2:1 | 2.34 | 3.73 | 2.53 |
![]() | Euro U21 Qual. | 18:00 | Kosovo U21 - Andorra U21 | 74 | 21 | 14 | X/1 | 1:0 | 1.35 | 4.85 | 7.4 |
![]() | Euro U21 Qual. | 18:00 | Gibraltar U21 - Portugal U21 | 2 | 7 | 99 | 2/2 | 0:5 | 59 | 14.75 | 1.01 |
![]() | Euro U21 Qual. | 18:00 | Norway U21 - Belarus U21 | 79 | 17 | 11 | 1/1 | 4:0 | 1.26 | 5.8 | 8.7 |
![]() | Euro U21 Qual. | 18:00 | Northern Ireland U21 - Ukraine U21 | 24 | 29 | 56 | X/X | 1:1 | 4.22 | 3.47 | 1.8 |
![]() | Euro U21 Qual. | 18:00 | Romania U21 - Malta U21 | 99 | 7 | 2 | 1/1 | 4:0 | 1.01 | 14 | 45.5 |
![]() | French National | 18:00 | Avranches - Quevilly Rouen | 35 | 35 | 39 | 1/1 | 2:0 | 2.86 | 2.86 | 2.55 |
![]() | Austrian Regionalliga | 18:30 | FC Marchfeld Donauauen - Karabakh Wien | 60 | 25 | 25 | 1/1 | 2:0 | 1.67 | 4.08 | 4.08 |
![]() | Russian Division 1 | 18:30 | Baltika Kaliningrad - Chertanovo | 73 | 24 | 12 | 1/1 | 2:0 | 1.37 | 4.13 | 8.65 |
![]() | Scottish League Cup | 18:30 | Inverness Caledonian Thistle - Cowdenbeath | 87 | 14 | 6 | X/1 | 2:1 | 1.15 | 6.9 | 15.5 |
![]() | English League 1 | 19:00 | Oxford United - Crewe | 48 | 28 | 31 | X/2 | 0:1 | 2.09 | 3.53 | 3.23 |
![]() | English League 2 | 19:00 | Walsall - Leyton Orient | 51 | 29 | 27 | X/1 | 2:1 | 1.95 | 3.43 | 3.77 |
![]() | English League 2 | 19:00 | Cheltenham - Grimsby | 61 | 26 | 20 | X/2 | 0:1 | 1.63 | 3.83 | 5.05 |
![]() | French National | 19:00 | FC Bastia Borgo - FC Villefranche | 40 | 37 | 31 | 2/2 | 1:3 | 2.48 | 2.68 | 3.18 |
![]() | French National | 19:00 | Orléans - Red Star | 45 | 33 | 31 | X/1 | 1:0 | 2.22 | 3.03 | 3.25 |
![]() | French National | 19:00 | Sete 34 FC - F. Bourg en Bresse Peronnas 01 | 40 | 36 | 33 | X/2 | 1:2 | 2.47 | 2.81 | 3.05 |
![]() | French National | 19:00 | Saint-Brieuc - Annecy | 48 | 32 | 28 | X/2 | 1:2 | 2.08 | 3.08 | 3.52 |
![]() | French National | 19:00 | Lyon Duchere - Cholet | 43 | 35 | 32 | X/1 | 2:1 | 2.35 | 2.86 | 3.17 |
![]() | Friendly Internationals | 19:00 | Morocco - Congo DR | 67 | 25 | 15 | 1/1 | 3:0 | 1.49 | 4.07 | 6.5 |
![]() | Peruvian Primera | 19:15 | Alianza Lima - Deportivo San Martin | 56 | 31 | 21 | X/1 | 2:1 | 1.8 | 3.22 | 4.67 |
![]() | Euro U21 Qual. | 19:30 | England U21 - Turkey U21 | 81 | 16 | 10 | 1/1 | 5:0 | 1.23 | 6.1 | 9.7 |
![]() | Friendly Internationals | 19:30 | Nigeria - Tunisia | 39 | 33 | 35 | 2/2 | 0:3 | 2.54 | 3.05 | 2.87 |
![]() | Scottish League Cup | 19:30 | Stenhousemuir - Airdrieonians | 29 | 26 | 53 | 2/2 | 0:2 | 3.47 | 3.8 | 1.89 |
![]() | Scottish League Cup | 19:30 | Stranraer - Albion Rovers | 62 | 25 | 22 | X/X | 1:1 | 1.62 | 4.08 | 4.57 |
![]() | EFL Trophy | 19:45 | Crawley Town - Arsenal U21 | 38 | 26 | 45 | X/X | 1:1 | 2.65 | 3.82 | 2.22 |
![]() | English FA Cup Qual. | 19:45 | Weston-Super-Mare - Larkhall Athletic | 57 | 27 | 26 | X/X | 1:1 | 1.76 | 3.77 | 3.92 |
![]() | English FA Cup Qual. | 19:45 | Slough Town - Bath City | 45 | 27 | 37 | X/1 | 2:1 | 2.24 | 3.7 | 2.68 |
![]() | English FA Cup Qual. | 19:45 | Chester - Spennymoor Town | 44 | 30 | 36 | 1/1 | 2:0 | 2.28 | 3.38 | 2.81 |
![]() | English FA Cup Qual. | 19:45 | Taunton Town - Truro City | 38 | 24 | 47 | 2/2 | 1:3 | 2.65 | 4.1 | 2.13 |
![]() | English FA Cup Qual. | 19:45 | Farsley Celtic - AFC Fylde | 38 | 24 | 47 | 1/1 | 2:0 | 2.65 | 4.1 | 2.13 |
![]() | English FA Cup Qual. | 19:45 | Hampton & Richmond - Hornchurch | 59 | 25 | 26 | X/X | 0:0 | 1.7 | 4.05 | 3.92 |
![]() | English FA Cup Qual. | 19:45 | St Albans City - Mickleover Sports | 59 | 25 | 26 | X/1 | 2:1 | 1.7 | 4.05 | 3.92 |
![]() | English FA Cup Qual. | 19:45 | FC United of Manchester - Alfreton Town FC | 41 | 28 | 40 | X/X | 1:1 | 2.46 | 3.58 | 2.47 |
![]() | English FA Cup Qual. | 19:45 | Braintree - Maldon & Tiptree FC | 52 | 22 | 35 | X/1 | 2:1 | 1.93 | 4.45 | 2.87 |
![]() | English FA Cup Qual. | 19:45 | Marske United FC - Blyth Spartans | 34 | 23 | 52 | 1/1 | 2:0 | 2.93 | 4.4 | 1.92 |
![]() | English FA Cup Qual. | 19:45 | Oxford City - Tamworth | 43 | 29 | 37 | X/2 | 0:1 | 2.31 | 3.48 | 2.7 |
![]() | English FA Cup Qual. | 19:45 | Cambridge City - Halesowen Town | 29 | 26 | 55 | X/2 | 1:2 | 3.48 | 3.9 | 1.83 |
![]() | English FA Cup Qual. | 19:45 | Chichester City Utd - Tonbridge Angels | 26 | 25 | 59 | 2/2 | 0:3 | 3.92 | 4.05 | 1.7 |
![]() | English FA Cup Qual. | 19:45 | Ilkeston Town FC - Alvechurch | 39 | 28 | 42 | 2/2 | 0:2 | 2.56 | 3.6 | 2.37 |
![]() | English FA Cup Qual. | 19:45 | Marine FC - Nantwich | 26 | 22 | 61 | X/X | 1:1 | 3.88 | 4.5 | 1.64 |
![]() | English FA Cup Qual. | 19:45 | Ebbsfleet - Chippenham Town | 52 | 27 | 30 | X/1 | 2:1 | 1.94 | 3.7 | 3.3 |
![]() | English FA Cup Qual. | 19:45 | Darlington - Tadcaster Albion | 74 | 21 | 15 | 1/1 | 3:1 | 1.36 | 4.85 | 6.7 |
![]() | English FA Cup Qual. | 19:45 | Bristol Manor Farm - Cray Wanderers | 16 | 24 | 69 | 2/2 | 0:2 | 6.2 | 4.2 | 1.45 |
![]() | English FA Cup Qual. | 19:45 | Guiseley - Matlock Town | 74 | 21 | 15 | X/1 | 2:1 | 1.36 | 4.85 | 6.7 |
![]() | English FA Cup Qual. | 19:45 | Boston United - Hemel Hempstead Town | 55 | 26 | 29 | X/2 | 0:1 | 1.83 | 3.87 | 3.5 |
![]() | English FA Cup Qual. | 19:45 | Sholing FC - Walton Casuals | 38 | 24 | 47 | 1/1 | 2:0 | 2.65 | 4.1 | 2.13 |
![]() | English FA Cup Qual. | 19:45 | Leiston - Telford | 16 | 22 | 71 | 2/2 | 1:3 | 6.2 | 4.63 | 1.4 |
![]() | English FA Cup Qual. | 19:45 | Chorley - York City | 31 | 27 | 52 | 2/2 | 1:3 | 3.23 | 3.75 | 1.94 |
![]() | English FA Cup Qual. | 19:45 | Southport - South Shields | 46 | 28 | 35 | X/1 | 1:0 | 2.16 | 3.58 | 2.88 |
![]() | English FA Cup Qual. | 19:45 | Havant & Waterlooville - Chatham Town | 87 | 12 | 9 | 1/1 | 3:1 | 1.15 | 8.1 | 10.75 |
![]() | English FA Cup Qual. | 19:45 | Brackley - Kettering | 55 | 26 | 29 | X/1 | 2:1 | 1.83 | 3.87 | 3.5 |
![]() | English FA Cup Qual. | 19:45 | Eastbourne - Sheppey United | 85 | 14 | 10 | 1/1 | 3:1 | 1.18 | 7.25 | 9.7 |
![]() | English FA Cup Qual. | 19:45 | Hartley Wintney - Barking FC | 68 | 24 | 17 | X/1 | 1:0 | 1.46 | 4.25 | 5.85 |
![]() | English Isthmian Premier | 19:45 | Enfield Town - Kingstonian | 51 | 26 | 32 | X/1 | 2:1 | 1.95 | 3.87 | 3.15 |
![]() | English Isthmian Premier | 19:45 | Cheshunt FC - Folkestone Invicta | 39 | 28 | 41 | X/X | 0:0 | 2.55 | 3.52 | 2.42 |
![]() | English National League | 19:45 | Dover - Aldershot | 40 | 30 | 39 | X/2 | 1:2 | 2.52 | 3.3 | 2.57 |
![]() | English National League | 19:45 | Altrincham - Solihull Moors F.C. | 31 | 29 | 49 | 2/2 | 0:3 | 3.23 | 3.4 | 2.06 |
![]() | English National League | 19:45 | Torquay - Chesterfield | 49 | 30 | 30 | X/1 | 1:0 | 2.06 | 3.32 | 3.28 |
![]() | English National League | 19:45 | Barnet - Weymouth | 53 | 29 | 27 | X/1 | 2:1 | 1.88 | 3.43 | 3.75 |
![]() | English National League | 19:45 | Wealdstone FC - Stockport | 28 | 27 | 53 | 2/2 | 1:3 | 3.52 | 3.65 | 1.88 |
![]() | English National League | 19:45 | Halifax - Yeovil | 38 | 33 | 38 | 1/1 | 2:0 | 2.66 | 3 | 2.63 |
![]() | English National League | 19:45 | Kings Lynn - Boreham Wood | 33 | 29 | 48 | X/X | 1:1 | 3.07 | 3.45 | 2.1 |
![]() | English National League | 19:45 | Woking - Dagenham and Redbridge | 33 | 30 | 47 | 2/2 | 0:3 | 3.05 | 3.38 | 2.14 |
![]() | English National League | 19:45 | Sutton - Notts County | 34 | 31 | 44 | X/X | 1:1 | 2.9 | 3.27 | 2.28 |
![]() | English National League | 19:45 | Hartlepool United - Bromley | 57 | 27 | 25 | X/1 | 1:0 | 1.74 | 3.73 | 4.03 |
![]() | English Northern Premier | 19:45 | Buxton FC - Scarborough Athletic | 46 | 27 | 36 | X/2 | 0:1 | 2.18 | 3.72 | 2.76 |
![]() | English Northern Premier | 19:45 | Atherton Collieries - Ashton Utd | 42 | 28 | 39 | X/X | 0:0 | 2.37 | 3.55 | 2.59 |
![]() | French National | 19:45 | Concarneau - Le Mans UC 72 | 36 | 37 | 35 | 2/2 | 0:2 | 2.75 | 2.68 | 2.83 |
![]() | Irish Premier League | 19:45 | Cork City - Dundalk | 12 | 22 | 75 | X/2 | 1:2 | 8.6 | 4.63 | 1.34 |
![]() | Scottish League Cup | 19:45 | Forfar - Hibernian | 7 | 14 | 86 | 2/2 | 1:3 | 13.5 | 7.1 | 1.16 |
![]() | Scottish League Cup | 19:45 | Dundee United - Kelty Hearts | 88 | 13 | 7 | 1/1 | 3:0 | 1.14 | 7.45 | 14.25 |
![]() | Scottish League Cup | 19:45 | Peterhead - Brechin City FC | 79 | 17 | 11 | 1/1 | 5:1 | 1.26 | 5.8 | 8.7 |
![]() | Scottish League Cup | 19:45 | Montrose - Elgin City | 59 | 25 | 24 | 1/1 | 3:1 | 1.69 | 3.98 | 4.22 |
![]() | Scottish League Cup | 19:45 | Brora Rangers - Cove Rangers | 22 | 23 | 63 | 2/2 | 1:4 | 4.55 | 4.4 | 1.58 |
![]() | Scottish League Cup | 19:45 | Ross County - Arbroath | 63 | 27 | 19 | 1/1 | 2:0 | 1.6 | 3.72 | 5.35 |
![]() | Scottish League Cup | 19:45 | Falkirk - Clyde | 65 | 24 | 20 | X/X | 1:1 | 1.55 | 4.18 | 5.1 |
![]() | Scottish League Cup | 19:45 | Kilmarnock - Dunfermline | 29 | 23 | 56 | X/X | 0:0 | 3.45 | 4.28 | 1.79 |
![]() | Scottish League Cup | 19:45 | Queen of the South - Partick | 42 | 29 | 37 | X/X | 1:1 | 2.39 | 3.48 | 2.67 |
![]() | Scottish League Cup | 19:45 | Greenock Morton - Queens Park FC | 69 | 22 | 17 | X/X | 1:1 | 1.45 | 4.5 | 5.95 |
![]() | Scottish League Cup | 19:45 | Alloa - Edinburgh City | 63 | 24 | 21 | 1/1 | 3:0 | 1.6 | 4.12 | 4.75 |
![]() | Scottish League Cup | 19:45 | Heart of Midlothian - Raith | 69 | 22 | 16 | 1/1 | 2:0 | 1.44 | 4.48 | 6.25 |
![]() | Scottish League Cup | 19:45 | Ayr - Annan | 81 | 17 | 10 | 1/1 | 5:1 | 1.24 | 5.85 | 9.75 |
![]() | UEFA Nations League | 19:45 | Germany - Switzerland | 68 | 22 | 16 | X/X | 1:1 | 1.47 | 4.65 | 6.4 |
![]() | UEFA Nations League | 19:45 | Ukraine - Spain | 13 | 19 | 74 | X/X | 1:1 | 7.8 | 5.35 | 1.36 |
![]() | UEFA Nations League | 19:45 | Montenegro - Luxembourg | 52 | 30 | 24 | 1/1 | 3:0 | 1.92 | 3.3 | 4.23 |
![]() | UEFA Nations League | 19:45 | Faroe Islands - Andorra | 71 | 26 | 10 | X/X | 1:1 | 1.4 | 3.85 | 10.25 |
![]() | UEFA Nations League | 19:45 | Liechtenstein - San Marino | 88 | 17 | 3 | 1/1 | 3:0 | 1.14 | 6.05 | 36 |
![]() | Welsh Premier League | 19:45 | The New Saints FC - Connah's Quay | 66 | 24 | 19 | X/2 | 1:2 | 1.52 | 4.15 | 5.3 |
![]() | Colombian Primera B | 20:00 | Bogota FC - Real Cartagena | 57 | 28 | 24 | 2/2 | 0:2 | 1.75 | 3.58 | 4.2 |
![]() | Friendly Internationals | 20:00 | Mexico - Algeria | 50 | 30 | 27 | X/1 | 1:0 | 2 | 3.3 | 3.72 |
![]() | Friendly Internationals | 20:00 | Senegal - Mauritania | 65 | 25 | 17 | 1/1 | 2:0 | 1.54 | 3.95 | 5.95 |
![]() | Colombian Primera B | 21:00 | Leones FC - Orsomarso | 63 | 28 | 19 | 1/1 | 4:0 | 1.6 | 3.63 | 5.3 |
![]() | Colombian Primera B | 21:00 | Real Santander - Tigres FC | 50 | 34 | 26 | X/2 | 1:2 | 2.02 | 2.96 | 3.88 |
![]() | Colombian Primera B | 21:00 | Barranquilla - Valledupar | 36 | 37 | 36 | 2/2 | 1:3 | 2.75 | 2.71 | 2.8 |
![]() | World Cup CONMEBOL Qual. | 21:00 | Bolivia - Argentina | 22 | 25 | 58 | X/2 | 0:1 | 4.58 | 3.97 | 1.72 |
![]() | Peruvian Primera | 21:30 | Sport Huancayo - EM Deportivo Binacional | 51 | 31 | 26 | X/2 | 1:2 | 1.95 | 3.25 | 3.85 |
![]() | Brazilian Serie A | 22:00 | Flamengo - Goias | 83 | 15 | 8 | X/1 | 2:1 | 1.21 | 6.55 | 12.5 |
![]() | World Cup CONMEBOL Qual. | 22:00 | Ecuador - Uruguay | 41 | 31 | 33 | 2/2 | 0:2 | 2.42 | 3.27 | 3.02 |
![]() | Mexican Liga de Expansion | 23:00 | Atlante - Tampico Madero | 66 | 25 | 17 | X/2 | 0:1 | 1.51 | 4.05 | 5.85 |
![]() | World Cup CONMEBOL Qual. | 23:00 | Venezuela - Paraguay | 40 | 32 | 33 | 1/1 | 2:0 | 2.5 | 3.12 | 3.03 |
![]() | Brazilian Serie B | 23:15 | Avai - CS Alagoano | 42 | 34 | 32 | 1/1 | 2:0 | 2.37 | 2.9 | 3.1 |
