# | League | Time | Match | % | Tip | 1 | X | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Brazilian Serie B | 00:30 | Oeste - Botafogo SP | 28 | 35 | 46 | 2 | 3.58 | 2.86 | 2.17 |
![]() | Mexican Liga de Expansion | 01:05 | Cancun FC - Venados FC | 53 | 32 | 22 | X | 1.87 | 3.12 | 4.47 |
![]() | Brazilian Serie B | 01:30 | Parana - Chapecoense SC | 38 | 38 | 33 | 2 | 2.62 | 2.63 | 3.05 |
![]() | Brazilian Serie B | 01:30 | Guarani SP - Sampaio Correa MA | 51 | 32 | 27 | 2 | 1.98 | 3.12 | 3.77 |
![]() | Copa Libertadores | 01:30 | Atletico Paranaense - Jorge Wilstermann | 70 | 21 | 14 | X | 1.43 | 4.7 | 7.2 |
![]() | Copa Libertadores | 01:30 | Liga Deportiva Universitaria - EM Deportivo Binacional | 93 | 8 | 4 | 1 | 1.08 | 12 | 27 |
![]() | Copa Libertadores | 01:30 | America de Cali - Internacional RS | 31 | 32 | 42 | 1 | 3.23 | 3.08 | 2.4 |
![]() | Copa Libertadores | 01:30 | Boca Juniors - Libertad Asuncion | 77 | 19 | 10 | 1 | 1.3 | 5.4 | 10.5 |
![]() | Colombian Primera A | 01:40 | Rionegro Águilas - Deportivo Pasto | 43 | 33 | 31 | X | 2.3 | 2.99 | 3.22 |
![]() | Brazilian Serie B | 02:30 | Cuiaba Esporte Clube - Nautico PE | 63 | 27 | 19 | 1 | 1.59 | 3.65 | 5.3 |
![]() | Mexican Liga de Expansion | 03:05 | Cimarrones de Sonora - Mineros De Zacatecas | 39 | 33 | 35 | 2 | 2.54 | 2.99 | 2.85 |
![]() | FIFA Liga Pro | 07:30 | Pwr Pele Warriors Fifa - All Allianz | 33 | 25 | 51 | 2 | 3 | 4 | 1.96 |
![]() | FIFA Liga Pro | 07:55 | Ina Inactivetv Fifa - Frz Forze Fifa | 31 | 23 | 56 | 1 | 3.25 | 4.4 | 1.8 |
![]() | Hong Kong Premier League | 08:00 | Southern District RSA - Happy Valley AA | 73 | 19 | 17 | 1 | 1.37 | 5.15 | 5.95 |
![]() | FIFA Liga Pro | 08:20 | Pwr Pele Warriors Fifa - Fin Fints | 38 | 25 | 47 | 2 | 2.65 | 4 | 2.15 |
![]() | FIFA Liga Pro | 08:45 | All Allianz - Frz Forze Fifa | 55 | 25 | 29 | 2 | 1.82 | 4 | 3.4 |
![]() | Virtual LaLiga | 09:00 | Villarreal (Virtual) - Alaves (Virtual) | 62 | 26 | 18 | 1 | 1.62 | 3.83 | 5.5 |
![]() | Virtual LaLiga | 09:00 | Real Madrid (Virtual) - Real Valladolid (Virtual) | 79 | 17 | 10 | 1 | 1.26 | 5.8 | 10.25 |
![]() | Virtual LaLiga | 09:00 | Eibar (Virtual) - Elche (Virtual) | 55 | 30 | 21 | 2 | 1.82 | 3.37 | 4.67 |
![]() | Virtual LaLiga | 09:00 | Huesca (Virtual) - Atletico Madrid (Virtual) | 14 | 25 | 68 | 2 | 7.3 | 4.03 | 1.48 |
![]() | Virtual Serie A | 09:00 | Benevento (Virtual) - Inter (Virtual) | 14 | 20 | 72 | 2 | 7.25 | 5.05 | 1.38 |
![]() | Virtual Serie A | 09:00 | Lazio (Virtual) - Atalanta (Virtual) | 39 | 27 | 40 | 2 | 2.54 | 3.68 | 2.53 |
![]() | Virtual Serie A | 09:00 | Udinese (Virtual) - Spezia (Virtual) | 61 | 26 | 18 | 2 | 1.63 | 3.8 | 5.45 |
![]() | FIFA Liga Pro | 09:10 | Fin Fints - Ina Inactivetv Fifa | 58 | 26 | 24 | 1 | 1.73 | 3.8 | 4.1 |
![]() | Vietnamese V-League 2 | 09:30 | Dak Lak - Ba Ria Vung Tau FC | 27 | 29 | 53 | 2 | 3.7 | 3.48 | 1.87 |
![]() | Vietnamese V-League 2 | 09:30 | Xm Fico Tay Ninh - Dong Tam Long An | 44 | 29 | 36 | 2 | 2.27 | 3.4 | 2.81 |
![]() | Vietnamese V-League 2 | 09:30 | PVF - Binh Dinh | 45 | 31 | 33 | 2 | 2.22 | 3.27 | 2.99 |
![]() | Vietnamese V-League 2 | 09:30 | Khanh Hoa - Dong Thap | 61 | 26 | 22 | 2 | 1.64 | 3.78 | 4.65 |
![]() | Vietnamese V-League 2 | 09:30 | Huda Hue - Binh Phuoc | 44 | 30 | 35 | 1 | 2.28 | 3.37 | 2.82 |
![]() | Vietnamese V-League 2 | 09:30 | TP Can Tho - An Giang | 35 | 30 | 44 | 2 | 2.84 | 3.33 | 2.29 |
![]() | FIFA Liga Pro | 09:35 | Frz Forze Fifa - Pwr Pele Warriors Fifa | 29 | 26 | 56 | 1 | 3.5 | 3.9 | 1.8 |
![]() | FIFA Liga Pro | 10:00 | Fin Fints - All Allianz | 32 | 25 | 52 | 1 | 3.15 | 4 | 1.91 |
![]() | Italian Primavera Cup | 10:00 | Lecce U19 - Crotone | 55 | 26 | 29 | 2 | 1.83 | 3.87 | 3.5 |
![]() | Myanmese National League | 10:00 | Ispe FC - Yangon United | 10 | 17 | 82 | 2 | 9.65 | 6 | 1.22 |
![]() | Myanmese National League | 10:00 | Rakhine United - Southern Myanmar United | 56 | 27 | 26 | X | 1.78 | 3.68 | 3.9 |
![]() | FIFA Liga Pro | 10:50 | All Allianz - Ina Inactivetv Fifa | 68 | 21 | 20 | X | 1.46 | 4.8 | 5 |
![]() | Czech Liga U19 | 11:00 | FC Hradec Kralove - FC Zbrojovka Brno | 38 | 28 | 43 | 1 | 2.63 | 3.6 | 2.31 |
![]() | Japanese J-League | 11:00 | Vissel Kobe - Nagoya Grampus | 46 | 28 | 34 | 2 | 2.19 | 3.53 | 2.94 |
![]() | Japanese J-League | 11:00 | Yokohama Marinos - Sagan Tosu | 68 | 20 | 19 | X | 1.46 | 4.93 | 5.15 |
![]() | Japanese J-League 2 | 11:00 | V-Varen Nagasaki - Tokushima Vortis | 33 | 31 | 44 | 2 | 3.05 | 3.18 | 2.28 |
![]() | Japanese J-League 2 | 11:00 | Omiya Ardija - Mito Hollyhock | 39 | 32 | 38 | X | 2.59 | 3.15 | 2.66 |
![]() | Japanese J-League 2 | 11:00 | Thespakusatsu - Montedio Yamagata | 27 | 31 | 51 | 2 | 3.77 | 3.27 | 1.96 |
![]() | Japanese J-League 2 | 11:00 | Renofa Yamaguchi - Iwata Jubilo | 25 | 29 | 54 | 2 | 3.98 | 3.48 | 1.85 |
![]() | Japanese J-League 2 | 11:00 | Ryukyu - Niigata Albirex | 31 | 30 | 48 | 2 | 3.25 | 3.38 | 2.1 |
![]() | Japanese J-League 2 | 11:00 | Ventforet Kofu - Tokyo Verdy | 39 | 32 | 37 | 2 | 2.58 | 3.12 | 2.68 |
![]() | Japanese J-League 2 | 11:00 | Machida Zelvia - Giravanz Kitakyushu | 40 | 31 | 37 | X | 2.48 | 3.22 | 2.73 |
![]() | Japanese J-League 2 | 11:00 | Matsumoto Yamaga - Zwiegen Kanazawa | 33 | 31 | 44 | 1 | 3.03 | 3.18 | 2.29 |
![]() | Japanese J-League 2 | 11:00 | JEF United Chiba - Kyoto | 36 | 31 | 41 | 1 | 2.76 | 3.25 | 2.44 |
![]() | Japanese J-League 2 | 11:00 | Avispa Fukuoka - Tochigi | 40 | 34 | 33 | 2 | 2.48 | 2.9 | 3.02 |
![]() | Japanese J-League 2 | 11:00 | Fagiano Okayama - Ehime | 48 | 32 | 28 | X | 2.07 | 3.17 | 3.55 |
![]() | Polish 2 Liga | 11:00 | Slask Wroclaw ll - Motor Lublin | 39 | 29 | 41 | 1 | 2.57 | 3.4 | 2.46 |
![]() | FIFA Liga Pro | 11:15 | Frz Forze Fifa - Fin Fints | 27 | 23 | 58 | 2 | 3.7 | 4.33 | 1.73 |
![]() | Japanese J-League | 11:30 | Urawa Red Diamonds - FC Tokyo | 36 | 29 | 43 | X | 2.8 | 3.47 | 2.3 |
![]() | Belarusian Vysshaya Liga | 12:00 | Energetik-BGU - Slutsk | 56 | 27 | 23 | 1 | 1.77 | 3.68 | 4.3 |
![]() | Czech Liga U19 | 12:00 | Ceske Budejovice - Mlada Boleslav | 56 | 25 | 28 | X | 1.77 | 4 | 3.63 |
![]() | Ukrainian Cup | 12:00 | Girnik Sport - SK Dnipro-1 | 28 | 30 | 51 | X | 3.52 | 3.37 | 1.96 |
![]() | Czech Liga U19 | 12:15 | Banik Ostrava - SK Slavia Praha | 36 | 26 | 47 | 1 | 2.75 | 3.82 | 2.15 |
![]() | Italian Cup | 13:00 | Urbs Sportiva Reggina 1914 - Teramo | 69 | 21 | 16 | X | 1.45 | 4.68 | 6.35 |
![]() | Italian Primavera Cup | 13:00 | Hellas Verona U19 - Cittadella | 65 | 24 | 20 | 1 | 1.54 | 4.1 | 5.1 |
![]() | Ukrainian Cup | 13:00 | Polissya Zhytomyr - Minaj | 26 | 29 | 55 | 2 | 3.87 | 3.5 | 1.83 |
![]() | Ukrainian Cup | 13:00 | Veres Rivne - Mykolaiv | 52 | 27 | 30 | 1 | 1.92 | 3.7 | 3.35 |
![]() | Belarusian Cup | 14:00 | FC Slonim - Neman Grodno | 12 | 16 | 79 | 2 | 8.4 | 6.25 | 1.26 |
![]() | Czech Cup | 14:00 | Sparta Prague - Apos Blansko | 93 | 10 | 5 | 1 | 1.08 | 9.6 | 19.5 |
![]() | German Regionall. Southwest | 14:00 | FSV Mainz 05 II - Ulm 1846 | 23 | 26 | 60 | 2 | 4.35 | 3.82 | 1.67 |
![]() | Italian Cup | 14:00 | Cremonese - Arezzo | 67 | 23 | 16 | 1 | 1.49 | 4.35 | 6.25 |
![]() | Italian Cup | 14:00 | Frosinone - Padova | 66 | 23 | 17 | 1 | 1.52 | 4.42 | 5.75 |
![]() | Italian Cup | 14:00 | Pisa - Juve Stabia | 63 | 25 | 19 | 1 | 1.6 | 4.08 | 5.3 |
![]() | Italian Cup | 14:00 | Cittadella - Novara | 70 | 21 | 15 | 1 | 1.43 | 4.77 | 6.55 |
![]() | Italian Cup | 14:00 | Cosenza - US Alessandria Calcio | 57 | 26 | 23 | X | 1.76 | 3.8 | 4.35 |
![]() | Italian Primavera Cup | 14:00 | Sampdoria U19 - Torino U19 | 49 | 28 | 32 | 2 | 2.04 | 3.62 | 3.08 |
![]() | Kosovan Superliga | 14:00 | KF Llapi - KF Ballkani | 25 | 28 | 57 | 2 | 4.05 | 3.63 | 1.76 |
![]() | Kosovan Superliga | 14:00 | Trepca 89 - KF Prishtina | 17 | 25 | 67 | 1 | 5.75 | 4.03 | 1.5 |
![]() | Kosovan Superliga | 14:00 | KF Drita - KF Besa Peje | 85 | 16 | 8 | 1 | 1.17 | 6.45 | 12 |
![]() | Norwegian Div. 2 Avd. 2 | 14:00 | Levanger - Sotra SK | 50 | 27 | 31 | 2 | 2.01 | 3.7 | 3.2 |
![]() | Polish 2 Liga | 14:00 | Garbarnia Krakow - Bytovia Bytow | 39 | 29 | 41 | 2 | 2.56 | 3.47 | 2.43 |
![]() | Slovakian Cup | 14:00 | MSK Kysucke Nove Mesto - Petrzalka | 14 | 18 | 76 | 2 | 7 | 5.65 | 1.32 |
![]() | Croatian 2. HNL | 14:30 | NK Dubrava - Bijelo Brdo | 38 | 33 | 38 | 1 | 2.62 | 3.03 | 2.64 |
![]() | Croatian 2. HNL | 14:30 | NK Croatia Zmijavci - Solin | 69 | 25 | 15 | 1 | 1.44 | 4.08 | 6.65 |
![]() | Croatian 2. HNL | 14:30 | NK Hrvatski Dragovoljac - Opatija | 52 | 31 | 26 | 1 | 1.93 | 3.2 | 3.85 |
![]() | Croatian 2. HNL | 14:30 | NK Junak Sinj - Inter Zapresic | 37 | 33 | 39 | X | 2.72 | 3.03 | 2.55 |
![]() | Croatian 2. HNL | 14:30 | NK Osijek II - Kustosija | 62 | 29 | 19 | 1 | 1.62 | 3.5 | 5.35 |
![]() | Croatian 2. HNL | 14:30 | HNK Orijent 1919 - NK Dinamo Zagreb II | 41 | 33 | 35 | 1 | 2.42 | 3.02 | 2.89 |
![]() | Croatian 2. HNL | 14:30 | Rudes - Radnik Sesvete | 36 | 34 | 39 | X | 2.77 | 2.97 | 2.55 |
![]() | Croatian 2. HNL | 14:30 | Dugopolje - Medimurje Cakovec | 42 | 34 | 34 | 2 | 2.4 | 2.97 | 2.97 |
![]() | Czech Cup | 14:30 | Chlumec Nc - FK Teplice | 19 | 23 | 66 | X | 5.25 | 4.32 | 1.52 |
![]() | Czech Cup | 14:30 | 1 FC Slovacko - 1.SK Prostejov | 86 | 14 | 8 | 1 | 1.16 | 6.95 | 13.25 |
![]() | Czech Cup | 14:30 | Karvina - FC Sellier & Bellot Vlasim | 73 | 21 | 14 | 1 | 1.37 | 4.75 | 7.1 |
![]() | Czech Cup | 14:30 | Mas Taborsko - Bohemians 1905 | 14 | 21 | 72 | 2 | 6.9 | 4.73 | 1.38 |
![]() | FIFA Liga Pro | 14:30 | Nfc Nyancat FC Fifa - TES Tundra FIFA | 54 | 28 | 28 | 2 | 1.86 | 3.6 | 3.6 |
![]() | Hungarian NB 1 W. | 14:30 | Szent Mihaly SE - Astra Hungary W. | 7 | 10 | 92 | 2 | 13.5 | 10.5 | 1.09 |
![]() | Italian Cup | 14:30 | Pescara - S.Nicolo Calcio Teramo | 75 | 19 | 13 | 1 | 1.34 | 5.4 | 7.85 |
![]() | Montenegrin 1. CFL | 14:30 | OFK Petrovac - FK Jezero | 45 | 31 | 33 | 2 | 2.22 | 3.22 | 3.05 |
![]() | Polish 2 Liga | 14:30 | Skra Czestochowa - Chojniczanka Chojnice | 35 | 29 | 45 | X | 2.82 | 3.47 | 2.24 |
![]() | Polish 3 Liga Gr.4 | 14:30 | Jutrzenka Giebultów - Orleta Radzyn Podlaski | 31 | 28 | 50 | 2 | 3.27 | 3.57 | 1.99 |
![]() | Slovakian Cup | 14:30 | TJ Tatran Oravske Vesele - MŠK Žilina | 9 | 11 | 88 | 2 | 11 | 9.1 | 1.14 |
![]() | Slovakian Cup | 14:30 | Druzstevnik Radimov - Trencin | 7 | 10 | 90 | 2 | 13.5 | 9.6 | 1.11 |
![]() | Swedish Cup | 14:30 | Bodens - Vasteras | 13 | 18 | 78 | 2 | 7.85 | 5.65 | 1.29 |
![]() | FIFA Liga Pro | 14:55 | PSG Shemyakin Onze Fifa - Rob Papa Krych | 24 | 23 | 62 | 2 | 4.2 | 4.33 | 1.62 |
![]() | Bosnian Cup | 15:00 | Tekstilac Derventa - Zrinjski Mostar | 15 | 21 | 72 | 2 | 6.55 | 4.72 | 1.38 |
![]() | Bosnian Cup | 15:00 | Gosk Gabela - Siroki Brijeg | 21 | 25 | 64 | 2 | 4.78 | 4.07 | 1.57 |
![]() | Bosnian Cup | 15:00 | FK Buducnost Banovici - Zeljeznicar | 11 | 18 | 80 | 2 | 8.85 | 5.7 | 1.25 |
![]() | Bosnian Cup | 15:00 | Travnik - Borac Banja Luka | 15 | 19 | 76 | 2 | 6.75 | 5.4 | 1.32 |
![]() | Bosnian Cup | 15:00 | Slavija Sarajevo - Mladost Doboj Kakanj | 29 | 29 | 52 | X | 3.5 | 3.5 | 1.93 |
![]() | Bosnian Cup | 15:00 | Rudar Prijedor - Olimpik Sarajevo | 70 | 21 | 17 | 2 | 1.42 | 4.67 | 5.9 |
![]() | Bosnian Cup | 15:00 | Zvijezda 09 - FK Alfa Modrica | 46 | 29 | 34 | 2 | 2.17 | 3.45 | 2.94 |
![]() | Bosnian Cup | 15:00 | Zvijezda Gradacac - Radnik Bijeljina | 34 | 29 | 47 | X | 2.97 | 3.48 | 2.14 |
![]() | Bosnian Cup | 15:00 | Gorazde - Sloboda Tuzla | 33 | 27 | 49 | 1 | 3.05 | 3.68 | 2.04 |
![]() | Bosnian Cup | 15:00 | Dizdarusa Brcko - Velez Mostar | 10 | 13 | 86 | 2 | 10.25 | 7.6 | 1.16 |
![]() | Chilean Primera B | 15:00 | San Luis Quillota - Puerto Montt | 37 | 32 | 40 | 1 | 2.68 | 3.15 | 2.51 |
![]() | Chilean Primera B | 15:00 | Deportes Copiapo - Rangers Talca | 45 | 31 | 33 | 2 | 2.2 | 3.27 | 3.03 |
![]() | Italian Cup | 15:00 | Virtus Entella - Albinoleffe | 58 | 25 | 23 | 2 | 1.73 | 3.95 | 4.35 |
![]() | Italian Cup | 15:00 | Venezia - Carrarese | 66 | 23 | 17 | X | 1.52 | 4.42 | 5.75 |
![]() | Jordanian Pro League | 15:00 | Al Ahli Amman - Al Aqaba | 39 | 31 | 39 | 1 | 2.55 | 3.27 | 2.55 |
![]() | Polish 1 Liga | 15:00 | MKS Sandecja Nowy Sacz - Stomil Olsztyn | 50 | 29 | 29 | 1 | 2.01 | 3.4 | 3.45 |
![]() | Polish 2 Liga | 15:00 | Blekitni Stargard Szczecinski - Stal Rzeszow | 39 | 29 | 41 | 2 | 2.56 | 3.47 | 2.43 |
![]() | Polish 3 Liga Gr.3 | 15:00 | GKS Pniowek 74 - Zaglebie II Lubin | 38 | 28 | 43 | 1 | 2.62 | 3.53 | 2.35 |
![]() | Swedish Cup | 15:00 | Forward - Akropolis IF | 14 | 18 | 77 | 2 | 7.3 | 5.7 | 1.3 |
![]() | Swedish Cup | 15:00 | IK Gauthiod - Ljungskile SK | 14 | 19 | 75 | 2 | 7.15 | 5.2 | 1.34 |
![]() | Ukrainian Cup | 15:00 | Desna Chernigov - Rukh Vynnyky | 70 | 22 | 16 | 1 | 1.42 | 4.47 | 6.2 |
![]() | Ukrainian Cup | 15:00 | Vorskla Poltava - FK Lviv | 70 | 22 | 16 | 1 | 1.42 | 4.47 | 6.2 |
![]() | FIFA Liga Pro | 15:20 | Nfc Nyancat FC Fifa - Team Ruspro R11 | 54 | 26 | 29 | 1 | 1.86 | 3.8 | 3.4 |
![]() | Hungarian NB 1 W. | 15:30 | Ferencvarosi W. - Viktoria Szombathe W. | 94 | 9 | 6 | 1 | 1.06 | 11.5 | 15.75 |
Ukrainian Cup | 15:30 | Prykarpattya - Kolos Kovalivka | 16 | 22 | 70 | 2 | 6.2 | 4.48 | 1.42 | |
FIFA Liga Pro | 15:45 | TES Tundra FIFA - Rob Papa Krych | 64 | 23 | 23 | 1 | 1.57 | 4.4 | 4.4 | |
Chilean Primera B | 16:00 | San Marcos De Arica - Deportes Valdivia | 40 | 31 | 38 | 2 | 2.48 | 3.23 | 2.65 | |
Italian Cup | 16:00 | Ascoli - Perugia | 52 | 27 | 27 | 1 | 1.91 | 3.72 | 3.73 | |
Italian Cup | 16:00 | Vicenza - Pro Patria | 72 | 20 | 14 | 1 | 1.38 | 4.98 | 7.35 | |
Italian Cup | 16:00 | Empoli - Renate | 70 | 20 | 16 | 1 | 1.42 | 4.98 | 6.4 | |
Maltese Pr. League | 16:00 | Tarxien Rainbows - Hibernians FC Paola | 15 | 20 | 75 | 2 | 6.7 | 5.1 | 1.34 | |
Maltese Pr. League | 16:00 | Lija Athletic - Birkirkara FC | 20 | 25 | 63 | 2 | 4.92 | 3.97 | 1.58 | |
Montenegrin 1. CFL | 16:00 | OFK Titograd - Zeta Golubovci | 30 | 31 | 48 | 1 | 3.37 | 3.23 | 2.07 | |
FIFA Liga Pro | 16:10 | Team Ruspro R11 - PSG Shemyakin Onze Fifa | 26 | 27 | 56 | 2 | 3.8 | 3.7 | 1.8 | |
Finnish Ykkonen | 16:30 | AC Oulu - AC Kajaani | 72 | 22 | 15 | 1 | 1.39 | 4.48 | 6.8 | |
Finnish Ykkonen | 16:30 | Mikkelin Palloilijat - Gnistan | 45 | 28 | 35 | 1 | 2.2 | 3.55 | 2.83 | |
Finnish Ykkonen | 16:30 | Vaasa - Jaro | 28 | 26 | 55 | 2 | 3.6 | 3.83 | 1.81 | |
Finnish Ykkonen | 16:30 | EIF - Musa Pori | 64 | 23 | 22 | 2 | 1.56 | 4.3 | 4.63 | |
Finnish Ykkonen | 16:30 | SJK Akatemia - KPV Kokkola | 15 | 21 | 74 | 2 | 6.8 | 4.75 | 1.36 | |
Finnish Ykkonen | 16:30 | MyPa Myllykoski - KTP | 13 | 19 | 77 | 2 | 7.45 | 5.4 | 1.3 | |
Ukrainian Cup | 16:30 | PFC Oleksandria - FC Ingulets | 59 | 28 | 21 | 2 | 1.69 | 3.52 | 4.67 | |
Czech Cup | 17:00 | MFk Chrudim - Mlada Boleslav | 20 | 24 | 64 | 2 | 5 | 4.15 | 1.56 | |
Danish Division 1 | 17:00 | Viborg - Vendsyssel | 63 | 25 | 21 | 2 | 1.6 | 3.93 | 4.72 | |
Estonian Esiliiga | 17:00 | FCI Levadia U21 - Parnu JK Vaprus | 20 | 22 | 68 | 2 | 5.1 | 4.55 | 1.48 | |
Estonian Meistriliiga | 17:00 | Nõmme Kalju - Viljandi JK Tulevik | 79 | 18 | 11 | 1 | 1.26 | 5.65 | 9 | |
FIFA Liga Pro | 17:00 | Team Ruspro R11 - TES Tundra FIFA | 47 | 27 | 36 | X | 2.15 | 3.75 | 2.75 | |
Italian Cup | 17:00 | Reggiana - SS Monopoli | 55 | 27 | 25 | 1 | 1.83 | 3.75 | 4.03 | |
Italian Cup | 17:00 | Salernitana - Sudtirol | 61 | 23 | 22 | 1 | 1.64 | 4.27 | 4.62 | |
Italian Cup | 17:00 | Pordenone - Casarano Calcio | 87 | 13 | 6 | 1 | 1.15 | 7.8 | 16 | |
Italian Cup | 17:00 | Chievo - Catanzaro | 68 | 23 | 16 | 1 | 1.48 | 4.43 | 6.2 | |
Italian Cup | 17:00 | Lecce - Feralpisalo | 75 | 18 | 13 | 1 | 1.33 | 5.55 | 8 | |
Italian Serie A | 17:00 | Udinese - Spezia | 61 | 26 | 18 | 2 | 1.64 | 3.83 | 5.5 | |
Italian Serie A | 17:00 | Benevento - Inter Milan | 14 | 19 | 72 | 2 | 7.4 | 5.2 | 1.39 | |
Latvian Cup | 17:00 | Auda - Rigas Futbola Skola | 6 | 8 | 95 | 2 | 16.5 | 12.75 | 1.05 | |
Montenegrin 1. CFL | 17:00 | FK Podgorica - Decic | 59 | 30 | 21 | 2 | 1.7 | 3.38 | 4.87 | |
Norwegian Cup W. | 17:00 | Øvrevoll Hosle W. - Amazon Grimstad W. | 61 | 26 | 21 | 1 | 1.64 | 3.82 | 4.8 | |
Peruvian Primera | 17:00 | Carlos Mannucci - Sporting Cristal | 19 | 27 | 62 | 2 | 5.15 | 3.77 | 1.61 | |
Polish 1 Liga | 17:00 | Chrobry Glogow - Gornik Leczna | 44 | 31 | 34 | 1 | 2.29 | 3.27 | 2.97 | |
Polish 2 Liga | 17:00 | Olimpia Grudziadz - GKS Katowice | 37 | 28 | 44 | 2 | 2.71 | 3.53 | 2.29 | |
Polish 2 Liga | 17:00 | Kks Kalisz - Wigry Suwalki | 35 | 29 | 45 | 2 | 2.85 | 3.45 | 2.23 | |
Polish 2 Liga | 17:00 | Pogon Siedlce - Lech Poznan II | 41 | 28 | 40 | 1 | 2.44 | 3.62 | 2.48 | |
Polish 3 Liga Gr.1 | 17:00 | Ruch Wysokie Mazowieckie - Polonia Warszawa | 25 | 25 | 59 | 1 | 3.98 | 3.98 | 1.7 | |
Slovakian Super Liga | 17:00 | Slovan Bratislava - Senica | 86 | 15 | 7 | 1 | 1.16 | 6.65 | 14.25 | |
Polish 1 Liga | 17:10 | Korona Kielce - Termalica Bruk-Bet Nieciecza | 32 | 31 | 45 | 1 | 3.1 | 3.27 | 2.22 | |
FIFA Liga Pro | 17:25 | PSG Shemyakin Onze Fifa - Nfc Nyancat FC Fifa | 18 | 29 | 63 | X | 5.6 | 3.5 | 1.6 | |
Austrian 1st Division | 17:30 | Floridsdorfer AC - KSV 1919 | 55 | 27 | 26 | 1 | 1.82 | 3.7 | 3.85 | |
Austrian 1st Division | 17:30 | Dornbirn - Rapid Vienna II | 49 | 27 | 31 | X | 2.03 | 3.65 | 3.2 | |
Chilean Primera B | 17:30 | Cobreloa - Deportes Temuco | 44 | 31 | 35 | 1 | 2.29 | 3.25 | 2.89 | |
EFL Cup | 17:30 | Newport - Newcastle | 14 | 21 | 70 | 2 | 7.15 | 4.85 | 1.42 | |
German Bayernliga | 17:30 | Seligenporten - Eltersdorf | 38 | 26 | 45 | 2 | 2.64 | 3.88 | 2.21 | |
German Regionall. Southwest | 17:30 | Sonnenhof Grossaspach - Freiburg II | 42 | 29 | 38 | 1 | 2.39 | 3.47 | 2.61 | |
Jordanian Pro League | 17:30 | Al Salt - Al Faisaly | 29 | 30 | 50 | 2 | 3.45 | 3.32 | 2.01 | |
Polish 1 Liga | 17:30 | Odra Opole - Resovia Rzeszow | 46 | 30 | 33 | 2 | 2.18 | 3.38 | 3.07 | |
Swedish Cup | 17:30 | Landskrona BoIS - Östers IF | 20 | 24 | 64 | 2 | 5.1 | 4.13 | 1.56 | |
Swedish Cup | 17:30 | Stenungsunds IF - IF Elfsborg | 8 | 14 | 87 | 2 | 13.25 | 7.3 | 1.15 | |
Swedish Cup | 17:30 | Taby FK - AFC Eskilstuna | 21 | 22 | 65 | 2 | 4.72 | 4.48 | 1.55 | |
Swedish Cup | 17:30 | Husqvarna FF - IFK Goteborg | 7 | 11 | 90 | 2 | 14.25 | 9.5 | 1.11 | |
Swedish Cup | 17:30 | Oskarshamns AIK - Varbergs | 12 | 18 | 78 | 2 | 8.15 | 5.6 | 1.28 | |
Swedish Cup | 17:30 | Assyriska BK - Mjallby AIF | 7 | 10 | 90 | 2 | 13.75 | 9.55 | 1.11 | |
Swedish Cup | 17:30 | IS Halmia - Helsingborgs IF | 8 | 11 | 89 | 2 | 12.75 | 9.15 | 1.12 | |
Swedish Cup | 17:30 | Sandvikens IF - Jönköpings Södra | 39 | 26 | 43 | 2 | 2.54 | 3.85 | 2.35 | |
Swedish Cup | 17:30 | Newroz FC - Umeå FC | 15 | 19 | 74 | 2 | 6.5 | 5.35 | 1.35 | |
Swedish Cup | 17:30 | Torns IF - Trelleborgs FF | 31 | 27 | 50 | X | 3.23 | 3.68 | 2 | |
Swedish Cup | 17:30 | FC Stockholm Internazionale - Degerfors IF | 10 | 14 | 84 | 2 | 9.7 | 7.4 | 1.19 | |
FIFA Liga Pro | 17:50 | TES Tundra FIFA - PSG Shemyakin Onze Fifa | 68 | 21 | 21 | 1 | 1.48 | 4.75 | 4.8 | |
Austrian Cup | 18:00 | Schwaz - VfB Hohenems | 44 | 25 | 40 | 1 | 2.28 | 4.08 | 2.53 | |
Austrian Regionalliga | 18:00 | Austria Salzburg - FC Anif / Salzburg II | 42 | 27 | 40 | X | 2.37 | 3.68 | 2.52 | |
Danish Division 1 | 18:00 | FC Helsingør - HB Køge | 53 | 27 | 29 | 2 | 1.9 | 3.65 | 3.45 | |
Danish Division 1 | 18:00 | Kolding - Silkeborg IF | 28 | 27 | 54 | X | 3.63 | 3.65 | 1.85 | |
French Ligue 2 | 18:00 | Ajaccio - Dunkerque | 47 | 33 | 26 | 1 | 2.11 | 3.07 | 3.85 | |
Montenegrin 1. CFL | 18:00 | Buducnost Podgorica - FK Iskra Danilovgrad | 65 | 25 | 19 | 1 | 1.54 | 3.93 | 5.35 | |
Polish 1 Liga | 18:00 | Puszcza Niepolomnice - GKS Jastrzebie Zdroj | 52 | 30 | 26 | 1 | 1.92 | 3.38 | 3.8 | |
