Thursday 20/01/2022
| Getafe – Granada | Home win | 2.05 | ?? |
| Ivory Coast – Algeria | Away win | 2.30 | ?? |
| Arsenal – Liverpool | Both teams to score | 1.67 | ?? |
| Sierra Leone – Equatorial Guinea | HT (Draw) | 1.70 | ?? |
| Mali – Mauritania | Under 2.5 | 1.65 | ?? |
Tuesday 18/01/2022
| Zimbabwe – Guinea | HT (Draw) | 1.92 | ?? |
| Juventus – Sampdoria | Under 3.5 | 1.50 | ?? |
| Morecambe – Wigan | Both teams to score | 1.80 | ?? |
| Real Betis – Deportivo Alaves | Home win | 1.50 | ?? |
| FC Cologne – Hamburg HSV | Over 2.5 | 1.60 | ?? |
Sunday 16/01/2022
| Algeria – Equatorial Guinea | Over 2.5 | 2.35 | Lose |
| Strasbourg – Montpellier | Both teams to score | 1.68 | Win |
| Augsburg – Eintracht Frankfurt | Both teams to score | 1.61 | Win |
| Venezia FC – Empoli | Home win | 2.90 | Lose |
| West Ham – Leeds | Over 2.5 | 1.60 | Win |
Saturday 15/01/2022
| Derby County – Sheffield United | HT (Draw) | 2.00 | Win |
| Sampdoria – Torino | Both teams to score | 1.70 | Win |
| Stuttgart – Leipzig | Over 2.5 | 1.66 | Lose |
| Norwich – Everton | Both teams to score | 1.95 | Win |
| Saint-Etienne – Lens | Both teams to score | 1.75 | Win |
Friday 14/01/2022
| Malawi – Zimbabwe | Under 1.5 | 2.20 | Lose |
| Senegal – Republic of Guinea | HT (Draw) | 1.86 | Win |
| FC Eindhoven – Jong Utrecht | Over 2.5 | 1.61 | Win |
| Yeni Malatyaspor – Goztepe | Both teams to score | 1.73 | Win |
| Borussia Dortmund – Freiburg | Home win | 1.53 | Win |
Tuesday 11/01/2022
| Nigeria – Egypt | Away win | 2.60 | ?? |
| Sudan – Guinea Bissau | HT (Draw) | 1.83 | ?? |
| MC Alger – Paradou AC | Under 2.5 | 1.65 | ?? |
| Sunderland – Lincoln City | Home win | 1.57 | ?? |
| Algeria – Sierra Leone | Over 2.5 | 1.72 | ?? |
Monday 11/01/2022
| PSV Eindhoven – Almere City | Under 2.5 | 2.05 | Lose |
| Morocco – Ghana | HT (Draw) | 1.85 | Win |
| Manchester United – Aston Villa | Home win | 1.70 | Win |
| Fenerbahce – Adana Demirspor | Home win | 1.80 | Lose |
| Real Oviedo – Eibar | Under 2.5 | 1.60 | Win |
Sunday 09/01/2022
| Sevilla – Getafe | HT (Draw) | 2.00 | Lose |
| Deportivo Alaves – Athletic Bilbao | Under 2.5 | 1.65 | Win |
| Genoa – Spezia | Under 2.5 | 1.75 | Win |
| Lyon – PSG | Both teams to score | 1.50 | Win |
| Ethiopia – Cape Verde | Under 2.5 | 1.48 | Win |
Saturday 08/01/2022
| FC Vizela – Moreirense | Home win | 2.30 | Lose |
| Lincoln City – Oxford United | Under 2.5 | 1.90 | Win |
| Real Sociedad – Celta de Vigo | Home win | 1.83 | Win |
| B.Leverkusen – Union Berlin | Both teams to score | 1.66 | Win |
| E.Frankfurt – B.Dortmund | Over 2.5 | 1.45 | Win |
Friday 07/01/2022
| Avranches – Le Mans FC | Both teams to score | 1.95 | ?? |
| Bordeaux – Marseille | Over 2.5 | 1.70 | ?? |
| Swindon Town – Manchester City | Over 3.5 | 1.80 | ?? |
| Roda – MVV Maastricht | HT (Home) | 1.60 | ?? |
Thursday 06/01/2022
| Atalanta – Torino | Under 2.5 | 2.25 | ?? |
| Milan – Roma | Home win | 2.25 | ?? |
| Sassuolo – Genoa | Home win | 1.75 | ?? |
| Atl Mancha Real – Athletic Bilbao | Over 2.5 | 1.73 | ?? |
| Girona – Osasuna | Under 2.5 | 1.50 | ?? |
Wednesday 05/01/2022
| Lamia – AEK Athens | Over 2.5 | 2.05 | Lose |
| Chelsea – Tottenham | Home win | 2.00 | Win |
| Besiktas – Antalyaspor | Over 2.5 | 1.80 | Lose |
| Real Valladolid – Real Betis | Both teams to score | 1.75 | ?? |
| Alcoyano – Real Madrid | HT (Away) | 1.60 | Win |
Thursday 23/12/2021
| Malatyaspor – Kayserispor | Home win | 2.30 | ?? |
| Club Brugge – Leuven | Both teams to score | 1.61 | ?? |
| Rio Ave – Belenenses |
HT (Draw) | 2.05 | ?? |
Tuesday 20/12/2021
| Nimes– Toulouse | Over 2.5 | 1.90 | Win |
| Istanbul BB – Giresunspor | Both teams to score | 1.80 | Win |
| Sevilla – Barcelona |
Under 2.5 | 1.72 | Win |
| Villarreal – Deportivo Alaves | HT (Home) | 1.85 | Win |
| Juventus – Cagliari | Over 2.5 | 1.61 | Lose |
Monday 20/12/2021
| Dinamo Bucuresti – Farul Constanta | Both teams to score | 2.20 | ?? |
| Levante – Valencia | Both teams to score | 1.75 | ?? |
| Fulham – Sheffield United |
Home win | 1.73 | ?? |
Sunday 19/12/2021
| Club Brugge – Anderlecht | Home win | 2.06 | ?? |
| PAOK FC – Asteras Tripoli | Under 2.5 | 1.73 | ?? |
| Boavista – Moreirense |
Over 2.5 | 2.30 | ?? |
| AC Milan – Napoli | Both teams to score | 1.60 | ?? |
| Basel – Grasshoppers | Both teams to score | 1.53 | ?? |
Saturday 18/12/2021
| Cagliari – Udinese | HT (Draw) | 2.06 | Lose |
| Barcelona – Elche | Over 2.5 | 1.70 | Win |
| Aston Villa – Burnley |
Home | 1.77 | Pstp. |
| Alanyaspor – Adana Demirspor | Both teams to score | 1.61 | Win |
| Hertha BSC – Borussia Dortmund | Over 2.5 | 1.70 | Win |
Wednesday 15/12/2021
| Arsenal – West Ham | Home win | 2.15 | Win |
| Burnley – Watford | Under 2.5 | 1.90 | Pstp. |
| Zwickau – Magdeburg |
Both teams to score | 1.70 | Win |
| Augsburg – Leipzig | Both teams to score | 1.66 | Win |
| Cagliari – Cittadella | HT (Draw) | 2.20 | Lose |
Monday 13/12/2021
| Wiesbaden – Hallescher | Draw | 3.45 | Lose |
| Sivasspor – Galatasaray | Both teams to score | 1.72 | Lose |
| Toulouse – Rodez Aveyron |
Under 2.5 | 1.80 | Win |
| Estrela Amadora – Casa Pia | Under 2.5 | 1.75 | Win |
| Al Masry – Misr Lel Makasa | Home win | 1.70 | Win |
Sunday 12/12/2021
| Olympiacos – Aris |
Under 2.5 | 2.00 | Win |
| Metz – Lorient | Both teams to score | 1.80 | Win |
| Osasuna – Barcelona |
Both teams to score | 1.80 | Win |
| Leicester – Newcastle | Home win | 1.75 | Win |
| Verona – Atalanta | Over 2.5 | 1.53 | Win |
Saturday 11/12/2021
| Heerenveen – Rotterdam | Home win | 2.10 | ?? |
| Eibar – Malaga | Home win | 1.73 | ?? |
| Antalyaspor – Trabzonspor |
Under 2.5 | 2.00 | ?? |
| Tenerife – CD Lugo | Home win | 1.72 | ?? |
| Pau – Quevilly | Under 2.5 | 1.55 | ?? |
Friday 10/12/2021
| Nantes – Lens | Draw | 3.40 | Lose |
| FC Cologne – Augsburg | Both teams to score | 1.65 | Lose |
| Altay – Hatayspor |
Both teams to score | 1.66 | Win |
| Turkgucu Ataspor – Kaiserslautern | Over 2.5 | 1.90 | Win |
| Pacos de Ferreira – Gil Vicente | Under 2.5 | 1.60 | Win |
Thursday 09/12/2021
| Napoli – Leicester City | Home win | 2.05 | ?? |
| Real Sociedad – PSV Eindhoven | Both teams to score | 1.70 | ?? |
| Braga – Red Star Belgrade |
Home win | 1.90 | ?? |
| West Ham – Dinamo Zagreb | Over 2.5 | 1.80 | ?? |
| Lazio – Galatasaray | Home win | 1.55 | ?? |
Wednesday 08/12/2021
| Benfica – Dynamo Kiev | Both teams to score | 2.15 | ?? |
| Bayern Munich – Barcelona | Over 3.5 | 1.90 | ?? |
| Atalanta – Villarreal |
Home win | 1.73 | ?? |
| Wolfsburg – Lille | Over 2.5 | 1.90 | ?? |
| Manchester United – Young Boys | Over 2.5 | 1.52 | ?? |
Tuesday 07/12/2021
| AC Milan – Liverpool | Home win | 2.04 | Lose |
| Paris Saint-Germain – Club Brugge | HT (Home) | 1.77 | Win |
| Borussia Dortmund – Besiktas |
Over 3.5 | 1.90 | Win |
| Porto – Atletico Madrid | Under 2.5 | 1.72 | Lose |
| Leipzig – Manchester City | Both teams to score | 1.50 | Win |
Sunday 05/12/2021
| Feyenoord – Fortuna Sittard | Both teams to score | 2.00 | Lose |
| Reims – Angers | Both teams to score | 2.10 | Win |
| Tottenham – Norwich |
Over 2.5 | 1.80 | Win |
| Elche – Cadiz | Home win | 2.06 | Win |
| Standard Liege – Royal Charleroi |
Both teams to score | 1.65 | Lose |
Saturday 04/12/2021
| Cambuur – Vitesse | Home win | 3.15 | Lose |
| Millwall – Birmingham | Over 2.5 | 2.50 | Win |
| Napoli – Atalanta |
Over 2.5 | 1.65 | Win |
| Wolverhampton – Liverpool | Over 2.5 | 1.62 | Lose |
| Lens – Paris Saint-Germain |
Both teams to score | 1.60 | Win |
Friday 03/12/2021
| Fulham – Bournemouth | Under 2.5 | 1.95 | Win |
| Perugia – Vicenza Calcio | HT (Draw) | 2.00 | Win |
| Portimonense – Porto |
Under 2.5 | 1.90 | Lose |
| Werder Bremen – Erzgebirge Aue | Over 2.5 | 1.63 | Win |
| Sint Truiden – Union Saint-Gilloise |
Both teams to score | 1.66 | Win |
Thursday 02/12/2021
| Ibiza Pitiusas – Tenerife | Under 2.5 | 2.10 | Lose |
| Torino – Empoli | Over 2.5 | 1.75 | Win |
| Standard Liege – KFCO Wilrijk |
Both teams to score | 1.73 | Lose |
| AZ Alkmaar – Fortuna Sittard | Both teams to score | 2.00 | Win |
| Tottenham – Brentford |
Both teams to score | 1.90 | Win |
Wednesday 01/12/2021
| West Ham – Brighton | HT (Draw) | 2.15 | Lose |
| Watford – Chelsea | Over 2.5 | 1.65 | Win |
| Genoa – AC Milan |
Away win | 1.65 | Win |
| Troyes – Lorient | Both teams to score | 1.90 | Lose |
| Nantes– Marseille |
Away win | 2.25 | Win |
Tuesday 30/11/2021
| Newcastle – Norwich | Home win | 1.98 | Lose |
| Verona – Cagliari | Over 2.5 | 1.65 | Lose |
| Reggina Calcio – Ascoli |
Both teams to score | 1.80 | Win |
| Leeds – Crystal Palace | Both teams to score | 1.70 | Lose |
| Bolton – Fleetwood Town |
Home win | 1.75 | Win |
Monday 29/11/2021
| Estoril – Santa Clara | Home win | 2.05 | Lose |
| Vejle BK – FC Midtjylland | Over 2.5 | 1.65 | Lose |
| Brechin – Darvel |
Over 2.5 | 1.50 | Lose |
| Eibar – Girona | Both teams to score | 2.00 | Win |
| Ternana Calcio – Crotone |
Home win | 1.88 | Win |
Saturday 27/11/2021
| Apollon Smyrnis – Lamia | Over 2.5 | 2.60 | Lose |
| Real Valladolid – Cartagena | Over 2.5 | 1.90 | Lose |
| PEC Zwolle – RKC Waalwijk | Under 2.5 | 1.85 | Win |
| Juventus – Atalanta | Both teams to score | 1.62 | Lose |
Friday 26/11/2021
| Dusseldorf – Heidenheim | Away win | 3.10 | Win |
| Athletic Bilbao – Granada | Under 2.5 | 1.77 | Lose |
| West Bromwich – Nottingham | Under 2.5 | 1.95 | Win |
| Lens – Angers | Both teams to score | 1.90 | Win |
Thursday 25/11/2021
| Brondby – lympique Lyon | Away win | 2.15 | Win |
| Olympiacos- Fenerbahce | Home win | 1.75 | Win |
| AS Roma – Zorya Luhansk | Over 2.5 | 1.40 | Win |
| AS Monaco – Real Sociedad | Both teams to score | 1.75 | Win |
| Bayer Leverkusen – Celtic | Home win | 1.50 | Win |
Wednesday 24/11/2021
| Club Brugge – RB Leipzig | Away win | 2.15 | Win |
| Atletico Madrid – Milan | Home win | 1.66 | Lose |
| Inter Milan – Shakhtar | HT (Home) | 1.72 | Lose |
| Besiktas – Ajax | Both teams to score | 1.70 | Win |
| Sheriff Tiraspol – Real Madrid | Over 2.5 | 1.40 | Win |
Monday 22/11/2021
| Torino – Udinese | Both teams to score | 2.00 | Win |
| Rayo Vallecano – Mallorca | HT (Draw) | 2.05 | ?? |
| Trabzonspor – Gaziantep | Over 2.5 | 1.73 | Win |
| Verona – Empoli | Both teams to score | 1.60 | Win |
| Dijon – Auxerre | Under 2.5 | 1.65 | Lose |
Sunday 21/11/2021
| Clermont – Nice | Away win | 2.25 | Win |
| Man.City – Everton | HT (Home) | 1.57 | Win |
| Inter Milano – Napoli | Over 2.5 | 1.72 | Win |
| Mainz 05 – FC Cologne | Over 2.5 | 1.75 | Lose |
| Elche – Real Betis | Under 2.5 | 1.73 | Lose |
Saturday 20/11/2021
| Aris Thessaloniki – PAS Giannina | Over 2.5 | 2.40 | Win |
| Le Havre – Amiens | HT (Draw) | 1.95 | Lose |
| Rennes – Montpellier | Home win | 1.52 | Win |
| Union Berlin – Hertha BSC | Both teams to score | 1.90 | Lose |
| Zulte Waregem – Gent | Over 2.5 | 1.50 | Win |
Friday 19/11/2021
| Levante – Athletic Bilbao | HT (Draw) | 2.05 | Win |
| AS Monaco – Lille | Over 2.5 | 2.00 | Win |
| Dundalk – Derry City | Home win | 1.90 | Lose |
| Raja Casablanca – SC.Mohamedia | Home win | 1.50 | Win |
| Den Bosch – Oss | Both teams to score | 1.60 | Lose |
Friday 12/11/2021
| Sudan – Morocco | Both teams to score | 2.50 | Lose |
| Gabon – Libya | Under 2.5 | 1.58 | Win |
| Angola – Egypt | Away win | 1.78 | Lose |
| England – Albania | Over 2.5 | 1.65 | Win |
| Austria – Israel | Over 2.5 | 1.68 | Win |
Sunday 07/11/2021
| Reims – AS Monaco | Over 2.5 | 2.10 | ?? |
| Everton – Tottenham | Over 2.5 | 1.90 | ?? |
| Osasuna – Real Sociedad | Both teams to score | 1.95 | ?? |
| Lazio – Salernitana 1919 | HT (Home) | 1.72 | ?? |
| Fenerbahce – Kayserispor | Over 2.5 | 1.62 | ?? |
Saturday 06/11/2021
| Niort – Nancy | Away win | 3.00 | Win |
| Crystal Palace – Wolverhampton | HT (Draw) | 2.00 | Win |
| Grasshoppers – Young Boys | Both teams to score | 1.50 | Win |
| Besiktas – Trabzonspor | Both teams to score | 1.58 | Win |
| Karlsruher – Hamburg | Over 2.5 | 1.60 | Lose |
Friday 05/11/2021
| Huesca – Leganes | Both teams to score | 2.20 | ?? |
| Cosenza Calcio – Reggina Calcio | Under 2.5 | 1.62 | ?? |
| Rizespor – Alanyaspor | Over 2.5 | 1.75 | ?? |
| Lens – Troyes | Both teams to score | 1.80 | ?? |
| Holstein Kiel – Dynamo Dresden | Both teams to score | 1.75 | ?? |
Thursday 04/11/2021
| Genk – West Ham | Away win | 2.00 | Lose |
| Lyon – Sparta Prague | HT (Home) | 1.83 | Lose |
| Tottenham – Vitesse | Over 2.5 | 1.65 | Win |
| Brondby – Rangers | Both teams to score | 1.70 | Win |
| Girona – Alcorcon | Home win | 1.62 | Win |
Wednesday 03/11/2021
| Borussia Dortmund – Ajax | Home win | 2.50 | Lose |
| Tiraspol – Inter Milano | HT (Away) | 1.72 | Lose |
| Sporting CP – Besiktas | Over 2.5 | 1.60 | Win |
| Leipzig – PSG | Both teams to score | 1.55 | Win |
| Liverpool – Atletico Madrid | Home win | 1.68 | Win |
Monday 01/11/2021
| Wolverhampton – Everton | Home win | 2.20 | Win |
| Rayo Vallecano – Celta de Vigo | HT (Draw) | 2.10 | Win |
| Bologna – Cagliari | Both teams to score | 1.67 | Lose |
| SC Verl – Osnabruck | Both teams to score | 1.61 | Win |
| Tenerife – Burgos | HT (Draw) | 1.95 | Lose |
Sunday 31/10/2021
| Real Valladolid – Eibar | Draw | 3.20 | Lose |
| Go Ahead Eagles – Fortuna Sittard | Over 2.5 | 1.73 | Win |
| Getafe – Espanyol | Under 2.5 | 1.43 | Lose |
| B.Monchengladbach – Bochum | Under 2.5 | 2.30 | Lose |
| Trencin – Slovan B. | Over 2.5 | 1.70 | Win |
Wednesday 27/10/2021
| Rayo Vallecano – Barcelona | HT (Draw) | 2.27 | ?? |
| Juventus – Sassuolo | HT (Home) | 1.90 | ?? |
| Leicester City – Brighton | Under 2.5 | 2.00 | ?? |
| Nice – Olympique Marseille | Both teams to score | 1.70 | ?? |
| Real Betis – Valencia | Both teams to score | 1.77 | ?? |
Tuesday 26/10/2021
| Alaves – Elche | Both teams to score | 2.20 | Lose |
| Wigan – Lincoln City | HT (Draw) | 2.20 | Lose |
| Villarreal – Cadiz | Over 2.5 | 1.70 | Win |
| Ittihad Tanger – MC Oujda | Under 2.5 | 1.52 | Win |
| AC Milan – Torino | Both teams to score | 1.80 | Lose |
Monday 25/10/2021
| Duisburg – Kaiserslautern | Over 3.0 | 2.35 | Win |
| Getafe – Celta de Vigo | HT (Draw) | 1.85 | Win |
| St Patrick’s – Dundalk | Under 2.5 | 1.70 | Win |
| Auxerre – Bastia | Under 2.5 | 1.80 | Win |
| Besiktas – Galatasaray | Both teams to score | 1.60 | Win |
Sunday 24/10/2021
| Servette – FC Sion | Over 3.5 | 2.30 | Lose |
| Ajax – PSV Eindhoven | HT (Home) | 1.95 | Win |
| Piast – Legia | Under 2.5 | 1.72 | Lose |
| Leuven – Sint Truiden | Both teams to score | 1.68 | Win |
| Stuttgart – Union Berlin | Both teams to score | 1.66 | Win |
Saturday 23/10/2021
| Schalke 04 – Dresden | Draw or Away | 2.40 | Lose |
| Brighton – Man. City | HT (Away) | 1.95 | Win |
| Guingamp – Nimes | Over 2.5 | 2.37 | Win |
| Athletic Bilbao – Villarreal | Both teams to score | 2.20 | Win |
| Malaga – Lugo | Home win | 1.80 | Win |
Friday 22/10/2021
| Arsenal – Aston Villa | Under 2.5 | 2.10 | Lose |
| Mainz 05 – Augsburg | Home win | 1.66 | Win |
| Torino – Genoa | Over 2.5 | 1.90 | Win |
| Saint-Etienne – Angers | Both teams to score | 1.75 | Win |
| Erzgebirge – Ingolstadt | Both teams to score | 1.67 | Lose |
Wednesday 20/10/2021
| Man Utd – Atalanta |
HT (Draw) | 2.50 | ?? |
| Palermo – Francavilla | Home win | 1.55 | ?? |
| Barcelona – Dynamo Kiev | HT (Home) | 1.66 | ?? |
| Lille – Sevilla | Both teams to score | 1.95 | ?? |
| Young Boys – Villarreal | Home or Draw | 1.70 | ?? |
Tuesday 19/10/2021
| Besiktas – Sporting CP |
HT (Draw) | 2.10 | Lose |
| Gillingham – Doncaster Rovers | HT (Draw) | 2.05 | Win |
| Shakhtar – Real Madrid | Over 2.5 | 1.70 | Win |
| Bristol City – Nottingham | Both teams to score | 1.80 | Win |
| Cartagena – Sporting Gijon | Under 2.5 | 1.56 | Win |
Monday 18/10/2021
| Alaves – Betis |
Away win | 2.15 | Win |
| Espanyol – Cadiz | Home win | 1.67 | Win |
| Arsenal – Crystal Palace | Home win | 1.70 | Lose |
| Verl – Havelse | Home win | 1.70 | Win |
| FC Volendam – Breda | Home win | 1.50 | Win |
Sunday 17/10/2021
| Proleter – TSC Backa |
Over 2.5 | 1.95 | Lose |
| Marseille – Lorient | Home win | 1.55 | Win |
| Newcastle – Tottenham |
Both teams to score | 1.63 | Win |
| Palmeiras – Internacional |
Both teams to score | 1.90 | Lose |
| Augsburg – Bielefeld |
Under 2.5 | 1.70 | Win |
Saturday 16/10/2021
| Brentford – Chelsea | Over 2.5 | 2.00 | Lose |
| Standard Liege – Leuven |
Home win | 1.77 | Lose |
| Caen – Le Havre |
Home win | 2.25 | Lose |
| Blackburn – Coventry |
Both teams to score | 1.70 | Win |
| Levante – Getafe |
Under 2.5 | 1.54 | Win |
Friday 15/10/2021
| Thun – Winterthur |
Home win | 2.00 | Lose |
| Telstar – FC Volendam |
Away win | 1.70 | Win |
| Viborg – Silkeborg |
Over 2.5 | 1.57 | Lose |
| Hoffenheim – FC Koln |
Both teams to score | 1.50 | Lose |
| Eibar – Almeria |
Under 2.5 | 1.85 | Win |
Tuesday 12/10/2021
| Bragantino – Goianiense | Both teams to score | 2.10 | Lose |
| Ukraine – Bosnia-Herzegovina | Home win | 1.77 | Lose |
| Israel – Moldova | Over 2.5 | 1.55 | Win |
| England – Hungary |
HT (Home) | 1.50 | Lose |
| Oman – Vietnam | Home win | 1.60 | Win |
Monday 11/10/2021
| Romania – Armenia | Over 2.5 | 2.00 | Lose |
| Norway – Montenegro | HT (Home) | 2.05 | Win |
| Latvia – Turkey | Both teams to score | 2.00 | Win |
| Zaragoza – Huesca | Under 2.5 | 1.50 | Win |
| Independiente – Gimnasia | Home win | 1.85 | Lose |
Sunday 10/10/2021
| Colombia – Brazil | Both teams to score | 2.05 | Lose |
| Santos – Gremio | Under 2.5 | 1.55 | Win |
| Fuenlabrada – Leganes | HT (Draw) | 1.90 | Win |
| Tenerife – Amorebieta | Home win | 1.65 | Win |
| Spain – France | HT (Draw) | 2.00 | Win |
Saturday 09/10/2021
| Switzerland – Northern Ireland | Over 2.5 | 2.05 | Lose |
| Scotland – Israel | Under 2.5 | 1.75 | Lose |
| Atletico Mineiro – Ceara | Both teams to score | 2.10 | Win |
| Almeria – Las Palmas | Home win | 1.75 | Lose |
| Georgia – Greece | HT (Draw) | 1.90 | Win |
Friday 08/10/2021
| Iceland – Armenia | HT (Draw) | 2.05 | Lose |
| Russia – Slovakia | Under 2.5 | 1.60 | Win |
| Turkey – Norway | Both teams to score | 1.80 | Win |
| Czech Republic – Wales |
Home win | 1.75 | Lose |
| Angola – Gabon | HT (Draw) | 1.80 |
Wednesday 06/10/2021
| Ceara – Internacional | Draw | 2.90 | Win |
| Atletico G. – Atletico P. | Under 2.5 | 1.53 | Win |
| Italy – Spain | Both teams to score | 2.20 | Win |
| Morocco – Guinea Bissau |
HT (Home) | 1.66 | Win |
| Bahrain – Curacao | Home win | 1.70 | Win |
Tuesday 05/10/2021
| Nueva C. – Temperley | Draw | 2.80 | Win |
| Asker – Halden | Over 2.5 | 1.80 | Win |
| JJK Jyvaskyla – OTP |
Both teams to score | 1.60 | Win |
| Blumenthaler – Aumund |
Home win | 1.55 | Lose |
| Atibaia – Taubate |
Home win | 1.52 | Lose |
Sunday 03/10/2021
| Arminia Bielefeld – Leverkusen |
Away win | 1.70 | Win |
| Saint-Etienne – Lyon |
Away win | 1.90 | Lose |
| Rizespor – Galatasaray | Both teams to score | 1.80 | Win |
| Royal Antwerp – Gent | Over 2.5 | 1.70 | Lose |
| AS Roma – Empoli | Both teams to score | 1.65 | Lose |
Saturday 02/10/2021
| Torino – Juventus |
Over 2.5 | 2.00 | Lose |
| Le Havre – Dijon |
Home win | 2.40 | Win |
| Fortuna Sittard – Nijmegen | Both teams to score | 1.67 | Win |
| Grasshoppers – St Gallen | Over 2.5 | 1.72 | Win |
| Alcorcon – Real Sociedad B | Both teams to score (No) | 1.66 | Lose |
Friday 01/10/2021
| Ath. Bilbao – Alaves |
HT (Draw) | 2.10 | Lose |
| Stoke – West Brom |
Under 2.5 | 1.80 | Win |
| Cologne – Furth | Both teams to score | 1.70 | Win |
| Antalyaspor – Adana Demirspor |
Over 2.5 | 1.80 | Win |
| Ponferradina – Real Valladolid | Under 2.5 | 1.60 | Lose |
Thursday 30/09/2021
| Ferencvarosi – Real Betis | Under 2.5 | 2.05 | Lose |
| Lazio – Lokomotiv Moscow |
Over 2.5 | 1.70 | Lose |
| Celtic – Bayer Leverkusen | Both teams to score | 1.60 | Lose |
| Zorya Luhansk – AS Roma | HT (Away) | 1.70 | Win |
| Union Berlin – Maccabi Haifa | Over 2.5 | 1.70 | Win |
Wednesday 29/09/2021
| Manchester United – Villarreal | HT (Home) | 2.05 | Lose |
| Akropolis – Jonkopings |
Over 2.5 | 1.90 | Lose |
| Red Bull Salzburg – Lille | Both teams to score | 1.77 | Win |
| Juventus – Chelsea | Under 2.5 | 1.65 | Win |
| Zenit St Petersburg – Malmo | Over 2.5 | 1.70 | Win |
Tuesday 28/09/2021
| Queens Park Rangers – Birmingham | Home win | 2.00 | Win |
| Ajax – Besiktas | Over 3.5 | 1.90 | Lose |
| Wiedenbruck – Cologne II | Both teams to score | 1.53 | Lose |
| AC Milan – Atletico Madrid | HT (Draw) | 2.00 | Lose |
| Paris Saint-Germain – Manchester City | Both teams to score | 1.60 | Lose |
Monday 27/09/2021
| Celta de Vigo – Granada | HT (Home) | 2.20 | Lose |
| Proleter Novi Sad – Napredak | Over 2.5 | 2.00 | Lose |
| Trabzonspor – Alanyaspor | Both teams to score | 1.80 | Win |
| Fuenlabrada CF – Cartagena | HT (Draw) | 1.95 | Lose |
| Valerenga – Floro | Both teams to score | 1.50 | Win |
Sunday 26/09/2021
| Grasshoppers – Sion | Under 2.5 | 2.20 | Lose |
| Oviedo – Girona | Both teams to score | 1.66 | Lose |
| Real Betis – Getafe | Home win | 1.75 | Win |
| Gorica – Rijeka |
Over 2.5 | 1.75 | Win |
| Freiburg – Augsburg |
Under 2.5 | 1.80 | Lose |
Saturday 25/09/2021
| Saint-Etienne – Nice | Away win | 2.30 | Win |
| Adana Demirspor – Gaziantep |
Both teams to score | 1.80 | Lose |
| Watford – Newcastle | Under 2.5 | 1.90 | Win |
| Servette – Lausanne | Both teams to score | 1.64 | Win |
| Las Palmas – Ponferradina |
Under 2.5 | 1.57 | Lose |
Friday 24/09/2021
| Almeria – Tenerife | Draw | 3.10 | Lose |
| Pau – Dunkerque |
Both teams to score | 2.05 | Win |
| Coventry City – Peterborough | Home win | 1.61 | Win |
| Regensburg – Erzgebirge Aue | Both teams to score | 1.75 | Win |
| Doxa – Achnas |
Under 2.5 | 1.70 | Win |
Thursday 23/09/2021
| Sion – Luzern | Draw | 3.50 | Win |
| Cambuur – Heracles |
Both teams to score | 1.57 | Win |
| Sampdoria – Napoli |
Away win | 1.75 | Win |
| Mjallby – Halmstad | Under 2.5 | 1.60 | Win |
| Granada – Real Sociedad |
Under 2.5 | 1.70 | Lose |
Wednesday 22/09/2021
| Rennes – Clermont | Home win | 2.05 | Win |
| Elfsborg – Malmo |
Both teams to score | 1.53 | Lose |
| Manchester United – West Ham |
Home win | 1.50 | Lose |
| Sevilla – Valencia | Home win | 1.60 | Win |
| Real Madrid – Mallorca |
HT (Home) | 1.68 | Win |
Tuesday 21/09/2021
| Zurich – Servette | Over 3.5 | 2.30 | Win |
| Dundalk – Finn Harps |
Both teams to score | 1.70 | Win |
| AC Ajaccio – Niort |
Home win | 1.75 | Lose |
| Fiorentina – Inter Milano | Away win | 1.95 | Win |
| Ath. Bilbao – Vallecano |
Under 2.5 | 1.75 | Lose |
Monday 20/09/2021
| Kopavogs – Stjarnan FC | Over 3.5 | 2.40 | Lose |
| Braga – Tondela | Both teams to score | 2.00 | Win |
| Frosinone – Brescia Calcio | Both teams to score | 1.75 | Win |
| Barcelona – Granada | Home/Home | 1.80 | Lose |
| AIK – IFK Goteborg | Under 2.5 | 1.68 | Lose |
Sunday 19/09/2021
| Stuttgart – Bayer Leverkusen | Over 3.5 | 2.30 | Win |
| Philadelphia Union – Orlando City | Over 2.5 | 1.70 | Win |
| Copenhagen – Midtjylland | Over 2.5 | 1.75 | Lose |
| West Ham – Manchester United | Away win | 1.75 | Win |
| Real Betis – Espanyol | Under 2.5 | 1.67 | Lose |
Saturday 18/09/2021
| Elche – Levante |
HT (Draw) | 2.00 | Lose |
| Liverpool – Crystal Palace |
Both teams to score | 2.10 | Lose |
| Lens – Lille |
Both teams to score | 1.75 | Lose |
| Austria V. – Altach |
Over 2.5 | 1.70 | Lose |
| Charleroi – Club Bruj |
Away win | 1.65 | Win |
Friday 17/09/2021
| Strasbourg – Metz |
HT (Home) | 2.50 | Win |
| Sassuolo – Torino |
Both teams to score | 1.62 | Lose |
| Celta V. – Cadiz |
Both teams to score | 2.10 | Win |
| Nurnberg – Hansa | Over 2.5 | 1.95 | Lose |
| Aalborg – Odense |
Home win | 2.00 | Win |
Monday 13/09/2021
| Maritimo – Arouca |
Home win | 2.05 | Lose |
